Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Baliakandi
1 PEDP-III/RJB/BAL/2012-13/W7.027 Ext. & Renovation of Baliakandi UEO School Upazila Education Office 372531.000 Amol Kumar Kor 372531.000 17/09/2013 16/03/2014 100 22/09/2014  
2 PEDP-III/RJB/BAL/2011-12/W2.0626 NATAPARA School Additional Room 2993000.000 Md. Nayeb Ali 2993000.000 01/07/2012 14/07/2013 100 22/09/2014  
3 PEDP-III/RJB/BAL/2011-12/W2.1443 LAKSHMANDIA School Additional Room 2191000.000 Nihar Ronjon Shaha 2191000.000 10/09/2012 23/10/2013 100 22/09/2014  
4 PEDP-III/RJB/BAL/2011-12/W2.1051 BONOGRAM School Additional Room 5186000.000 M/S G.M Traders 5186000.000 03/07/2012 20/09/2013 100 22/09/2014  
5 PEDP-III/RJB/BAL/2013-14/W2.2430 RAJDHOR PUR School Additional Room 2765000.000 M/S Elion Const. 2765000.000 26/02/2014 24/12/2014 70 22/09/2014  
6 PEDP-III/RJB/BAL/2012-13/W2.1945 RAMDIA BOY'S School Additional Room 5186000.000 Md. Abdus Salam 5186000.000 26/02/2013 12/11/2013 100 22/09/2014  
7 PEDP-III/RJB/BAL/2011-12/W1.0449 Kamardaha School Reconstruction 5140000.000 M/S Sohel Traders 5140000.000 01/07/2012 14/10/2013 100 22/09/2014  
8 PEDP-III/RJB/BAL/2011-12/W1.0448 Shamukkhola School Reconstruction 5140000.000 Nishit Bosu 5140000.000 27/06/2012 14/10/2013 100 22/09/2014  
2 Goalanda
1 PEDP-III/RJB/GOA/2011-12/W3.0097 Baliadanga School Major Maintenance 148970.000 M/S Thakur Traders 148970.000 02/10/2012 02/04/2013 100 22/09/2014  
2 PEDP-III/RJB/GOA/2012-13/W7.028 Ext. & Renovation of Goalanda UEO School Upazila Education Office 83748.000 M/S Benemoy Enterprise 83748.000 22/04/2013 27/07/2013 100 22/09/2014  
3 PEDP-III/RJB/GOA/2011-12/W2.0092 Biswanathpara School Additional Room 4069000.000 M/S Choudhuri Traders 4069000.000 16/01/2013 25/01/2014 80 22/09/2014  
4 PEDP-III/RJB/GOA/2013-14/W2.2431 BETKA School Additional Room 1643000.000 M/S Thakur Traders 1643000.000 20/02/2014 19/11/2014 50 22/09/2014  
5 PEDP-III/RJB/GOA/2011-12/W2.0091 DOKKHIN DHOPA GATI School Additional Room 4069000.000 Benemoy Enterprise 4069000.000 28/06/2012 09/07/2013 100 22/09/2014  
6 PEDP-III/RJB/GOA/2011-12/W2.1298 Debogram School Additional Room 1643000.000 M/S Sorwar Enterprise 1643000.000 26/08/2012 02/06/2013 100 22/09/2014  
3 Kalukhali
1 PEDP-III/RJB/KAL/2011-12/W2.1445 Harinadanga School Additional Room 1643000.000 Shushanta Kumar Boshak 1643000.000 29/05/2013 28/05/2014 100 22/09/2014  
2 PEDP-III/RJB/KAL/2012-13/W2.1946 Paschim Harinbaria School Additional Room 2793000.000 Md. Nizam Uddin 2793000.000 26/02/2013 28/11/2013 100 22/09/2014  
3 PEDP-III/RJB/KAL/2011-12/W2.1444 SIKJAN School Additional Room 2385000.000 Anan Construction 2385000.000 29/05/2013 28/05/2014 100 22/09/2014  
4 PEDP-III/RJB/KAL/2013-14/W2.2433 Bathundia School Additional Room 4896000.000 M/S Onupom Nirmata 4896000.000 30/01/2014 29/10/2014 0 22/09/2014  
5 PEDP-III/RJB/KAL/2013-14/W2.2432 GOALPARA School Additional Room 3546000.000 M/S Bismillah Const. 3546000.000 30/01/2014 29/10/2014 70 22/09/2014  
4 Pangsha
1 PEDP-III/RJB/PAN/2011-12/W3.0098 Niva Gurudas School Major Maintenance 153783.000 M/S Karim Enterprise 153783.000 14/10/2012 12/04/2013 100 22/09/2014  
2 PEDP-III/RJB/PAN/2012-13/W2.2079 Dhuliat School Additional Room 3388000.000 Md. Wodud Mondol 3388000.000 03/04/2013 03/03/2014 100 22/09/2014  
3 PEDP-III/RJB/PAN/2013-14/W2.2436 JOYGRAM School Additional Room 6279000.000 M/S Bit Enterprise 6279000.000 01/01/2014 30/09/2014 0 22/09/2014  
4 PEDP-III/RJB/PAN/2011-12/W2.0093 Char Laxmipur School Additional Room 4069000.000 M/S Shah Jui Enterprise 4069000.000 26/08/2012 06/11/2013 100 22/09/2014  
5 PEDP-III/RJB/PAN/2013-14/W2.2435 Krishnapur Molla Aftab School Additional Room 3955000.000 M/S Badhon Traders 3955000.000 01/01/2014 30/09/2014 0 22/09/2014  
6 PEDP-III/RJB/PAN/2011-12/W2.0627 CHAR AFRA School Additional Room 4069000.000 M/S Nipu Enterprise 4069000.000 08/01/2013 07/01/2014 100 22/09/2014  
7 PEDP-III/RJB/PAN/2013-14/W2.2434 Purba Shahamirpur School Additional Room 3955000.000 M/S Shipon Traders 3955000.000 01/01/2014 30/09/2014 0 22/09/2014  
8 PEDP-III/RJB/PAN/2011-12/W1.0137 Gonganandia School Reconstruction 5140000.000 M/S Bismillah Const. 5140000.000 22/08/2012 18/11/2013 100 22/09/2014  
5 Rajbari-s
1 PEDP-III/RJB/SAD/2011-12/W3.0099 SURJO NOGOR School Major Maintenance 146561.000 M/S. Rony Enterprise 146561.000 01/08/2012 01/01/2013 100 22/09/2014  
2 PEDP-III/RJB/SAD/2011-12/W2.0628 BAGHIA School Additional Room 2993000.000 M/S N.N Construction 2993000.000 10/07/2012 10/07/2013 100 22/09/2014  
3 e-Tender/PEDP-III/RJB/SAD/2013-14/W2.2439 MULGHAR School Additional Room 3955000.000 M/S Choudhuri Enterprise 3955000.000 27/04/2014 24/01/2015 0 22/09/2014  
4 e-Tender/PEDP-III/RJB/SAD/2013-14/W2.2437 ATDAPUNIA School Additional Room 3546000.000 M/S N.N Construction 3546000.000 27/04/2014 24/04/2015 0 22/09/2014  
5 e-Tender/PEDP-III/RJB/SAD/2013-14/W2.2438 Baliadangy School Additional Room 2765000.000 M/S N.N Construction 2765000.000 27/04/2014 24/04/2015 0 22/09/2014  
6 PEDP-III/RJB/SAD/2011-12/W1.0658 Furshahat School Reconstruction 1643000.000 Md. Mostafizur Rahman Sharif 1643000.000 14/08/2012 13/05/2013 100 22/09/2014  
7 PEDP-III/RJB/2012-13/W13.16 Ext. & Renovation of Rajbari DPEO School District Education Office 674612.000 M/S Khandaker Enterprise 674612.000 30/05/2013 30/09/2013 100 22/09/2014  
Total : 0.0000 (Km) 102625205.00 (Lac) 102625205.00 (Lac)