Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Baliakandi
1 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-869 BALIA KANDI MODEL 65.242 Soroar Traders 65.242 03/06/2018 07/03/2019 60 30/01/2019 1 school
2 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-868 PAIKKANDI 68.694 Jeba & jitu 68.694 30/05/2018 01/03/2019 65 30/01/2019 1 school
3 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-867 BARO HIJLI 52.626 Chowdhury Enterprise 52.626 30/05/2018 01/03/2019 75 30/01/2019 1 school
4 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-739 JAMALPUR 72.948 Vhai Vhai Enterprise 72.948 03/06/2018 07/03/2019 30 30/01/2019 1 school
5 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-336 ALONKARPUR 67.124 Mithila Construction 67.124 11/06/2018 14/03/2019 65 30/01/2019 1 school
6 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-1504 CHAR FARIDPUR 73.206 Green Construction 73.206 14/08/2018 14/06/2019 45 30/01/2019 1 school
7 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-1233 NATAPARA 55.208 Amol Kumar Kar 55.208 24/06/2018 07/03/2019 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/RAJ/BAL/2017-2018/W1-1232 BETANGA 80.125 Tutul & Brothers 80.125 15/07/2018 15/05/2019 35 30/01/2019 1 school
2 Goalanda
1 e-Tender/NBIDGPS/RAJ/GOA/2017-2018/W1-311 MOIZUDDIN PARA 70.158 M/S Chowdhury Traders 70.158 28/02/2018 03/12/2018 100 30/01/2019 1 school
3 Kalukhali
1 e-Tender/NBIDGPS/RAJ/KAL/2017-2018/W1-741 ARPARA GPS 52.902 Nishith Biswas 52.902 14/06/2018 20/03/2019 20 30/01/2019 1 school
2 e-Tender/NBIDGPS/RAJ/KAL/2017-2018/W1-740 BANJANA GPS 47.921 M/S SORDAR ENTERPRISE 47.921 04/06/2018 10/03/2019 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/RAJ/KAL/2017-2018/W1-1234 GHATORA GPS 38.537 Rumi Enterprise 38.537 29/07/2018 04/05/2019 0 30/01/2019 1 school
4 Pangsha
1 e-Tender/NBIDGPS/RAJ/PAN/2017-2018/W1-743 BAHALADANGA 64.889 Md. Lutfur Rahman Molla 64.889 10/05/2018 09/02/2019 25 30/01/2019 1 school
2 e-Tender/NBIDGPS/RAJ/PAN/2017-2018/W1-742 KEAWA GRAM 51.420 M/S. Mithila Construction 51.420 10/05/2018 09/02/2019 100 30/01/2019 1 school
3 e-Tender/NBIDGPS/RAJ/PAN/2017-2018/W1-313 LAXMONDIA 67.424 M/S Liton Traders 67.424 22/03/2018 21/12/2018 100 30/01/2019 1 school
4 e-Tender/NBIDGPS/RAJ/PAN/2017-2018/W1-312 KASHBA MAJAIL 64.539 M/S Liton Traders 64.539 22/03/2018 21/12/2018 100 30/01/2019 1 school
5 e-Tender/NBIDGPS/RAJ/PAN/2017-2018/W1-1505 GARAL 54.792 M/S. Shapla Enterprise 54.792 22/07/2018 21/04/2019 40 30/01/2019 1 school
5 Rajbari-s
1 e-Tender/NBIDGPS/RAJ/RAJ/2018-2019/W1-2792 BARAT VAKLA 72.100 M/s Hasib Enterprise, prop. Md. Golam Shahriar 72.100 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/RAJ/RAJ/2018-2019/W1-2790 CHAR CHAND PUR 96.160 M/s Raju Enterprise, Prop. Raju Ahmed 96.160 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/RAJ/RAJ/2018-2019/W1-2789 KHAN KHANA PUR AMIRUDDIN 72.342 Abdullah Enterprise, Prop. Sohel Rana 72.342 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/RAJ/RAJ/2018-2019/W1-2788 ROSHORA 73.446 M/s Mahida Enterprise 73.446 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/RAJ/RAJ/2018-2019/W1-02972 BHOBODIA 62.651 Chowdhury Mahmud Kabir 62.651 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/RAJ/RAJ/2017-2018/W1-305 CHAR JOUKURI 67.394 M/s Liton Traders 67.394 20/03/2018 19/12/2018 90 30/01/2019 1 school
7 e-Tender/NBIDGPS/RAJ/RAJ/2017-2018/W1-1235 SHYAMNAGAR 38.537 M/s Abir Enterprise 38.537 11/06/2018 11/03/2019 80 30/01/2019 1 school
8 e-Tender/NBIDGPS/RAJ/RAJ/2017-2018/W1-1051 MUL GHOR 36.796 M/s Al Amin Traders 36.796 22/05/2018 21/02/2019 75 30/01/2019 1 school
9 e-Tender/NBIDGPS/RAJ/RAJ/2017-2018/W1-1050 SILIMPUR 31.059 M/s Sohag Enterprise 31.059 04/06/2018 03/02/2019 70 30/01/2019 1 school
Total : 0.0000 (Km) 1598.24 (Lac) 1598.24 (Lac)