Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Kalkini
1 w.572 Construction of shikarmongol UP Complex 142.090 142.090 16/02/2019 100 24/08/2020 scr not completed
2 114/246 Construction of bhandarikandi UP Complex 58.980 58.980 31/05/2011 100 23/07/2020 final
3 118/246 Construction of shahebrampur UP Complex 59.000 59.000 05/02/2013 100 23/07/2020 revised & final
4 119/2465 Construction of laxmipur UP Complex 59.000 59.000 30/09/2013 100 23/07/2020 revised & final
5 120/246 Construction of kazibakoi UP Complex 59.000 59.000 100 23/07/2020 revised & final
6 121/246 Construction of enayetnagar UP Complex 56.050 56.050 23/09/2013 100 23/07/2020 revised & final
2 Madaripur-s
1 w.585 Construction of peyarpur UP Complex 155.630 155.630 10/01/2019 85 24/08/2020 ongoing
2 w.584 Construction of khoajpur UP Complex 150.810 150.810 10/01/2019 90 24/08/2020 ongoing
3 w.583 Construction of bahadurpur UP Complex 149.890 149.890 10/01/2019 100 24/08/2020 ongoing
4 w.243 Construction of kendua UP Complex 92.980 92.980 31/12/2015 100 24/08/2020 final
5 w.418 Construction of dhurail UP Complex 85.390 85.390 31/07/2016 100 24/08/2020 final
6 117/246 Construction ofshirkhira UP Complex 58.990 58.990 31/12/2010 100 23/07/2020 final
3 Rajoir
1 075/176 Construction of kabirajpur UP Complex 59.000 59.000 30/06/2015 100 06/09/2020 final
2 w.282 Construction of paikpara UP Complex 89.930 89.930 20/03/2017 100 24/08/2020 final
3 w.297 Construction of bodorpasa UP Complex 83.340 83.340 25/05/2016 100 24/08/2020 final
4 w.088 Construction of 9 no bajidpur UP Complex 84.470 84.470 31/01/2016 100 24/08/2020 final
5 w.024 Construction of 2 no hossainpur UP Complex 104.550 104.550 25/02/2017 100 24/08/2020 final
4 Shibchar
1 w.233 Construction of khalisha kundu UP Complex 105.340 105.340 31/12/2016 100 24/08/2020 final
2 w.236 Construction of boheratola dakkin UP Complex 87.130 87.130 22/06/2014 100 24/08/2020 final
3 116/246 Construction of umedpur UP Complex 58.900 58.900 10/08/2011 100 23/07/2020 final
4 113/246 Construction of charjannat UP Complex 59.000 59.000 30/12/2011 100 23/07/2020 final
5 115/246 Construction of bhadrasion UP Complex 59.990 59.990 31/05/2011 100 23/07/2020 final
Total : 0.0000 (Km) 1919.46 (Lac) 1919.46 (Lac)