Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Kalkini
1 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-864 CHAR PALORDI GOVT. PRIMARY SCHOOL 71.968 Nusrat Jahan Traders 71.968 03/06/2018 07/03/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-82 KROKIR CHAR GOVT. PRIMARY SCHOOL 32.515 M/S. Shahid Brothers 32.515 31/05/2018 05/03/2019 95 30/01/2019 1 school
3 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-445 DOKKHIN SHAHEB RAMPUR 73.506 M. M. Builders & Engineers Ltd. 73.506 06/06/2018 10/03/2019 75 30/01/2019 1 school
4 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-444 DOKKHIN JONAR DONDY 72.351 M. M. Builders & Engineers Ltd. 72.351 06/06/2018 10/03/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-41 SONMANDI GOVT. PRIMARY SCHOOL 38.537 M/S. Shahid Brothers 38.537 31/05/2018 05/03/2019 95 30/01/2019 1 school
6 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-306 MATHA BHANGA 73.313 Md Mahafuz Khan 73.313 06/06/2018 10/03/2019 60 30/01/2019 1 school
7 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-184 CHAR LAXMI 67.051 M. M. Builders & Engineers Ltd. 67.051 06/06/2018 10/03/2019 70 30/01/2019 1 school
8 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-183 LUXMIPUR POKHIRA 70.294 M. M. Builders & Engineers Ltd. 70.294 06/06/2018 10/03/2019 70 30/01/2019 1 school
9 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-182 UTTOR ROMJAN PUR M.E. 73.164 M. M. Builders & Engineers Ltd. 73.164 06/06/2018 10/03/2019 46 30/01/2019 1 school
10 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-181 PURBO CHAR AIR KANDI 78.397 M. M. Builders & Engineers Ltd. 78.397 06/06/2018 10/03/2019 65 30/01/2019 1 school
11 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-180 PURBO MAIJ PARA NO.-2 69.660 M. M. Builders & Engineers Ltd. 69.660 06/06/2018 10/03/2019 60 30/01/2019 1 school
12 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-179 POSHCHIM ROMJAN PUR 73.164 M. M. Builders & Engineers Ltd. 73.164 06/06/2018 10/03/2019 47 30/01/2019 1 school
13 e-Tender/NBIDGPS/MAD/KAL/2017-2018/W1-1500 UTTOR SIKAR MONGOL 35.522 M/s Sweety Firm House 35.522 16/06/2018 19/04/2019 70 30/01/2019 1 school
2 Madaripur-s
1 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-40 PURBO HOSNA BAD 38.537 Kohinoor enterprise 38.537 05/04/2018 10/01/2019 10 30/01/2019 1 school
2 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-39 AOZ 57.520 Kohinoor enterprise 57.520 11/03/2018 31/12/2018 70 30/01/2019 1 school
3 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-332 NEARST POURO OFFICE MODEL GOVT. PRIMARY SCHOOL 82.507 Kohinoor enterprise 82.507 19/03/2018 31/12/2018 35 30/01/2019 1 school
4 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-303 CHAR DHURAIL 72.846 Kohinoor enterprise 72.846 19/03/2018 31/12/2018 65 30/01/2019 1 school
5 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-302 CHHOINA 69.276 Kohinoor enterprise 69.276 19/03/2018 31/12/2018 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-301 CHAR GOBINDO PUR BOARD GOVT. PRIMARY SCHOOL 53.954 Kohinoor enterprise 53.954 19/03/2018 31/12/2018 45 30/01/2019 1 school
7 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-300 RAJDHORDI 57.325 Kohinoor enterprise 57.325 11/03/2018 31/12/2018 70 30/01/2019 1 school
8 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-1502 ADAM PUR BORAIL BARI GOVT. PRIMARY SCHOOL 77.691 Tamim Enterprise 77.691 25/07/2018 31/05/2019 20 30/01/2019 1 school
9 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-1501 CHAR MOHISHER CHAR GOVT. PRIMARY SCHOOL 77.287 Meem Febriks 77.287 25/07/2018 31/05/2019 0 30/01/2019 1 school
10 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-1255 LEBU TOLI BAJIT PUR 30.764 Hawlader Enterprise 30.764 25/07/2018 31/05/2019 60 30/01/2019 1 school
11 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-1230 KALAI MARA NEW BOYS 50.817 katha Enterprise 50.817 25/07/2018 31/05/2019 30 30/01/2019 1 school
12 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-1048 SIR KHARA BOLLOVDI 31.059 Jahid Enterprise 31.059 27/11/2018 20/03/2019 75 30/01/2019 1 school
13 e-Tender/NBIDGPS/MAD/MAD/2017-2018/W1-1047 PURBO DUD KHALI GOVT. PRIMARY SCHOOL 36.796 M/S Sadia Enterprise 36.796 28/05/2018 10/03/2019 80 30/01/2019 1 school
3 Rajoir
1 e-Tender/NBIDGPS/MAD/RAJ/2017-2018/W1-00738 ULLABARI GOVT PRIMARY SCHOOL 69.858 Md.Abdul bari Mia 69.858 01/08/2018 07/05/2019 40 30/01/2019 1 school
2 e-Tender/NBIDGPS/MAD/RAJ/2017-2018/W1-00322 CHOWARI BARI BHENNA BARI GOVT. PRIMARY SCHOOL 73.074 M/S Shahid & Brother 73.074 05/06/2018 10/03/2019 40 30/01/2019 1 school
3 e-Tender/NBIDGPS/MAD/RAJ/2017-2018/W1-00193 RAJONDI DARADIA GOVT. PRIMARY SCHOOL 70.307 M/S Shahid & Brother 70.307 05/06/2018 07/03/2019 50 30/01/2019 1 school
4 e-Tender/NBIDGPS/MAD/RAJ/2017-2018/W1-00192 ROTH BARI 71.963 M/S Shahid & Brother 71.963 29/05/2018 28/02/2019 85 30/01/2019 1 school
5 e-Tender/NBIDGPS/MAD/RAJ/2017-2018/W1-00191 SAT PAR GOVT. PRIMARY SCHOOL 73.383 M/S Shahid & Brother 73.383 05/06/2018 07/03/2019 60 30/01/2019 1 school
6 e-Tender/NBIDGPS/MAD/RAJ/2017-2018/W1-00038 KOBI RAJ PUR 45.521 M/S Sheikh Mithu Enterprise 45.521 31/07/2018 06/05/2019 80 30/01/2019 1 school
4 Shibchar
1 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-866 CHAR SHEKHPUR 56.263 M/S Hasina Akter 56.263 18/06/2018 18/03/2019 95 30/01/2019 1 school
2 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-865 UTTOR CHAR JONAJAT 24.620 Green Construction 24.620 18/06/2018 18/03/2019 80 30/01/2019 1 school
3 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-85 SULTAN KHAN KANDI 39.035 Md. Shakhawat Hossain 39.035 28/08/2018 27/05/2019 75 30/01/2019 1 school
4 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-443 MUNSHI KADIR PUR 70.908 M/S Eni Bani Enterprise 70.908 29/08/2018 19/05/2019 50 30/01/2019 1 school
5 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-442 MRIJAR CHAR GPS 71.828 M/S Pavel Enterprise 71.828 27/05/2018 27/05/2019 85 30/01/2019 1 school
6 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-441 BORO KESHOB PUR 51.416 Madbor Traders 51.416 27/08/2018 27/05/2019 80 30/01/2019 1 school
7 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-314 SHIRUAIL MIAKANDI 68.955 M/S Pavel Enterprise 68.955 27/08/2018 27/05/2019 50 30/01/2019 1 school
8 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-304 BORO DOWALI KHOLIFA KANDI GPS 66.927 M/S Kakoli Traders 66.927 28/08/2018 28/05/2019 85 30/01/2019 1 school
9 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-199 CHAR BACHAMARA 68.074 M/S Hasina Akter 68.074 29/08/2018 29/05/2019 90 30/01/2019 1 school
10 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-1503 PURBO KHASH BONDOR KHOLA 24.620 M/S Pavel Enterprise 24.620 16/08/2018 15/05/2019 25 30/01/2019 1 school
11 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-1231 RAJARCHAR BONDOR KHOLA GPS 34.538 Green Construction 34.538 30/09/2018 30/06/2019 45 30/01/2019 1 school
12 e-Tender/NBIDGPS/MAD/SHI/2017-2018/W1-1049 MADBAR KANDI 31.059 M/S Mridha Enterprise 31.059 12/06/2018 02/02/2019 90 30/01/2019 1 school
Total : 0.0000 (Km) 2578.17 (Lac) 2578.17 (Lac)