Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bhanga
1 e-Tender/NBIDGPS/FAR/BHA/2017-2018/W1-1031 KHAR DIA GOVT. PRIMARY SCHOOL 31.059 Md. Atiar Khan 31.059 21/05/2018 28/02/2019 80 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/BHA/2017-2018/W1-1030 58 NO.TUZARPUR GOVT. PRIMARY SCHOOL 31.059 Md. Atiar Khan 31.059 21/05/2018 28/02/2019 85 30/01/2019 1 school
2 Boalmari
1 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-47 BERADI GPS 37.155 Md. Rashidul Hasan 37.155 19/04/2018 26/01/2019 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-333 BONDO PASHA 70.290 M/S Amirun Enterprise 70.290 19/04/2018 26/01/2019 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-178 SREE NOGOR 51.421 Shorif Phamacy & Co. 51.421 19/04/2018 26/01/2019 90 30/01/2019 1 school
4 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-177 CHAP KHONDO 70.307 M/s. Azom Construction 70.307 19/04/2018 26/01/2019 90 30/01/2019 1 school
5 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-176 NOTIB DIA 52.687 M/s. Azom Construction 52.687 19/04/2018 26/01/2019 50 30/01/2019 1 school
6 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-175 DOBRA 74.874 Md. Rashidul Hasan 74.874 19/04/2018 26/01/2019 90 30/01/2019 1 school
7 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-1034 TELJURI 47.185 M/S. Jannat Store 47.185 27/05/2018 03/03/2019 100 30/01/2019 1 school
8 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-1033 DHUL JORA 47.185 M/S. Jannat Store 47.185 27/05/2018 03/03/2019 100 30/01/2019 1 school
9 e-Tender/NBIDGPS/FAR/BOA/2017-2018/W1-1032 BONGESWARDI 31.059 M/S ML Ghosh & Sons 31.059 27/05/2018 03/02/2019 90 30/01/2019 1 school
3 Charbhadrasan
1 e-Tender/NBIDGPS/FAR/CHA/2017-2018/W1-45 UTTAR CHAR SULTANPUR GPS. 39.035 M/S Nadi Enterprise 39.035 29/03/2018 31/12/2018 90 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/CHA/2017-2018/W1-309 M.P. DANGI 15.140 M/S Nadi Enterprise 15.140 29/03/2018 31/12/2018 90 30/01/2019 1 school
4 Faridpur-s
1 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-97 DECREER CHAR 24.620 M/S. Bhai Bhai Construction 24.620 29/05/2018 05/03/2019 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-862 UTTOR BIL MAMUDPUR 73.820 Md. Rashidul Hasan 73.820 18/06/2018 27/03/2018 40 30/01/2019 1 school
3 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-861 KOMORPUR GPS 71.968 M/S. Rafeea Construction 71.968 14/06/2018 17/03/2019 95 30/01/2019 1 school
4 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-860 PASCHIM BILNALIA GPS 71.968 Md. Billal Hossain 71.968 12/06/2018 19/03/2019 45 30/01/2019 1 school
5 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-859 PASCHIM GANGABARDI GPS 56.058 Sheakh Abdul Jalil 56.058 14/06/2018 20/03/2019 20 30/01/2019 1 school
6 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-732 DOMRAKANDI GPS 70.405 Md. Rezaul Karim Mia 70.405 10/06/2018 18/03/2019 70 30/01/2019 1 school
7 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-1494 CHANDIPUR 38.537 Md Rezaul Karim Mia 38.537 23/09/2018 29/06/2019 95 30/01/2019 1 school
8 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-1493 MRIGI GPS 38.537 M/S. Lipu Enterprise 38.537 23/09/2018 29/06/2019 95 30/01/2019 1 school
9 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-1036 JHILTULI GPS 31.059 M/S. Nurjahan Enterprise 31.059 20/06/2018 27/03/2019 100 30/01/2019 1 school
10 e-Tender/NBIDGPS/FAR/FAR/2017-2018/W1-1035 RANOKAIL GPS 30.764 M/S. Lipu Enterprise 30.764 18/06/2018 27/03/2018 90 30/01/2019 1 school
5 Madhukhali
1 e-Tender/NBIDGPS/FAR/MAD/2018-2019/W1-02396 BHUSHNA LUXMON DIA 56.607 Al-Amin Traders 56.607 04/12/2018 03/09/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/MAD/2018-2019/W1-02395 SITA RAM PUR 70.188 M/S. Shohidul Construction 70.188 17/12/2018 16/09/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/FAR/MAD/2018-2019/W1-02394 MONO HORDIA 86.093 M. Rahman & Associates 86.093 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/FAR/MAD/2018-2019/W1-02393 MITAIN 74.533 M/S. Shohidul Construction 74.533 17/12/2018 16/09/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/FAR/MAD/2018-2019/W1-02392 JAHA PUR 73.726 Al-Amin Traders 73.726 04/12/2018 03/09/2019 20 30/01/2019 1 school
6 e-Tender/NBIDGPS/FAR/MAD/2018-2019/W1-02391 GARIA DAHA 56.047 M. Rahman & Associates 56.047 12/12/2018 11/09/2019 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/FAR/MAD/2017-2018/W1-733 NOWPARA GOVERNMENT PRIMARY SCHOOL 75.043 Al-Amin Traders 75.043 13/05/2018 12/02/2019 95 30/01/2019 1 school
8 e-Tender/NBIDGPS/FAR/MAD/2017-2018/W1-446 KAMAR KHALI 73.947 Al-Amin Traders 73.947 19/04/2018 25/01/2019 95 30/01/2019 1 school
9 e-Tender/NBIDGPS/FAR/MAD/2017-2018/W1-185 JOGO NNATH DI 70.865 Al-Amin Traders 70.865 14/03/2018 13/12/2018 100 30/01/2019 1 school
10 e-Tender/NBIDGPS/FAR/MAD/2017-2018/W1-1037 CHAND PUR 35.522 M/S. Shohidul Construction 35.522 20/06/2018 19/03/2019 95 30/01/2019 1 school
6 Nagarkanda
1 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-736 BORO KAJULI 66.606 Md. Rashidul Hassan 66.606 09/08/2018 11/05/2019 30 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-735 NOGOR KANDA MODEL 51.825 Md. Jahidur Rahman 51.825 12/08/2018 11/05/2019 10 30/01/2019 1 school
3 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-734 GOHER NAMA 63.389 Sayada Jahanara Enterprise 63.389 09/08/2018 11/05/2019 30 30/01/2019 1 school
4 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-310 LOSKOR DIA 69.369 Sayada Jahanara Enterprise 69.369 26/12/2018 30/09/2019 0 30/01/2019 1 school
5 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-190 BINOKDIA MAJHI KANDA 65.384 Md. Rashidul Hassan 65.384 27/12/2018 30/09/2019 0 30/01/2019 1 school
6 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-189 DOFA 52.688 Md. Rashidul Hassan 52.688 27/12/2018 30/09/2019 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-188 KODALIA 65.384 M/S Hasib Enterprise 65.384 27/12/2018 30/09/2019 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-187 ISSWARDI 64.407 A.S.M Rafiqule Alam 64.407 24/12/2018 30/09/2019 10 30/01/2019 1 school
9 e-Tender/NBIDGPS/FAR/NAG/2017-2018/W1-186 MUKUNDO POTTY 70.294 M/S Nishat Traders 70.294 26/12/2018 30/09/2019 15 30/01/2019 1 school
7 Sadarpur
1 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-863 KHOLIFA KANDI 24.620 M/S Mollah Construction 24.620 17/05/2018 17/02/2019 30 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-83 JAMAL SIKDER KANDI 24.620 M/S Bhai Bhai Construction 24.620 17/04/2018 22/01/2019 40 30/01/2019 1 school
3 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-43 CHAR CHAND PUR BHASHAN 39.035 M/S Nadi Enterprise 39.035 12/03/2018 20/12/2018 100 30/01/2019 1 school
4 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-42 DASH HAZAR 39.035 M/S Khan Enterprise 39.035 12/03/2018 13/12/2018 100 30/01/2019 1 school
5 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-308 PURBO SOULDUBI 64.018 M/S Taha construction 64.018 12/03/2018 12/12/2018 100 30/01/2019 1 school
6 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-299 CHAR NOWPARA 71.089 M/S Mollah Construction 71.089 12/03/2018 20/12/2018 70 30/01/2019 1 school
7 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-194 SUKDEB NOGOR 70.307 M/S Suvas Enterprise 70.307 12/03/2018 20/12/2018 95 30/01/2019 1 school
8 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-1499 AKOTER CHAR S.C GOVT. PRIMARY SCHOOL 71.010 M/S Nurjahan Traders 71.010 06/09/2018 06/06/2019 20 30/01/2019 1 school
9 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-1498 BHASHAN CHAR 69.511 M/S Nadi Enterprise 69.511 06/09/2018 06/06/2019 10 30/01/2019 1 school
10 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-1497 CHAR CHAND PUR 65.145 Sazzad Borkot Construction & Engineering Ltd 65.145 10/09/2018 16/06/2019 40 30/01/2019 1 school
11 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-1496 REHAI RAM NOGOR 73.545 M/S Suvas Enterprise 73.545 06/09/2018 06/06/2019 10 30/01/2019 1 school
12 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-1495 SOLANAMA GOVT. PRIMARY SCHOOL 91.623 M/S Tanim Enterprise 91.623 06/09/2018 06/06/2019 10 30/01/2019 1 school
13 e-Tender/NBIDGPS/FAR/SAD/2017-2018/W1-1229 CHAR BRAHMONDI 38.537 M/S Khan Enterprise 38.537 06/09/2018 06/06/2019 50 30/01/2019 1 school
8 Saltha
1 e-Tender/NBIDGPS/FAR/SAL/2017-2018/W1-737 BALIA GOTTI GOVT. PRIMARY SCHOOL. 64.446 Rafia Construction LTD 64.446 10/06/2018 03/04/2019 95 30/01/2019 1 school
2 e-Tender/NBIDGPS/FAR/SAL/2017-2018/W1-195 PURURA GOVT. PRIMARY SCHOOL. 65.806 M/S Jahid & Brothers 65.806 25/09/2018 01/07/2019 40 30/01/2019 1 school
Total : 0.0000 (Km) 3220.46 (Lac) 3220.46 (Lac)