Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Daulatpur
1 w-565 Construction of khalsi UP Complex 119.280 119.280 31/12/2019 85 24/08/2020 ongoing
2 Ghior
1 w.178 Construction of baniajuri UP Complex 89.240 89.240 17/03/2014 100 24/08/2020 final
3 Harirampur
1 084/176 Construction of harukandi UP Complex 94.720 94.720 30/06/2015 100 06/09/2020 final
2 w.614 Construction of sutaloray UP Complex 123.380 123.380 27/11/2019 100 24/08/2020 ongoing
3 w.592 Construction of lasraganj UP Complex 161.720 161.720 31/12/2019 100 24/08/2020 ongoing
4 w-533 Construction of gopinathpur UP Complex 109.210 109.210 25/03/2019 100 24/08/2020 final
5 w.197 Construction of chala UP Complex 95.040 95.040 31/03/2016 100 24/08/2020 final
6 137/246 Construction of dhulsura UP Complex 92.490 92.490 30/08/2015 100 26/07/2020 final
7 138/246 Construction of Balla UP Complex 59.000 59.000 30/06/2015 100 26/07/2020 final
4 Manikganj-s
1 135/246 Construction of putail UP Complex 42.000 42.000 30/03/2013 100 26/07/2020 final
2 136/246 Construction of dighi (rem) UP Complex 60.000 60.000 20/04/2014 100 26/07/2020 final
5 Saturia
1 085/176 Construction of hargoz UP Complex 90.000 90.000 28/02/2015 100 06/09/2020 final
2 w.059 Construction of dorgram UP Complex 89.950 89.950 15/05/2016 100 24/08/2020 final
3 w.036 Construction of Tilli UP Complex 108.140 108.140 30/05/2017 100 24/08/2020 final
4 134/246 Construction of Dhankura UP Complex 59.000 59.000 25/06/2014 100 26/07/2020 final
6 Shivalaya
1 w.634 Construction of utholi UP Complex 112.990 112.990 03/06/2019 65 24/08/2020 ongoing
2 w.077 Construction of mahadebpur UP Complex 102.400 102.400 05/08/2017 100 24/08/2020 final
7 Singair
1 w-633 Construction of baira UP Complex 130.810 130.810 28/08/2019 0 24/08/2020 cancel
2 w/490 Construction of jamsha UP Complex 106.410 106.410 30/06/2018 90 24/08/2020 ok
Total : 0.0000 (Km) 1845.78 (Lac) 1845.78 (Lac)