Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Batiaghata
1 PEDP-III/KLN/BAT/2011-12/W3.0122 8 bhagabati pur School Major Maintenance 294195.000 M/S. Fahamid Traders 294195.000 26/08/2012 18/02/2013 100 22/09/2014  
2 PEDP-III/KLN/BAT/2011-12/W2.1063 HOGOL BUNIA School Additional Room 5186000.000 M/S. Fahamid Traders 5186000.000 26/07/2012 28/02/2014 100 22/09/2014  
3 PEDP-III/KLN/BAT/2011-12/W1.0350 BUZBUNIA SOUTHPARA School Reconstruction 5140000.000 M/S. Raha Enterprise 5140000.000 29/08/2012 30/06/2014 75 22/09/2014  
2 Dacope
1 PEDP-III/KLN/DAC/2011-12/W3.0123 kakrabunia School Major Maintenance 432006.000 M/S. Milton Enterprise 432006.000 17/12/2012 30/06/2013 100 22/09/2014  
2 PEDP-III/KLN/DAC/2012-13/W7.015 Ext. & Renovation of Dacope UEO School Upazila Education Office 343665.000 M/S. R.S Enterprise 343665.000 29/08/2013 30/03/2014 100 22/09/2014  
3 PEDP-III/KLN/DAC/2013-14/W2.3615 SUTAR KHALI(2) School Additional Room 2765000.000 Milton Enterprise 2765000.000 12/05/2014 15/02/2015 25 22/09/2014  
4 PEDP-III/KLN/DAC/2013-14/W2.2524 GUNARI HORI MOHAN School Additional Room 3546000.000 M/s Amirun Enterprise 3546000.000 12/05/2014 15/02/2015 30 22/09/2014  
5 PEDP-III/KLN/DAC/2012-13/W2.1746 KAILASH GONJ MATRIMONDIR School Additional Room 9515500.000 Sonamoni Enterprise 9515500.000 17/12/2012 31/12/2013 100 22/09/2014  
3 Dighalia
1 PEDP-III/KLN/DIG/2011-12/W3.0124 MOHISDIA School Major Maintenance 277135.000 M/S. M.I Trading 277135.000 14/08/2012 25/02/2013 100 22/09/2014  
2 PEDP-III/KLN/DIG/2011-12/W2.0652 AMBARIA School Additional Room 2993000.000 M/S. M.I Trading 2993000.000 14/06/2012 18/09/2013 100 22/09/2014  
3 PEDP-III/KLN/DIG/2013-14/W2.2526 KAMAR GATI EAST School Additional Room 3546000.000 M/S. Rafid Treaders 3546000.000 18/12/2013 23/09/2014 80 22/09/2014  
4 PEDP-III/KLN/DIG/2013-14/W2.2525 HAZIGRAM School Additional Room 3546000.000 Mahabub Brothers Private Ltd. 3546000.000 08/12/2013 23/12/2014 75 22/09/2014  
5 PEDP-III/KLN/DIG/2012-13/W2.2063 BATIBHITA School Additional Room 5186000.000 Esha Enterprise 5186000.000 27/10/2013 12/11/2014 15 22/09/2014  
6 PEDP-III/KLN/DIG/2011-12/W1.0164 CHANDANI MAHAL(SILPA) School Reconstruction 5140000.000 Mahabub Brothers Private Ltd. 5140000.000 14/06/2012 22/09/2013 100 22/09/2014  
4 Dumuria
1 PEDP-III/KLN/DUM/2011-12/W3.0126 BOETHAHARA School Major Maintenance 88938.000 Shekh Idris Ali 88938.000 01/10/2012 30/03/2013 100 22/09/2014  
2 PEDP-III/KLN/DUM/2011-12/W3.0125 RUDAGHARA NORTHPARA School Major Maintenance 244017.000 Asaduzzaman Selim 244017.000 01/10/2012 30/03/2013 100 22/09/2014  
3 PEDP-III/KLN/DUM/2011-12/W2.1064 TELIKHALI School Additional Room 5186000.000 M/S. Tutul & Co. 5186000.000 01/10/2012 30/09/2013 100 22/09/2014  
4 PEDP-III/KLN/DUM/2011-12/W1.0167 KATHALIA SHIB NAGAR School Reconstruction 5140000.000 Asaduzzaman Selim 5140000.000 01/10/2012 30/12/2013 100 22/09/2014  
5 PEDP-III/KLN/DUM/2011-12/W1.0166 RUP GAJENDRA PUR School Reconstruction 5140000.000 M/S. Rafiq Enterprise 5140000.000 01/10/2012 30/12/2013 100 22/09/2014  
5 Koira
1 PEDP-III/KLN/KOI/2011-12/W3.0347 43No. Hatiar danga Pashime Chak School Major Maintenance 197905.000 M/S. Rainbow Enterprise 197905.000 30/04/2013 16/12/2013 100 22/09/2014  
2 PEDP-III/KLN/KOI/2012-13/W2.1750 BEDKASHI BATUL BAZAR School Additional Room 8305500.000 Md. Abdullah Fakir 8305500.000 21/10/2013 19/11/2014 50 22/09/2014  
3 PEDP-III/KLN/KOI/2013-14/W2.2535 DAKSHIN BEDKASHI School Additional Room 3546000.000 S.M Salah Uddin 3546000.000 16/01/2014 27/10/2014 65 22/09/2014  
4 PEDP-III/KLN/KOI/2012-13/W2.1751 GOLKHALI School Additional Room 8305500.000 S.M Salauddin 8305500.000 25/10/2013 13/11/2014 95 22/09/2014  
5 PEDP-III/KLN/KOI/2011-12/W2.0654 JORSHING School Additional Room 2993000.000 M/S. Mizan Enterprise 2993000.000 29/10/2012 15/01/2014 95 22/09/2014  
6 PEDP-III/KLN/KOI/2012-13/W2.1749 SOUTH MOTBARI School Additional Room 9215500.000 M/S. Mizan Enterprise 9215500.000 05/05/2013 30/05/2014 50 22/09/2014  
7 PEDP-III/KLN/KOI/2011-12/W2.1454 MOHARAJ PUR School Additional Room 3968000.000 M/S. Rouson Ara Enterprise 3968000.000 05/05/2013 31/05/2014 95 22/09/2014  
8 PEDP-III/KLN/KOI/2013-14/W2.3413 DAKHIN GILABARI School Additional Room 5855000.000 M/s Rana Enterprise 5855000.000 0 22/09/2014  
9 PEDP-III/KLN/KOI/2012-13/W2.1747 CHOWKUNI KALIKA PUR School Additional Room 8305500.000 M/S. Rafiq Enterprise 8305500.000 05/05/2013 30/05/2014 75 22/09/2014  
10 PEDP-III/KLN/KOI/2012-13/W2.1748 SHRIFAL TALA D.M. School Additional Room 8305500.000 M/S. Rafiq Enterprise 8305500.000 05/05/2013 31/05/2014 85 22/09/2014  
11 PEDP-III/KLN/KOI/2012-13/W2.1752 BAROPOTA CHATKATALA School Additional Room 9173500.000 M/S. Rainbow Enterprise 9173500.000 05/05/2013 25/07/2014 95 22/09/2014  
12 PEDP-III/KLN/KOI/2013-14/W2.3411 35 NO. BAYLAHARANIA School Additional Room 8976000.000 M/s Mizan Enterprise 8976000.000 0 22/09/2014  
13 PEDP-III/KLN/KOI/2011-12/W2.0653 S. ISLAMPUR School Additional Room 2993000.000 M/S. Mizan Enterprise 2993000.000 29/10/2012 15/01/2014 100 22/09/2014  
14 PEDP-III/KLN/KOI/2013-14/W2.3410 CHATKATALA School Additional Room 7070000.000 M/s Apu & Brothers 7070000.000 0 22/09/2014  
15 PEDP-III/KLN/KOI/2011-12/W2.0111 BALIADANGA School Additional Room 3388000.000 S.M Abul Bashar 3388000.000 06/11/2012 30/12/2013 100 22/09/2014  
16 PEDP-III/KLN/KOI/2012-13/W1.0729 KHEZUR BUG GRAMIN School Reconstruction 8305500.000 M/S. Rana Enterprise 8305500.000 12/05/2013 31/07/2014 95 22/09/2014  
17 PEDP-III/KLN/KOI/2012-13/W1.0725 BIOLIYAGHATA School Reconstruction 8305500.000 Kazi Azizul Karim 8305500.000 16/07/2013 26/07/2014 50 22/09/2014  
18 PEDP-III/KLN/KOI/2012-13/W1.0730 PURBA MATBARI School Reconstruction 9215500.000 S.M Salah Uddin 9215500.000 08/05/2013 31/07/2014 85 22/09/2014  
19 PEDP-III/KLN/KOI/2012-13/W1.0728 KHARIA School Reconstruction 9215500.000 M/S. Esha Enterprise 9215500.000 30/04/2013 25/07/2014 85 22/09/2014  
20 PEDP-III/KLN/KOI/2012-13/W1.0727 HOGLA MILONI School Reconstruction 9215500.000 M/S. Amirun Enterprise 9215500.000 23/10/2013 13/11/2014 95 22/09/2014  
21 PEDP-III/KLN/KOI/2012-13/W1.0724 BANSH KHALI School Reconstruction 9215500.000 Shekh Kamrul Hasan 9215500.000 04/07/2013 26/07/2014 55 22/09/2014  
22 PEDP-III/KLN/KOI/2012-13/W1.0726 FATE KATI NARANPUR School Reconstruction 8305500.000 M/S. Rana Enterprise 8305500.000 25/10/2013 13/11/2014 95 22/09/2014  
23 PEDP-III/KLN/KOI/2012-13/W1.0731 ULA KUSHADANGA School Reconstruction 8305500.000 M/S. Rafiq Enterprise 8305500.000 13/05/2013 02/08/2014 50 22/09/2014  
6 Paikgacha
1 PEDP-III/KLN/PAI/2011-12/W3.0128 Dakkin Haridally School Major Maintenance 169236.000 M/S. Esha Enterprise 169236.000 22/08/2012 17/02/2013 100 22/09/2014  
2 e-Tender/PEDP-III/KLN/PAI/2013-14/W2.2536 Sheliman Pur School Additional Room 3955000.000 M/s Faisal Traders 3955000.000 04/06/2014 10/06/2015 0 22/09/2014  
3 PEDP-III/KLN/PAI/2011-12/W1.0172 KUMKHALI B.B School Reconstruction 5869155.000 M/S. Himel Enterprise 5869155.000 14/01/2013 06/05/2014 85 22/09/2014  
4 PEDP-III/KLN/PAI/2011-12/W1.0171 KATABUNIA School Reconstruction 6048548.000 M/S. Ziaul Traders 6048548.000 14/01/2013 06/05/2014 90 22/09/2014  
5 PEDP-III/KLN/PAI/2011-12/W1.0170 MODHU KHALI School Reconstruction 5140000.000 M/S. Esha Enterprise 5140000.000 14/01/2013 06/05/2014 100 22/09/2014  
6 PEDP-III/KLN/PAI/2011-12/W1.0169 MUNKIA AMAR KANAN School Reconstruction 5140000.000 M/S. Mizan Enterprise 5140000.000 14/01/2013 06/05/2014 70 22/09/2014  
7 PEDP-III/KLN/PAI/2011-12/W1.0168 Putimary Smallpobaye Grameen pri. School School Reconstruction 6048548.000 M/S. Mizan Enterprise 6048548.000 14/01/2013 06/05/2014 85 22/09/2014  
7 Phultala
1 PEDP-III/KLN/PHU/2011-12/W3.0129 moshiali pariar danga School Major Maintenance 182117.000 M/S. Faisal Enterprise 182117.000 06/09/2012 12/03/2013 100 22/09/2014  
8 Rupsa
1 PEDP-III/KLN/RUP/2012-13/W3.0395 sindur danga School Major Maintenance 300172.000 M/S. Mamoni Traders 300172.000 02/05/2013 03/11/2013 100 22/09/2014  
2 PEDP-III/KLN/RUP/2013-14/W7.070 Ext. & Renovation of RupsaUEO School Upazila Education Office 215500.000 M.R Construction 215500.000 04/03/2014 08/09/2014 100 22/09/2014  
3 PEDP-III/KLN/RUP/2011-12/W2.0655 ALAIPUR School Additional Room 2993000.000 M/S. Sajib Enterprise 2993000.000 20/12/2012 02/01/2014 100 22/09/2014  
4 PEDP-III/KLN/RUP/2011-12/W2.1065 TALTALA School Additional Room 5186000.000 M/S. Sajib Enterprise 5186000.000 20/12/2012 02/01/2014 100 22/09/2014  
5 PEDP-III/KLN/RUP/2011-12/W1.0173 CHANDPUR School Reconstruction 5140000.000 M/S. Faisal Traders 5140000.000 20/12/2012 02/04/2014 80 22/09/2014  
6 PEDP-III/KLN/RUP/2012-13/W1.0732 bagmara dhakhin para School Reconstruction 5140000.000 M/S. Faisal Traders 5140000.000 02/05/2013 15/04/2014 70 22/09/2014  
9 Terokhada
1 PEDP-III/KLN/TER/2011-12/W3.0130 LASKAR PUR School Major Maintenance 268076.000 F.M Muniruzzaman 268076.000 25/10/2012 11/04/2012 100 22/09/2014  
2 PEDP-III/KLN/TER/2012-13/W2.1915 NAYA BARASAT School Additional Room 2993000.000 S.M Salahuddin 2993000.000 24/02/2013 24/11/2013 100 22/09/2014  
3 PEDP-III/KLN/TER/2011-12/W2.0656 Ajagarah model School Additional Room 3388000.000 S.M Salahuddin 3388000.000 24/02/2013 24/02/2014 100 22/09/2014  
4 PEDP-III/KLN/TER/2011-12/W1.0176 mokampur purbopara School Reconstruction 5140000.000 S.M Salahuddin 5140000.000 17/07/2012 09/10/2013 100 22/09/2014  
5 PEDP-III/KLN/TER/2011-12/W1.0175 PATLA School Reconstruction 5140000.000 S.M Salahuddin 5140000.000 17/07/2012 09/10/2013 100 22/09/2014  
6 PEDP-III/KLN/TER/2011-12/W1.0174 JUNARY School Reconstruction 5140000.000 M/S. Rupa Enterprise 5140000.000 17/07/2012 09/10/2013 100 22/09/2014  
Total : 0.0000 (Km) 297987713.00 (Lac) 297987713.00 (Lac)