Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Harinakunda
1 PEDP-III/JHD/HAR/2011-12/W3.0117 KOLAFULA School Major Maintenance 168814.000 M/S. Jahangir Alam 168814.000 13/08/2012 18/10/2012 100 22/09/2014  
2 PEDP-III/JHD/HAR/2013-14/W2.2473 SHAID SADAR UDDIN KULLAH School Additional Room 4896000.000 Md.Aslam Uddin 4896000.000 19/01/2014 18/01/2015 60 22/09/2014  
3 PEDP-III/JHD/HAR/2013-14/W2.2474 GOPALNAGAR School Additional Room 3955000.000 M/S.Kazi Kamal Ahmea 3955000.000 19/01/2014 18/01/2015 50 22/09/2014  
4 PEDP-III/JHD/HAR/2013-14/W2.2472 PAIRADUNGA School Additional Room 3955000.000 Md.Faruk Hossain 3955000.000 19/01/2014 18/01/2015 55 22/09/2014  
5 PEDP-III/JHD/HAR/2011-12/W2.0650 GOBINDOPUR School Additional Room 3388000.000 M/S. Shahar Enterprise 3388000.000 19/07/2012 25/07/2013 100 22/09/2014  
6 PEDP-III/JHD/HAR/2013-14/W2.2471 MALIPARA School Additional Room 4896000.000 M/S. Choudhury Enterprise 4896000.000 19/01/2014 18/01/2015 40 22/09/2014  
7 PEDP-III/JHD/HAR/2011-12/W1.0161 PAR MATHURA PUR School Reconstruction 5140000.000 M/S. Mokbul Hossain 5140000.000 19/07/2012 25/07/2013 100 22/09/2014  
2 Jhenaidah-s
1 e-Tender/PEDP-III/JHD/SAD/2013-14/W2.2479 KOLA School Additional Room 3955000.000 M/S Kazi Mahabubur Rahman 3955000.000 17/02/2014 23/11/2014 10 22/09/2014  
2 e-Tender/PEDP-III/JHD/SAD/2013-14/W2.2478 MADHU HATI School Additional Room 3955000.000 Md.Asaduzzaman 3955000.000 18/03/2014 24/12/2014 80 22/09/2014  
3 e-Tender/PEDP-III/JHD/SAD/2013-14/W2.2477 MOGORKHALI School Additional Room 3955000.000 M/S Kazi Mahabubur rahman 3955000.000 17/02/2014 23/11/2014 60 22/09/2014  
4 e-Tender/PEDP-III/JHD/SAD/2013-14/W2.2476 PURBO TATULBARIA School Additional Room 4896000.000 Al-Fayed Associate 4896000.000 17/02/2014 23/02/2015 90 22/09/2014  
5 PEDP-III/JHD/SAD/2011-12/W2.1453 DHANANJOYPUR School Additional Room 2361000.000 M/S. Munshi Traders 2361000.000 09/09/2012 16/06/2013 100 22/09/2014  
6 e-Tender/PEDP-III/JHD/SAD/2013-14/W2.2475 BHAGABAN NAGAR School Additional Room 3955000.000 Al-Fayed Associate 3955000.000 17/02/2014 23/02/2015 75 22/09/2014  
7 e-Tender/PEDP-III/JHD/2013-14/W13.41 Ext. & Renovation of JHENAIDAH DPEO School District Education Office 1749391.000 Md. Rafiqul Islam 1749391.000 26/06/2014 02/02/2015 0 22/09/2014  
3 Kaliganj
1 PEDP-III/JHD/KAL/2011-12/W3.0118 SASAR PARA VITAKHOLA School Major Maintenance 183699.000 M/S. Shetu Enterprise 183699.000 24/09/2012 30/03/2013 100 22/09/2014  
2 PEDP-III/JHD/KAL/2011-12/W2.0232 JOGONATHPUR School Additional Room 3388000.000 M/S. Kazi Mahabubur Rahman 3388000.000 02/08/2012 09/08/2013 100 22/09/2014  
3 PEDP-III/JHD/KAL/2013-14/W2.2480 BARA BAISHA School Additional Room 4896000.000 Md.Harunor Rashid 4896000.000 07/01/2014 15/10/2014 80 22/09/2014  
4 PEDP-III/JHD/KAL/2011-12/W1.0459 MOSTOBAPUR School Reconstruction 5140000.000 M/S. Kazi Mahabubur Rahman 5140000.000 02/08/2012 09/08/2013 100 22/09/2014  
4 Kotchandpur
1 PEDP-III/JHD/KOT/2011-12/W3.0119 JAGODISHPUR School Major Maintenance 58281.000 M/S. Shahidul Islam 58281.000 10/10/2012 16/04/2013 100 22/09/2014  
2 PEDP-III/JHD/KOT/2013-14/W2.2481 FAZIL PUR School Additional Room 2995000.000 M/S Madhuban Construction 2995000.000 22/01/2014 30/10/2014 15 22/09/2014  
3 PEDP-III/JHD/KOT/2011-12/W1.0460 RAMCHANDPUR School Reconstruction 5140000.000 Md. Lutfar Rahman 5140000.000 17/06/2012 19/09/2013 100 22/09/2014  
5 Moheshpur
1 PEDP-III/JHD/MOH/2011-12/W3.0346 JETARPUR School Major Maintenance 169869.000 M/S. Khan Enterprise 169869.000 03/01/2013 05/06/2013 100 22/09/2014  
2 PEDP-III/JHD/MOH/2013-14/W2.2482 NOLBIL PARA REG NON GOVT PRIMARY SCHOOL School Additional Room 3955000.000 M/S Shahor Enterprise 3955000.000 31/12/2013 04/10/2014 90 22/09/2014  
6 Shailkupa
1 PEDP-III/JHD/SHA/2011-12/W3.0121 TONGBILA School Major Maintenance 211864.000 M/S.Rajon Enterprice 211864.000 17/07/2013 24/01/2014 100 22/09/2014  
2 PEDP-III/JHD/SHA/2011-12/W3.0120 DHULIAPARA School Major Maintenance 216878.000 M/S.Mollah Enterprice 216878.000 17/07/2013 24/01/2014 100 22/09/2014  
3 PEDP-III/JHD/SHA/2013-14/W2.2486 DALILPUR School Additional Room 2995000.000 Md. Asaduzzaman 2995000.000 13/04/2014 19/01/2015 50 22/09/2014  
4 PEDP-III/JHD/SHA/2013-14/W2.2485 NOWAPARA School Additional Room 3281000.000 M/S Somoy Enterprise 3281000.000 13/04/2014 19/01/2015 50 22/09/2014  
5 PEDP-III/JHD/SHA/2013-14/W2.2484 CHIVANGA School Additional Room 6279000.000 Munshi Anowarul Haque Kabir 6279000.000 13/04/2014 19/04/2015 50 22/09/2014  
6 e-Tender/PEDP-III/JHD/2013-14/W2.2487 SHIAL KUPA GIRL'S School Additional Room 3955000.000 Md.Asaduzzaman 3955000.000 03/09/2014 15/01/2015 0 22/09/2014  
7 PEDP-III/JHD/SHA/2011-12/W2.1062 RAM CHANDRA PUR School Additional Room 5186000.000 Kazi Golam Rasul 5186000.000 22/07/2012 02/08/2013 100 22/09/2014  
8 PEDP-III/JHD/SHA/2011-12/W2.0651 TRIBENI School Additional Room 2993000.000 Md. Sazzad Hossain 2993000.000 22/07/2012 03/08/2013 100 22/09/2014  
9 PEDP-III/JHD/SHA/2013-14/W2.2483 NISCHINTOPUR School Additional Room 4896000.000 M/S Proma Traders 4896000.000 13/04/2014 19/04/2015 50 22/09/2014  
10 PEDP-III/JHD/SHA/2011-12/W1.0163 NOWPARA School Reconstruction 5140000.000 M/S. Molla Enterprise 5140000.000 01/08/2012 09/11/2013 100 22/09/2014  
11 PEDP-III/JHD/SHA/2011-12/W1.0162 MOUKURI School Reconstruction 5140000.000 M/S. Molla Enterprise 5140000.000 01/08/2012 09/11/2013 100 22/09/2014  
Total : 0.0000 (Km) 117444796.00 (Lac) 117444796.00 (Lac)