Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Kalia
1 W.538 Construction of Joynagor UP Complex 112.640 112.640 19/10/2019 70 25/08/2020 On going
2 W.247 Construction of Salamabad UP Complex 85.040 85.040 07/04/2014 100 24/08/2020 Final
3 W.360 Construction of Pahordanga UP Complex 92.740 92.740 30/04/2016 100 24/08/2020 Final
4 W.218 Construction of Mauli Up Complex 95.380 95.380 10/05/2014 100 24/08/2020 Final
5 W.067 Construction of Hamidpur UP Complex 88.500 88.500 16/03/2015 100 24/08/2020 Final
6 054/246 Construction ofkolabaria Up Complex 57.990 57.990 30/06/2011 100 27/07/2020 final
2 Lohagara
1 W.057 Construction of 9 no Mallikpur UP Complex 85.430 85.430 28/02/2016 100 25/08/2020 Final
2 W.215 Construction of 7 no Lohagora UP Complex 91.600 91.600 25/10/2016 100 25/08/2020 Final
3 W.335 Construction of 4 no Noagram UP Complex 83.770 83.770 31/12/2015 100 25/08/2020 Final
4 W.258 Construction of 3 no Salnagar UP Complex 90.220 90.220 31/12/2015 100 25/08/2020 Final
3 Narail-s
1 W.541 Construction of Kolora UP Complex 111.100 111.100 28/02/2019 100 25/08/2020 On going
2 W.546 Construction of Awriya UP Complex 121.270 121.270 28/02/2019 100 25/08/2020 On going
3 W.062 Construction of Maizpara UP Complex 86.790 86.790 30/12/2014 100 25/08/2020 Final
4 W.040 Construction of 6 no Shahabad UP Complex 86.080 86.080 30/03/2016 100 25/08/2020 Final
Total : 0.0000 (Km) 1288.55 (Lac) 1288.55 (Lac)