Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Kalia
1 e-Tender/NBIDGPS/NAR/KAL/2018-2019/W1-02898 BAIDYA BATI 42.192 M/S shamim Enterprise 42.192 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAR/KAL/2018-2019/W1-02897 WEST KHARARIA 88.564 M/S shamim Enterprise 88.564 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAR/KAL/2017-2018/W1-502 DEBIPUR 84.696 M/S SIKDER ENTERPRISE 84.696 12/04/2018 22/01/2019 70 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAR/KAL/2017-2018/W1-501 KHALISHA KHALI GOVT. PRIMARY SCHOOL 66.036 Liton Traders 66.036 12/04/2018 22/01/2019 95 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAR/KAL/2017-2018/W1-298 JOKAR CHAR 71.572 M/S. ENGINEER BUILDERS 71.572 12/04/2018 22/01/2019 95 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAR/KAL/2017-2018/W1-297 BHAWRIRCHAR 53.407 M/S. ENGINEER BUILDERS 53.407 12/04/2018 22/01/2019 90 30/01/2019 1 school
7 e-Tender/NBIDGPS/NAR/KAL/2017-2018/W1-286 TELI DANGA 39.035 Wahid Construction Ltd. 39.035 12/04/2018 22/01/2019 95 30/01/2019 1 school
8 e-Tender/NBIDGPS/NAR/KAL/2017-2018/W1-2165 KAMSHIA 78.961 M/S PIZUSH ENTERPRISE 78.961 23/10/2018 31/07/2019 0 30/01/2019 1 school
2 Lohagara
1 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-92 BHATU DAHA 68.666 Wahid Construction Ltd 68.666 27/03/2018 26/12/2018 85 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-890 P.L. CHAR 49.152 Md. Moin Ullah 49.152 13/05/2018 12/02/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-503 CHAR BILADIA 83.405 M/S Shahid Brothers 83.405 22/04/2018 21/01/2019 87 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-296 GACHHBARIA 54.874 Wahid Construction Ltd 54.874 27/03/2018 26/12/2018 85 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-295 HALDAH 51.062 M/S Shahid Brothers 51.062 22/04/2018 21/01/2019 88 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-294 K. MONGAL HATA 51.422 Wahid Construction 51.422 11/04/2018 10/01/2019 80 30/01/2019 1 school
7 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-1464 ARPARA 38.537 M/S MM enterprise 38.537 28/08/2018 05/06/2019 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-1463 JOYPUR 38.537 M/S B Six 38.537 28/08/2018 05/06/2019 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/NAR/LOH/2017-2018/W1-1462 NOA GRAM 71.285 M/S Mahmuda Builders 71.285 28/08/2018 05/06/2019 0 30/01/2019 1 school
3 Narail-s
1 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-96 SARASH PUR GOV. PRIMARY SCHOOL 66.507 M.M Builders & Engineers Ltd 66.507 09/04/2018 09/01/2019 100 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-95 BAMAN HAT 67.638 M/S Sonex International 67.638 10/04/2018 10/01/2019 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-94 BHOBANI PUR 68.666 Wahid Construction Ltd 68.666 17/04/2018 19/01/2019 100 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-93 76 NO BICHALI GOVT PRIMARY SCHOOL 72.738 M/S Sonex International 72.738 10/04/2018 10/01/2019 80 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-505 CHUN KHOLA GOV. PRIMARY SCHOOL 67.530 M/S Eden Prise 67.530 19/04/2018 19/01/2019 100 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-504 PORA DANGA 46.639 M/S Eden prise 46.639 19/04/2018 19/01/2019 100 30/01/2019 1 school
7 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-380 GONDHORBO KHALI GOVT PRIMARY SCHOOL 70.983 Wahid Construction Ltd 70.983 17/04/2018 19/01/2019 100 30/01/2019 1 school
8 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-379 KHALISHA KHALI 66.046 Wahid Construction Ltd 66.046 17/04/2018 19/01/2019 100 30/01/2019 1 school
9 e-Tender/NBIDGPS/NAR/NAR/2017-2018/W1-378 MAHIS KHOLA GOV. PRIMARY SCHOOL 68.547 Wahid Construction Ltd 68.547 17/04/2018 19/01/2019 90 30/01/2019 1 school
Total : 0.0000 (Km) 1626.70 (Lac) 1626.70 (Lac)