Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Assasuni
1 PEDP-III/SKR/ASS/2011-12/W2.0666 BARA DURGA PUR School Additional Room 2993000.000 M/S. Hossain Traders 2993000.000 10/07/2012 10/07/2013 100 22/09/2014  
2 PEDP-III/SKR/ASS/2011-12/W1.0352 PAIKPARA School Reconstruction 5875000.030 M/S. Sarder Traders 5875000.030 20/03/2013 26/06/2014 90 22/09/2014  
3 PEDP-III/SKR/ASS/2011-12/W1.0351 UTTAR KHAJRA School Reconstruction 5875000.030 M/S. Hossain Traders 5875000.030 20/03/2013 26/06/2014 80 22/09/2014  
2 Debhata
1 PEDP-III/SKR/DEB/2012-13/W2.1916 NOWA PARA School Additional Room 5186000.000 Md. Abdul Hamid 5186000.000 23/06/2013 31/03/2014 100 22/09/2014  
2 PEDP-III/SKR/DEB/2011-12/W1.0353 BULBARIA School Reconstruction 5140000.000 Asaduzzaman Selim 5140000.000 26/07/2012 12/01/2014 100 22/09/2014  
3 Kalaroa
1 PEDP-III/SKR/KAL/2011-12/W3.0139 RUDRAPUR School Major Maintenance 234168.000 Sree Poritosh Kumar Ray 234168.000 09/09/2012 16/03/2013 100 22/09/2014  
2 PEDP-III/SKR/KAL/2013-14/W2.2557 RAMCHANDRAPUR School Additional Room 4896000.000 S.M Samsuzzaman 4896000.000 02/03/2014 08/12/2014 35 22/09/2014  
3 PEDP-III/SKR/KAL/2011-12/W2.0113 BARO KHORDO School Additional Room 3388000.000 S.M Samsuzzaman 3388000.000 02/07/2012 12/10/2013 100 22/09/2014  
4 PEDP-III/SKR/KAL/2011-12/W2.0667 BAMAN KHALI School Additional Room 2993000.000 Md. Golam Robbani 2993000.000 10/11/2012 21/07/2013 100 22/09/2014  
5 PEDP-III/SKR/KAL/2011-12/W2.1069 DAMODOR KATI School Additional Room 5186000.000 M/S. Bhai Enterprisr & Consortium 5186000.000 24/07/2012 02/10/2013 100 22/09/2014  
6 PEDP-III/SKR/KAL/2011-12/W1.0358 KUMARNOL School Reconstruction 5140000.000 Md. Golam Robbani 5140000.000 01/04/2013 02/01/2014 100 22/09/2014  
7 PEDP-III/SKR/KAL/2011-12/W1.0357 BAMANALI School Reconstruction 5140000.000 S.M Samsuzzaman & Consortium 5140000.000 15/07/2012 02/01/2014 100 22/09/2014  
8 PEDP-III/SKR/KAL/2011-12/W1.0356 KHALSHI School Reconstruction 5140000.000 Asaduzzaman Selim 5140000.000 18/07/2012 12/01/2014 100 22/09/2014  
9 PEDP-III/SKR/KAL/2011-12/W1.0355 SREERAMPUR School Reconstruction 5140000.000 Md. Golam Robbani 5140000.000 15/07/2012 02/01/2014 100 22/09/2014  
10 PEDP-III/SKR/2011-12/W1.0636 MURARIKATI School Reconstruction 6072000.000 Shekh Sirajul Islam 6072000.000 23/07/2012 07/08/2013 100 22/09/2014  
11 PEDP-III/SKR/KAL/2011-12/W1.0354 DHANDIA School Reconstruction 5140000.000 Md. Golam Robbani 5140000.000 15/07/2012 02/01/2014 100 22/09/2014  
4 Kaliganj
1 PEDP-III/SKR/KAL/2011-12/W3.0140 UCHAPARA School Major Maintenance 402271.000 M/S. Saed Enterprise 402271.000 19/07/2012 15/01/2013 100 22/09/2014  
2 PEDP-III/SKR/KAL/2011-12/W2.0671 MOUTALA NO.37 School Additional Room 2993000.000 Shekh Sadekur Rahman 2993000.000 15/07/2012 30/12/2013 100 22/09/2014  
3 PEDP-III/SKR/KAL/2011-12/W2.0670 PANIA School Additional Room 2993000.000 M/S. Shajahan Alam & Consodium 2993000.000 15/07/2012 30/12/2013 100 22/09/2014  
4 PEDP-III/SKR/KAL/2011-12/W2.0669 KUSHLIA School Additional Room 2993000.000 M/S. Saed Enterprise 2993000.000 15/07/2012 30/12/2013 100 22/09/2014  
5 PEDP-III/SKR/KAL/2011-12/W2.0668 SHAIHATI School Additional Room 2993000.000 Md. Rafiqul Islam 2993000.000 15/07/2012 30/12/2013 100 22/09/2014  
6 PEDP-III/SKR/KAL/2013-14/W2.2558 PURBA CHAMPAFUL School Additional Room 4896000.000 Md. Abdul Hamid 4896000.000 01/04/2014 20/03/2015 10 22/09/2014  
7 PEDP-III/SKR/KAL/2011-12/W1.0360 MARKA School Reconstruction 5140000.000 Md. Abdul Hakim 5140000.000 15/07/2012 05/07/2013 100 22/09/2014  
8 PEDP-III/SKR/KAL/2011-12/W1.0359 DADPUR School Reconstruction 5140000.000 Shehh Rejaul Islam 5140000.000 15/07/2012 05/07/2013 100 22/09/2014  
5 Satkhira-s
1 PEDP-III/SKR/SAD/2011-12/W3.0141 BANG DAHA School Major Maintenance 430848.000 Md.Mostafizur Rahman 430848.000 04/03/2013 31/08/2013 100 22/09/2014  
2 e-Tender/PEDP-III/SKR/SAD/2013-14/W7.079 Ext. & Renovation of Satkhira-SUEO School Upazila Education Office 565886.000 Md. Abdul Gofur 565886.000 19/01/2015 0 22/09/2014  
3 e-Tender/PEDP-III/SKR/SAD/2013-14/W2.2559 RAJNAGAR School Additional Room 4896000.000 Khondker Ali Haider 4896000.000 08/03/2014 26/02/2015 35 22/09/2014  
4 PEDP-III/SKR/SAD/2011-12/W2.0673 DAHAKULA School Additional Room 2993000.000 Md. Iqbal Jamadar 2993000.000 16/09/2012 18/09/2013 100 22/09/2014  
5 PEDP-III/SKR/SAD/2011-12/W2.1071 BOW KHOLA School Additional Room 5186000.000 S. M Samsuzzaman 5186000.000 16/09/2012 30/06/2014 100 22/09/2014  
6 PEDP-III/SKR/SAD/2011-12/W2.0672 KAMAR BAYSA School Additional Room 2993000.000 M/S. Orin Enterprise 2993000.000 16/09/2012 18/09/2013 100 22/09/2014  
7 PEDP-III/SKR/SAD/2011-12/W2.1070 DAULAT PUR School Additional Room 5186000.000 Ensal Bahar Bulbul 5186000.000 16/09/2012 18/09/2013 100 22/09/2014  
8 PEDP-III/SKR/SAD/2011-12/W1.0364 GOPINATHPUR School Reconstruction 5140000.000 S. M Samsuzzaman 5140000.000 16/09/2012 18/12/2013 100 22/09/2014  
9 PEDP-III/SKR/SAD/2011-12/W1.0363 NARAYANZOLE School Reconstruction 5140000.000 Ensal Bahar Bulbul 5140000.000 16/09/2012 30/06/2014 100 22/09/2014  
10 PEDP-III/SKR/SAD/2011-12/W1.0362 GHONA PASCHIM PARA School Reconstruction 5140000.000 Asaduzzaman Selim 5140000.000 16/09/2012 30/06/2014 100 22/09/2014  
11 PEDP-III/SKR/SAD/2011-12/W1.0361 NEHAL PUR School Reconstruction 5140000.000 Md. Iqbal Jamadar 5140000.000 16/09/2012 30/06/2014 100 22/09/2014  
6 Shyamnagar
1 PEDP-III/SKR/SHY/2011-12/W3.0142 44. NO BONNATOLA UNITED REG. School Major Maintenance 270864.000 S.M Abul Basar 270864.000 17/12/2012 16/06/2013 100 22/09/2014  
2 PEDP-III/SKR/SHY/2011-12/W2.0674 UTTAR PARAN PUR School Additional Room 2993000.000 S.M Abul Basar 2993000.000 24/07/2012 23/07/2013 100 22/09/2014  
3 PEDP-III/SKR/SHY/2013-14/W2.3617 KALBARI School Additional Room 2995000.000 M/S. Mim Enetrprise 2995000.000 27/05/2014 26/02/2015 40 22/09/2014  
4 PEDP-III/SKR/SHY/2013-14/W2.3616 KHAGRADANA School Additional Room 2765000.000 Ayub Mortoza & Munna Consortium 2765000.000 26/05/2014 25/02/2015 55 22/09/2014  
5 PEDP-III/SKR/SHY/2011-12/W1.0692 NAPITKHALI School Reconstruction 9790000.000 Md. Nurul Haque 9790000.000 22/11/2012 21/11/2013 100 22/09/2014  
6 PEDP-III/SKR/SHY/2011-12/W1.0691 PAKHIMARA School Reconstruction 9790000.000 S.M Abul Bashar 9790000.000 22/11/2012 21/11/2013 100 22/09/2014  
7 PEDP-III/SKR/SHY/2011-12/W1.0690 PARAN PUR School Reconstruction 8580000.000 S.M Abul Bashar 8580000.000 22/11/2012 21/11/2013 100 22/09/2014  
8 PEDP-III/SKR/SHY/2011-12/W1.0689 GABURA School Reconstruction 10696000.000 M & S (JVCA) 10696000.000 20/02/2014 28/02/2015 25 22/09/2014  
9 PEDP-III/SKR/SHY/2011-12/W1.0688 56, NO SOUTH BONGSHIPUR REG. School Reconstruction 8580000.000 S.M Abul Bashar & M/S. Jalil Traders (JVCA) 8580000.000 20/02/2014 28/02/2015 30 22/09/2014  
10 PEDP-III/SKR/SHY/2011-12/W1.0687 53 NO KULTOLI REG. School Reconstruction 9190000.000 S.M Abul Bashar 9190000.000 19/12/2012 18/12/2013 100 22/09/2014  
11 PEDP-III/SKR/SHY/2011-12/W1.0686 DURGA BATI School Reconstruction 9190000.000 M/S. Alauddin Traders & Khan Shain (JVCA) 9190000.000 01/01/2013 31/12/2013 100 22/09/2014  
12 PEDP-III/SKR/SHY/2011-12/W1.0685 59,NO KAI KHALI AUDUSHIA REG. School Reconstruction 9790000.000 M/S. Molla Engr. workshop & Md. Ismail Hossain (JV 9790000.000 01/01/2013 31/12/2013 100 22/09/2014  
13 PEDP-III/SKR/SHY/2011-12/W1.0684 HARI NAGAR School Reconstruction 9190000.000 Md. Anser Ali 9190000.000 06/01/2013 05/01/2014 100 22/09/2014  
14 PEDP-III/SKR/SHY/2011-12/W1.0683 48,NO HABIHPUR REG. School Reconstruction 9490000.000 M/S. Molla Engr. workshop & Md. Ismail Hossain (JV 9490000.000 31/03/2013 12/06/2014 100 22/09/2014  
7 Tala
1 PEDP-III/SKR/TAL/2011-12/W3.0144 SHALIKA GUSSA GRAM School Major Maintenance 92017.000 M/S. Uttam Traders 92017.000 23/09/2012 31/03/2013 100 22/09/2014  
2 PEDP-III/SKR/TAL/2011-12/W3.0143 FALIEA School Major Maintenance 71635.000 Kazi Ariful Haque 71635.000 23/09/2012 31/03/2013 100 22/09/2014  
3 PEDP-III/SKR/TAL/2011-12/W2.0675 SOUTH SAHAJATPUR School Additional Room 4069000.000 M/S. Basu Traders 4069000.000 20/01/2013 02/02/2014 100 22/09/2014  
4 PEDP-III/SKR/TAL/2011-12/W2.1072 KAPASHDANGA School Additional Room 5186000.000 M/S. Eva Traders 5186000.000 23/09/2012 31/12/2013 100 22/09/2014  
5 PEDP-III/SKR/TAL/2012-13/W2.1917 SHIB PUR School Additional Room 5186000.000 M/S. Basu Traders 5186000.000 07/02/2013 02/11/2013 100 22/09/2014  
6 PEDP-III/SKR/2012-13/W2.1679 HAT BASH School Additional Room 2743000.000 M/S. Eva Traders 2743000.000 25/04/2013 08/02/2014 100 22/09/2014  
7 PEDP-III/SKR/TAL/2013-14/W2.2560 JUZKHOLA School Additional Room 3955000.000 M/S. Basu Traders 3955000.000 24/12/2013 05/01/2015 0 22/09/2014  
8 PEDP-III/SKR/TAL/2011-12/W1.0369 MOHANDI School Reconstruction 5140000.000 M/S. Basu Traders 5140000.000 23/09/2012 31/12/2013 100 22/09/2014  
9 PEDP-III/SKR/TAL/2011-12/W1.0368 MOKSUD PUR KATA KHALI School Reconstruction 5140000.000 M/S. M.M Brothers 5140000.000 23/09/2012 31/12/2013 100 22/09/2014  
10 PEDP-III/SKR/TAL/2011-12/W1.0367 KAIKHALI School Reconstruction 5140000.000 M/S. Fahamid Traders 5140000.000 23/09/2012 31/12/2013 100 22/09/2014  
11 PEDP-III/SKR/TAL/2011-12/W1.0366 BOWKHOLA School Reconstruction 5140000.000 Asaduzzaman Selim 5140000.000 23/09/2012 31/12/2013 100 22/09/2014  
12 PEDP-III/SKR/TAL/2011-12/W1.0365 AMANULLAPUR School Reconstruction 5140000.000 M/S. Basu Traders 5140000.000 23/09/2012 31/12/2013 100 22/09/2014  
Total : 0.0000 (Km) 294211689.06 (Lac) 294211689.06 (Lac)