Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Debhata
1 e-Tender/NBIDGPS/SAT/DEB/2017-2018/W1-00648 ASKER PUR 38.537 M/S MN Traders 38.537 25/04/2018 31/01/2019 55 30/01/2019 1 school
2 Kalaroa
1 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-90 BOLIAN PUR 70.743   70.743 60 30/01/2019 1 school
2 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-649 HATATHGONJ GOVT. PRIMARY SCHOOL 38.537 M/s Sk Construction 38.537 60 30/01/2019 1 school
3 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-293 KAK DANGA UTTAR 76.885   76.885 30 30/01/2019 1 school
4 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-00091 BARALI GOVT. PRIMARY SCHOOL 72.467   72.467 0 30/01/2019 1 school
3 Kaliganj
1 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-1465 KISHAN MAJDUR 38.537 M/S Badsha Enterprise 38.537 06/08/2018 07/05/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-1125 BASHJHARIA GOVT. PRIMARY SCHOOL 38.537 Md. Al Imran, Pro- R.N Enterprise 38.537 06/08/2018 07/05/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-1124 FATEHPUR 38.537 M/S Bishwas Enterprise 38.537 01/10/2018 30/06/2019 10 30/01/2019 1 school
4 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-1123 SONATALA 38.537 G.M Hafizur Rahman 38.537 06/08/2018 07/05/2019 40 30/01/2019 1 school
5 e-Tender/NBIDGPS/SAT/KAL/2017-2018/W1-1122 UTTAR KALIGONJ 38.537 M/S Fahad Enterprise 38.537 06/08/2018 07/05/2019 40 30/01/2019 1 school
4 Satkhira-s
1 e-Tender/NBIDGPS/SAT/SAT/2017-2018/W1-81 MIYA SHAHABE DANGA 39.035 s.m sumsuzzman 39.035 17/04/2018 22/01/2019 80 30/01/2019 1 school
2 e-Tender/NBIDGPS/SAT/SAT/2017-2018/W1-80 KATHANDA 39.035 s.m sumsuzzman 39.035 27/03/2018 02/01/2019 80 30/01/2019 1 school
3 e-Tender/NBIDGPS/SAT/SAT/2017-2018/W1-79 GOBOR DARY 39.035 S.M Shamsuuzzaman 39.035 21/03/2018 02/01/2019 80 30/01/2019 1 school
5 Shyamnagar
1 e-Tender/NBIDGPS/SAT/SHA/2017-2018/W1-891 JADAB PUR 91.969 Md. Nazrul Islam, 91.969 26/07/2018 02/05/2019 55 30/01/2019 1 school
2 e-Tender/NBIDGPS/SAT/SHA/2017-2018/W1-509 49 NO. KAMAL KATI 73.641 M/S Mollah Engineering Workshop 73.641 17/05/2018 23/02/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/SAT/SHA/2017-2018/W1-508 SOALIA 68.441 M/S Mollah Engineering Workshop 68.441 09/05/2018 15/02/2019 55 30/01/2019 1 school
4 e-Tender/NBIDGPS/SAT/SHA/2017-2018/W1-507 DEBALOY 68.441 M/S Mollah Engineering Workshop 68.441 09/05/2018 15/02/2019 55 30/01/2019 1 school
5 e-Tender/NBIDGPS/SAT/SHA/2017-2018/W1-506 06 NO. SANKAR KATI GPS 59.984 S.M Abul Bashar 59.984 09/05/2018 15/02/2019 95 30/01/2019 1 school
6 Tala
1 e-Tender/NBIDGPS/SAT/TAL/2018-2019/W1-02314 GONDANGA GOVT. PRIMARY SCHOOL 73.278 M/S Jahangir Traders 73.278 02/01/2019 01/10/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/SAT/TAL/2018-2019/W1-02313 DORMURAGACHA PRIMARY SCHOOL 80.326 M/S Roshni Enterprise 80.326 02/01/2019 01/10/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/SAT/TAL/2018-2019/W1-02312 HARISH CHANDRA KATI 81.117 M/S Hashmi Construction 81.117 02/01/2019 01/10/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/SAT/TAL/2018-2019/W1-02311 KHESRA GOVERNMENT PARIMAY SCHOOL 51.202 Sk. Miaraz Hossen 51.202 02/01/2019 01/10/2019 0 30/01/2019 1 school
Total : 0.0000 (Km) 1255.36 (Lac) 1255.36 (Lac)