Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Daulatpur
1 w.643 Construction of daulatpur UP Complex 125.570 125.570 08/04/2020 25 24/08/2020 ongoing
2 w.019 Construction of pragpur UP Complex 82.000 82.000 30/07/2014 100 24/08/2020 final
3 w.097 Construction of mathurapur UP Complex 84.320 84.320 06/11/2015 100 24/08/2020 final
4 w.369 Construction of khalisha kundu UP Complex 59.000 59.000 30/04/2013 100 24/08/2020 final
2 Khoksha
1 044/246 Construction of somespur UP Complex 61.920 61.920 03/08/2011 100 23/07/2020 final
3 Kumarkhali
1 w.539 Construction of bagulat UP Complex 114.530 114.530 12/04/2019 40 24/08/2020 ongoing
4 Kushtia-s
1 w.108 Construction of patikbari UP Complex 82.910 82.910 14/04/2015 100 24/08/2020 final
2 w.370 Construction of hatash-haripur UP Complex 85.130 85.130 14/04/2015 100 24/08/2020 final
3 w.265 Construction of harinaraynpur UP Complex 89.110 89.110 24/03/2017 100 24/08/2020 final
5 Mirpur
1 035/176 Construction of chitholia UP Complex 84.300 84.300 30/10/2016 100 06/09/2020 final
2 w.071 Construction of poradaha UP Complex 82.140 82.140 15/12/2015 100 24/08/2020 final
3 w-392 Construction of dhubail UP Complex 83.140 83.140 15/12/2015 100 24/08/2020 final
4 w.419 Construction of baruipara UP Complex 83.140 83.140 10/03/2015 100 24/08/2020 final
5 w.025 Construction of ambaria UP Complex 97.270 97.270 30/11/2017 100 24/08/2020 final
Total : 0.0000 (Km) 1214.48 (Lac) 1214.48 (Lac)