Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Bheramara
1 GKRIDP/01/KW-13 Dorbar Sorif Taltola -Pakshi UZR Liltu Cont. House Rd. 1.4200 113.640 Md. Mashreq Ul Haque 113.640 26/02/2019 22/11/2019 100 30/08/2022
2 GKRIDP/01/KW-14 Satbaria Growth Center Via Lalu Chairman’s house road. 0.7400 53.750 Md. Nazrul Islam 53.750 26/02/2019 08/11/2019 100 30/08/2022
3 GKRIDP/01/KW-15 D.N Santi road Dalua Mostofa’s house- Nalua Alam Member’s house road. 1.0900 77.840 A.K Construction 77.840 26/02/2019 17/05/2020 100 30/08/2022
4 GKRIDP/01/KW-16 Khemirdia Ashraful’s house- Yeusub’s via Abdul Hai Master’s house road. 0.9000 64.870 A.K Construction 64.870 26/02/2019 17/11/2019 100 30/08/2022
5 GKRIDP/01/KW-12 G.K 3No Brideg to 5 No Bridge road. 1.4500 94.360 Md. Saiful Islam 94.360 26/02/2019 16/11/2019 100 29/08/2022
6 GKRIDP/01/KW-43 Halima Pagli house to Gopinathpur road 1.0200 73.680 M/S Alif Enterprise 73.680 26/06/2019 17/05/2020 100 29/08/2022
7 GKRIDP/01/KM-03 Patiuakandi-Paschima 1.0700 47.460 Md. Aminul Haque 47.460 17/04/2019 19/02/2020 100 24/08/2022
8 GKRIDP/01/KM-02 Pachim Bahirchar Munshipara-Moslempur 1.9700 68.190 Vhai Vhai Enterprise 68.190 17/04/2019 19/02/2020 100 24/08/2022
9 GKRIDP/01/KM-01 Kazihata RHD-Satbaria 0.6600 18.790 Vhai Vhai Enterprise 18.790 17/04/2019 15/02/2020 100 24/08/2022
2 Daulatpur
1 GKRIDP/01/KM-13 Kamalpur-Vhangapool 2.7800 78.000 M/S Turna Trade System 78.000 25/04/2019 15/02/2020 100 30/08/2022
2 GKRIDP/01/KM-12 Daulatkhali-Boalia via Kishorinagar Road 2.8100 87.430 Mir Mamun Hossain 87.430 25/04/2019 24/04/2020 100 30/08/2022
3 GKRIDP/01/KM-11 Telegangdia-Pachamadia Road. 1.4500 41.910 M S R Traders 41.910 24/04/2019 19/02/2020 100 30/08/2022
4 GKRIDP/01/KM-10 Kamalpur-Nazibpur Road. 2.4000 47.000 Md. Sadikuzzaman Khan Sumon 47.000 25/04/2019 19/02/2020 100 30/08/2022
5 GKRIDP/01/KM-09 Bilgathua BGB Camp Road 0.1000 1.160 Md. Ataur Rahman Ata 1.160 25/04/2019 19/02/2020 100 30/08/2022
6 GKRIDP/01/KM-08 Pragpur Moyrampur Road- H/O Babor Ali 0.5000 17.650 Afser Trading Corporation 17.650 25/04/2019 19/02/2020 100 30/08/2022
7 GKRIDP/02/KW-72 Tekala Torun Shongho Club- Purbo Para Moshjid 0.5000 43.190 Md. Sarowar Hossain 43.190 23/01/2020 30/01/2021 100 29/08/2022
8 GKRIDP/02/KW-71 Pragpur Shaheed Kochi Road 1.6000 122.510 M/S. Paradise Traders 122.510 23/01/2020 07/02/2021 0 29/08/2022
9 GKRIDP/02/KW-70 Mathurapur Mohrdevpur Road. 0.9750 81.860 Saikat Enterprise 81.860 23/01/2020 30/01/2021 100 29/08/2022
10 GKRIDP/02/KW-77 Badher Bazar-Sadarghat- Islampur Hazzir hat 2.4000 189.180 Md. Sadikuzzaman Khan Sumon 189.180 23/01/2020 21/12/2020 100 25/08/2022
11 GKRIDP/02/KW-69 Bairagirchar hat to Samsartola mosque 0.8550 66.850 Saikat Enterprise 66.850 23/01/2020 31/01/2021 100 25/08/2022
12 GKRIDP/02/KW-68 Pragpur-Raghunathpur Road 1.5000 114.720 M/S. Paradise Traders 114.720 23/01/2020 07/02/2021 100 25/08/2022
13 GKRIDP/02/KW-76 Khalishakundi MistryPara- H/O Baserdhan 1.5000 117.280 Md. Isanul Hoque 117.280 23/01/2020 31/01/2021 100 25/08/2022
14 GKRIDP/02/KW-67 Joyrampur Bazar- Chakdiar 0.4500 36.270 M/S. Paradise Traders 36.270 23/01/2020 07/02/2021 100 25/08/2022
15 GKRIDP/02/KW-74 Refaitpur Bindi para-Horingachi-Hasanpur more Road . 0.9100 77.210 Md. Sadikuzzaman Khan Sumon 77.210 23/01/2020 21/12/2020 100 25/08/2022
16 GKRIDP/02/KW-75 Moshaura-Adabaria Bazar-Modhughari Road . 2.0250 155.890 Md. Sadikuzzaman Khan Sumon 155.890 23/01/2020 21/12/2020 100 25/08/2022
17 GKRIDP/02/KW-66 Daulatpur (Muza kha House)-Kaporpara Road. 0.6250 50.970 M/S. Paradise Traders 50.970 23/01/2020 07/02/2021 100 25/08/2022
18 GKRIDP/02/KW-73 Khalishakundi H/O Bokkar- H/O Salam Chaiman 1.2940 99.460 M/S. Paradise Traders 99.460 23/01/2020 07/02/2021 100 25/08/2022
3 Khoksha
1 GKRIDP/01/KW-09 Debinagor peyar ali More -Mohisgari beel via Badia para road. 0.4500 36.810 M/S Jahin Enterprise 36.810 26/02/2019 30/09/2019 100 25/08/2022
2 GKRIDP/01/KW-10 Dhokrakoal Kutipara Mosque to Dhokrakoal Liakot Pramanik House Road 0.3400 26.250 Hishna Engineers 26.250 26/02/2019 04/09/2019 100 25/08/2022
3 GKRIDP/01/KW-42 Razinathpur Mosque more - Mirzapur Khabari Road. 0.7200 57.010 M/S Rumana Construction 57.010 29/05/2019 26/03/2020 100 25/08/2022
4 GKRIDP/01/KW-37 East Gopalpur-Gopalpur GPS road 0.8800 76.410 M/S Asabul Haque 76.410 21/05/2019 29/03/2020 100 25/08/2022
5 GKRIDP/01/KW-34 Radhanagar-Jointhihazra Mosque road 1.1400 64.840 Mir Mamun Hossain 64.840 12/05/2019 26/03/2020 100 25/08/2022
6 GKRIDP/01/KW-18 Shimulia (m)-Dangipara road 2.1000 148.440 Md. Aminul Islam 148.440 24/03/2019 11/01/2020 100 25/08/2022
7 GKRIDP/01/KW-07 Bonogram-Masughata road 1.1900 83.060 Humaiun & Sons Traders 83.060 26/02/2019 11/10/2019 100 25/08/2022
8 GKRIDP/01/KW-11 Bethbaria-Kagorbaria Mondir road 0.9100 64.560 Mir Mamun Hossain 64.560 26/02/2019 31/12/2019 100 25/08/2022
9 GKRIDP/01/KW-08 Shatpakhia-Mondir to Nondigrum. 0.6000 47.050 M/S Khan Enterprise 47.050 26/02/2019 11/11/2019 100 25/08/2022
10 GKRIDP/01/KW-35 Hizlabot bazar to Hizlabot GK Canal road 0.6100 45.570 M/S Sijan Construction 45.570 12/05/2019 26/03/2020 100 25/08/2022
4 Kumarkhali
1 GKRIDP/01/KM-15 Sandiara Canal-Enayetpur Via Krisnapur Hat. 1.1400 36.890 Ajoy Kumar Chakrabarti 36.890 12/06/2019 02/03/2020 100 30/08/2022
2 GKRIDP/01/KM-05 Charchandpur Jalakhar more - Chulkanir Bazar via Charchandpur GPS 3.2200 109.730 Md. Ataur Rahman Ata 109.730 17/04/2019 03/01/2020 100 24/08/2022
3 GKRIDP/01/KM-04 Mohendarpur-Char Jaganathpur (Osman Goni) Road. 1.1800 35.330 Mir Mamun Hossain 35.330 17/04/2019 19/02/2020 100 24/08/2022
4 GKRIDP/01/KW-03 Chapra Purbopara Bridge to Chapra Govt. Primary School Road. 0.2000 14.260 M/S Mia Traders 14.260 26/02/2019 09/09/2019 100 24/08/2022
5 GKRIDP/01/KW-17 Gobindapur UZR ( Sarder more) - Gobindapur GPS 0.5000 40.510 M/S Bishwas Enterprise 40.510 24/03/2019 05/01/2020 100 24/08/2022
6 GKRIDP/01/KW-01 Batikamara Let Golam Kubria(MP) Graveyard UZR- Maliat GPS Road 0.5000 43.880 Mir Mamun Hossain 43.880 26/02/2019 31/12/2019 0 24/08/2022
7 GKRIDP/01/KW-05 Mohendarpur-Char Jaganathpur (Osman Goni) Road. 0.4600 32.050 M/S Alif Enterprise 32.050 26/02/2019 18/10/2019 100 24/08/2022
8 GKRIDP/01/KW-04 Bhadura More- Kaloa Bazar via Radhagram Battala more Road 0.2500 19.370 S.B Enterprise 19.370 26/02/2019 23/10/2019 100 24/08/2022
9 GKRIDP/01/KW-06 Gahedpur Pucca Road.-Komorkandi. 1.6000 114.130 Humaiun & Sons Traders 114.130 26/02/2019 10/11/2019 100 24/08/2022
10 GKRIDP/01/KW-02 Keshabpur-Chandpur G.K. Cannel Road. 1.3000 93.110 Mir Mamun Hossain 93.110 26/02/2019 31/12/2019 100 24/08/2022
5 Kushtia-s
1 GKRIDP/01/KW-47 Sheikh Rasel Kushtia - Horipur bridge to Mahaswashan Echo Park road. 3.0300 215.610 M/S Zakaullah & Brothers 215.610 26/06/2020 17/04/2020 100 25/08/2022
2 GKRIDP/02/KW-53 Patikabari H/O Mir Siraz-Jhowdia Halsa road. 0.8000 66.700 Dipu Enterprise 66.700 17/07/2019 17/05/2020 100 25/08/2022
3 GKRIDP/02/KW-52 Alampur Ikku Canter-Nagirpur Khal Bridge road. 2.2700 166.210 Md. Nazrul Islam 166.210 17/07/2019 17/05/2020 100 25/08/2022
4 GKRIDP/02/KW-50 Madrashapara Atkona Mosque-R&H-Kholifapara H/O Ziarul Via Mondolpara Graveyard road. 0.7500 55.640 Md. Isanul Hoque 55.640 17/07/2019 17/05/2020 100 25/08/2022
5 GKRIDP/01/KW-46 R&H-Swastipur Shahi Mosque road. 0.2300 17.920 Md. Abul Kashem Joyaddar 17.920 26/06/2019 17/05/2020 100 25/08/2022
6 GKRIDP/02/KW-57 Hatoshoripur Kantinagar H/O Nannu-H/O Abul road. 1.1200 81.540 M/S Alif Enterprise 81.540 17/07/2019 01/07/2020 100 25/08/2022
7 GKRIDP/02/KW-55 Jhowdia H/O Uttom Master-Horitola Via H/O Jalal Kosai road. 0.7400 49.030 Md. Golam Mowla 49.030 17/07/2019 17/04/2020 100 25/08/2022
8 GKRIDP/01/KW-45 Asta Nagar Chara binion Tree - Khordo Bakoil via Nazir Pur road. 3.9500 236.600 Saikat Enterprise 236.600 26/06/2019 29/08/2022 40 25/08/2022
9 GKRIDP/02/KW-56 R&H-Asraful Ulum Kaomi Madrasha road. 0.3200 24.200 Md. Sanowar Hossain Molla 24.200 17/07/2019 18/03/2020 100 25/08/2022
10 GKRIDP/01/KW-44 Mohisadanga-Madpur ( Babu Jugol Kishor Sarok) 1.1500 86.210 M S R Traders 86.210 26/06/2019 17/05/2020 100 25/08/2022
11 GKRIDP/01/KW-41 Dhalnagar H/O Mokbul Member-Padmanagar Community Hospital road. 1.7300 122.790 Md. Aminul Islam 122.790 26/05/2019 29/03/2020 100 25/08/2022
12 GKRIDP/02/KW-59 H/O Panna Chairman-Nrisinghopur H/O Jolil Membar-Chhoyghoria More road. 1.0200 74.700 M/S Tulon Construction 74.700 17/07/2019 17/05/2020 100 25/08/2022
13 GKRIDP/01/KW-36 Asanagor H/O Robiul-H/O Shahazuddin Road. 0.9200 71.680 Agross Bricks Md. Aminul Hafiz 71.680 21/05/2019 24/04/2020 100 25/08/2022
14 GKRIDP/02/KW-61 Chourhas DC Court Mosque-H/O Shajahan Sheikh- PTI Pacca road. 0.4100 28.900 Dipu Enterprise 28.900 17/07/2019 18/03/2020 100 25/08/2022
15 GKRIDP/01/KW-33 Fulbari H/O Moina Biswas- Dhaka Minapara H/O Joinal Pacca road. 1.2000 82.780 Afgar Trading Co. 82.780 12/05/2019 26/03/2020 100 25/08/2022
16 GKRIDP/01/KW-32 Abdelpur H/O Munseb Mondol - Morakhali UP Office road. 2.6800 197.680 Mir Mamun Hossain 197.680 12/05/2019 17/05/2020 100 25/08/2022
17 GKRIDP/02/KW-62 Bishnudia Pacca road From H/O Sad Ali - H/O Chairman via H/O Motaleb road. 1.0000 70.090 Md. Liyakot Ali 70.090 17/07/2019 17/04/2020 100 25/08/2022
18 GKRIDP/02/KW-63 Amanotpur Eidgah- Rupangar road. 1.1900 87.190 M/S Khan Traders 87.190 17/07/2019 17/05/2020 100 25/08/2022
19 GKRIDP/02/KW-48 Alampur Khatal tola Banipara- Mohiuddin chairman - H/o Ismail Mondol road. 1.1900 85.060 M/S Shahid Traders 85.060 17/07/2019 17/05/2020 100 25/08/2022
20 GKRIDP/02/KW-64 Ziaroky Motpara JK Khal Bridge - Kanchonpur Hat road. 0.4700 44.350 ACSRM JV Md. Ahsan Habib 44.350 17/07/2019 30/05/2022 60 25/08/2022
21 GKRIDP/01/KW-31 Boaldah-Bazidpur 1.0000 69.510 Md. Golam Mowla 69.510 12/05/2019 29/03/2020 100 25/08/2022
22 GKRIDP/02/KW-49 Chowddo Mile Atimkhana R&H - H/o sanwar- H/o Rashid Master road 1.2200 85.920 Delowar Hossain Enterprise 85.920 17/07/2019 17/05/2020 100 25/08/2022
23 GKRIDP/02/KW-60 Bangshi Tola Shahid Sritee School - H/o Harez Road. 1.3000 114.620 Nice Home Construction & Supplyer 114.620 17/07/2019 17/05/2020 100 25/08/2022
24 GKRIDP/02/KW-58 Patikabari Bazar - Bohal khali Road. 1.3900 102.070 Titu Enterprise 102.070 17/07/2019 17/05/2020 100 25/08/2022
25 GKRIDP/02/KW-54 Radhanagar H/o Torab Ali-Asannagor Pacca rd. 0.8900 68.140 Saikat Enterprise 68.140 17/07/2020 17/05/2020 100 25/08/2022
26 GKRIDP/01/KW-30 Alampur - Dhokola road H/o Jairdar via Hajalgara - Nowpara Moheiruddin More road. 0.6800 49.110 Md. Sanowar Hossain Molla 49.110 12/05/2019 26/03/2020 100 25/08/2022
27 GKRIDP/01/KW-29 Madhpur Community Clinic-Ranjitpur High School road. 1.0000 71.990 M/S Ekramul Haque 71.990 12/05/2019 26/03/2020 100 25/08/2022
28 GKRIDP/01/KW-28 Boria takimara-Bhadalia bazar 0.5300 39.060 Md. Ayejuddin 39.060 12/05/2019 26/03/2020 100 25/08/2022
29 GKRIDP/01/KW-27 Khajanagar Dada Rice Mill puraton office-Paschim More Towords road. 2.0400 144.910 Md. Akkas Ali 144.910 12/05/2019 17/05/2020 100 25/08/2022
30 GKRIDP/02/KW-51 Puratan Kushtia-Padma river ghat 0.6500 56.200 M/S M S Mahmud 56.200 17/07/2020 17/05/2020 100 24/08/2022
31 GKRIDP/01/KW-26 Jhawdia-Sankardia road. 1.2900 92.770 Md. Alamgir Kabir Titu 92.770 12/05/2019 29/03/2020 60 24/08/2022
6 Mirpur
1 GKRIDP/01/KM-14 Kakiladah-Miton Bazar 2.8100 128.150 M/S Abul & Sons 128.150 06/12/2019 26/03/2020 100 30/08/2022
2 GKRIDP/01/KM-07 Kalitala-Bharal School. 1.4100 45.540 Nationtech Communication Ltd 45.540 21/04/2019 22/01/2021 100 30/08/2022
3 GKRIDP/01/KM-06 Dhubail Railgate Road 1.5800 31.060 M/S Rumana Construction 31.060 21/04/2019 19/02/2020 100 24/08/2022
4 GKRIDP/01/KW-38 Belgachi- Sugandi Mour via Munto's house Road. 1.4700 116.950 M/S K J M Bricks 116.950 26/05/2019 26/03/2020 100 24/08/2022
5 GKRIDP/01/KW-23 Khadimpur Kachari- RHD Via Mondolpara Road. 0.5300 38.810 M/S Uniqe Traders 38.810 09/04/2019 26/11/2019 100 24/08/2022
6 GKRIDP/01/KW-40 Gobindoguni Atahar house- Razzak Member house Road. 0.2300 27.970 Dipu Enterprise 27.970 26/05/2019 26/03/2020 60 24/08/2022
7 GKRIDP/01/KW-24 Chithalia Badur tala- Paharpur Puraton Jame Mosque Via Grave Yerd Road. 1.5000 106.910 Md. Aminul Islam 106.910 09/04/2019 11/01/2020 100 24/08/2022
8 GKRIDP/01/KW-39 Mazihat bridge -Kamardanga via Moheshadari Road. 1.3000 107.890 Md. Ataur Rahman Ata 107.890 26/05/2019 29/03/2020 100 24/08/2022
9 GKRIDP/02/KW-65 Atgram-Dhapari 0.6600 54.000 M/S Uniqe Traders 54.000 07/07/2019 21/05/2020 100 24/08/2022
10 GKRIDP/01/KW-25 Nowada Azampur Foot Bridge - Azampur Math Rd. 1.6800 123.280 Saikat Enterprise 123.280 09/04/2019 24/04/2020 100 24/08/2022
11 GKRIDP/01/KW-22 Anjangachi Primary School- Khalpara Grave Yerd Road. 0.5500 40.110 M/S Ekramul Haque 40.110 09/04/2019 07/08/2020 100 24/08/2022
12 GKRIDP/01/KW-21 Nowpara Bazar-balidha Para 1.0500 74.870 Md. Shawroar Hossain 74.870 09/04/2019 05/01/2020 100 24/08/2022
13 GKRIDP/01/KW-19 Dhubail-Mohishakula Bazar Road 0.5100 37.530 Agross Bricks Md. Aminul Hafiz 37.530 09/04/2019 05/01/2020 100 24/08/2022
14 GKRIDP/01/KW-20 Baruipara UP-Jogoti GC via Tatibandth RHD Road 2.0900 166.570 Md. Esanul Haque 166.570 09/04/2019 08/08/2020 100 24/08/2022
Total : 109.8140 (Km) 7089.20 (Lac) 7089.20 (Lac)