Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Abhoynagar
1 040/176 Construction of PREMBAG UP Complex 89.910 89.910 30/01/2016 100 03/09/2020 FINAL
2 W.09 Construction of 7 no Sovorara UP Complex 136.490 136.490 24/04/2021 5 23/08/2020 On going
3 W.161 Construction of Sreedharpur UP Complex 84.000 84.000 30/06/2015 100 23/08/2020 Final
2 Bagherpara
1 W.366 Construction of Dorajhat UP Complex 86.470 86.470 30/11/2014 100 23/08/2020 Final
2 W.221 Construction of Dohakula UP Complex 68.650 68.650 10/07/2014 100 23/08/2020 Final
3 W.029 Construction of 2 no Bonndhabila UP Complex 86.500 86.500 30/09/2016 100 23/08/2020 Final
4 060/246 Construction of Raypur UP Complex 59.000 59.000 30/10/2015 100 23/07/2020 final
3 Jashore-s
1 W.087 Construction of 9 no Arobpur UP Complex 93.690 93.690 30/04/2017 100 23/08/2020 Final
2 055/246 Construction of narendrapur UP Complex 56.050 56.050 25/09/2012 100 23/07/2020 ok
3 056/246 Construction of kochua UP Complex 60.640 60.640 30/08/2012 100 23/07/2020 ok
4 Jhikargacha
1 039/176 Construction of SHANKARPUR UP Complex 85.200 85.200 30/12/2015 100 03/09/2020 FINAL
5 Keshabpur
1 042/176 Construction of TRIMOHONI UP Complex 113.970 113.970 30/09/2019 100 03/09/2020 FINAL
2 W.557 Construction of Pazia UP Complex 118.270 118.270 25/02/2019 100 23/08/2020 Final
3 Satbaria Construction of Satbaria UP Complex 119.310 119.310 30/09/2019 100 23/08/2020 Final
4 W.307 Construction of Biddanondokhati UP Complex 87.910 87.910 15/10/2015 100 23/08/2020 Final
6 Monirampur
1 041/176 Construction of JHAPA UP Complex 86.360 86.360 08/01/2015 100 03/09/2020 FINAL
2 W.478 Construction of 14 no Durbadanga UP Complex 102.000 102.000 07/01/2018 100 23/08/2020 Final
3 057/246 Construction of rohita UP Complex 59.000 59.000 15/11/2012 100 23/07/2020 final
4 058/246 Construction of Raypur UP Complex 59.000 59.000 29/12/2012 100 23/07/2020 final
5 059/246 Construction of bhogati UP Complex 59.000 59.000 30/12/2012 100 23/07/2020 final
Total : 0.0000 (Km) 1711.42 (Lac) 1711.42 (Lac)