Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Abhoynagar
1 PEDP-III/JSR/ABH/2011-12/W3.0113 Balarabad School Major Maintenance 362399.000 M/S Bakul Enterprise 362399.000 08/08/2012 08/10/2013 100 22/09/2014  
2 PEDP-III/JSR/ABH/2013-14/W2.2456 ICHAMOTI School Additional Room 2995000.000 M/S Y A Khan 2995000.000 11/02/2014 20/11/2014 20 22/09/2014  
3 PEDP-III/JSR/ABH/2011-12/W2.0645 BASHUARY School Additional Room 2993000.000 M/S. L. Rahman Enterprise 2993000.000 27/06/2012 30/06/2013 100 22/09/2014  
2 Bagherpara
1 PEDP-III/JSR/BAG/2012-13/W2.2060 JOYRAMPUR School Additional Room 3388000.000 M/S. AB Construction 3388000.000 24/03/2013 31/03/2014 100 22/09/2014  
2 PEDP-III/JSR/BAG/2011-12/W2.0646 ADY DHALGRAM School Additional Room 2793000.000 M/S. Shavo Enterprise 2793000.000 10/06/2012 28/06/2013 100 22/09/2014  
3 PEDP-III/JSR/BAG/2013-14/W2.2457 KAMALA PUR School Additional Room 4896000.000 M/S. Tasnia enterprise 4896000.000 18/02/2014 18/11/2014 50 22/09/2014  
4 PEDP-III/JSR/BAG/2011-12/W1.0452 SADULLAPUR School Reconstruction 5140000.000 M/S. Roman Enterprise 5140000.000 10/06/2012 21/06/2013 100 22/09/2014  
3 Chowgacha
1 PEDP-III/JSR/CHO/2011-12/W3.0113-A SARPORAJPUR School Major Maintenance 180811.000 Md. Sohorab Hossain 180811.000 05/07/2012 31/12/2012 100 22/09/2014  
2 PEDP-III/JSR/CHO/2011-12/W1.0455 DAULATEPUR School Reconstruction 5140000.000 M/S. Jakaullah & Brothers 5140000.000 21/06/2012 14/06/2013 100 22/09/2014  
3 PEDP-III/JSR/CHO/2011-12/W1.0454 TAZBIZPUR School Reconstruction 5140000.000 M/S. Jakaullah & Brothers 5140000.000 21/06/2012 14/09/2013 100 22/09/2014  
4 PEDP-III/JSR/CHO/2011-12/W1.0453 AFRA School Reconstruction 5140000.000 M/S. Jakaullah & Brothers 5140000.000 21/06/2012 14/09/2013 100 22/09/2014  
4 Jashore-s
1 PEDP-III/JSR/SAD/2011-12/W3.0114 CHILUMBARIA School Major Maintenance 49508.000 M/S. Rasel Enterprise 49508.000 29/08/2012 08/03/2013 100 22/09/2014  
2 PEDP-III/JSR/SAD/2011-12/W2.1060 KACHUA School Additional Room 5186000.000 M/S. Sharothi Enterprise 5186000.000 29/08/2012 09/09/2013 100 22/09/2014  
3 e-Tender/PEDP-III/JSR/SAD/2013-14/W2.2462 JESHO BEWA School Additional Room 3955000.000 M/S. Biswajit Construction 3955000.000 22/04/2014 22/05/2015 30 22/09/2014  
4 PEDP-III/JSR/SAD/2011-12/W2.0648 CHANCHRA VATURIA School Additional Room 4069000.000 M/S. Islam Traders 4069000.000 29/08/2012 09/09/2013 100 22/09/2014  
5 e-Tender/PEDP-III/JSR/SAD/2013-14/W2.2461 CANTONMENT School Additional Room 4896000.000 M/S Rahman Enterprice 4896000.000 27/04/2014 22/05/2015 45 22/09/2014  
6 PEDP-III/JSR/SAD/2011-12/W2.1059 B.N.D.(BAG DANGA) School Additional Room 5186000.000 M/S. Nahid Enterprise 5186000.000 29/08/2012 09/09/2013 100 22/09/2014  
7 e-Tender/PEDP-III/JSR/SAD/2013-14/W2.2460 CHURAMAN KATI School Additional Room 3546000.000 Md.Noor Islam 3546000.000 27/04/2014 22/05/2015 15 22/09/2014  
8 PEDP-III/JSR/SAD/2012-13/W2.2061 Birampur Noapara School Additional Room 2793000.000 M/S.Islam Traders 2793000.000 02/06/2013 09/10/2013 100 22/09/2014  
9 PEDP-III/JSR/SAD/2011-12/W1.0156 JOLA AMDABAD School Reconstruction 5140000.000 M/S. Bishawjit Construction 5140000.000 28/06/2012 20/09/2013 100 22/09/2014  
10 PEDP-III/JSR/SAD/2011-12/W1.0155 ICHALI School Reconstruction 5140000.000 M/S. L Rahman Enterprise 5140000.000 28/06/2012 20/09/2013 100 22/09/2014  
11 PEDP-III/JSR/SAD/2012-13/W1.0719 PORANPUR School Reconstruction 5140000.000 M/S. Biswajit Construction 5140000.000 28/02/2013 04/12/2013 100 22/09/2014  
12 PEDP-III/JSR/2011-12/W1.0632 MURALI HAZI MUHASHIN School Reconstruction 6072000.000 M/S. Chitra Construction 6072000.000 14/06/2012 08/05/2013 100 22/09/2014  
13 PEDP-III/JSR/SAD/2011-12/W1.0158 Bhagobatitala School Reconstruction 5140000.000 M/S. Chittra Construction 5140000.000 08/07/2012 30/09/2013 100 22/09/2014  
14 PEDP-III/JSR/SAD/2011-12/W1.0157 SULTANPUR ADORSH School Reconstruction 5140000.000 Md. Noor Islam 5140000.000 28/06/2012 20/09/2013 100 22/09/2014  
15 PEDP-III/JSR/2012-13/W13.08 Ext. & Renovation of Jessore DPEO School District Education Office 1798331.000 M/S Intaz Construction 1798331.000 18/08/2013 25/02/2014 100 22/09/2014  
5 Jhikargacha
1 PEDP-III/JSR/JHI/2013-14/W2.2459 SIMULIA SUKURKHOLA School Additional Room 3955000.000 MI Rabbi jv 3955000.000 09/03/2014 09/03/2015 65 22/09/2014  
2 PEDP-III/JSR/JHI/2011-12/W2.0647 BAKULIA School Additional Room 3388000.000 M/S. Rabbi Enterprise 3388000.000 23/09/2012 22/09/2013 100 22/09/2014  
3 PEDP-III/JSR/JHI/2011-12/W2.1451 PANCH POTA School Additional Room 2385000.000 M/S. Rabbi Enterprise 2385000.000 23/10/2012 03/11/2013 100 22/09/2014  
4 PEDP-III/JSR/JHI/2011-12/W1.0457 DAKHIN BANKRA School Reconstruction 5140000.000 M/S. Banantar Trading Corporation 5140000.000 23/09/2012 22/09/2013 100 22/09/2014  
5 PEDP-III/JSR/JHI/2011-12/W1.0456 BANGDAH School Reconstruction 5140000.000 Md. Rafiqul Islam Bappi 5140000.000 23/09/2012 22/09/2013 100 22/09/2014  
6 Keshabpur
1 PEDP-III/JSR/KES/2011-12/W3.0115 AGORHATI School Major Maintenance 180092.000 Khan Shahin 180092.000 23/08/2012 28/02/2013 100 22/09/2014  
2 PEDP-III/JSR/KES/2013-14/W2.2464 MAGURKHALI School Additional Room 2940000.000 M/S.Bissazit Construction 2940000.000 10/04/2014 50 22/09/2014  
3 PEDP-III/JSR/KES/2013-14/W2.2463 KAMORPUR School Additional Room 3955000.000 M/S Nur Islam 3955000.000 10/04/2014 50 22/09/2014  
4 PEDP-III/JSR/KES/2011-12/W1.0458 SANNASHGACHA School Reconstruction 5140000.000 M/S. Esha Enterprise 5140000.000 23/08/2012 28/11/2013 100 22/09/2014  
7 Monirampur
1 PEDP-III/JSR/MON/2011-12/W3.0345 MONOHARPUR SHAYMNAGAR KUSKHALI School Major Maintenance 349300.000 M/S. Tania Enterprise(JV) 349300.000 18/03/2013 22/09/2013 100 22/09/2014  
2 PEDP-III/JSR/MON/2011-12/W3.0344 RAMNATHPUR School Major Maintenance 382800.000 M/S. Hira Construction(JV) 382800.000 18/03/2013 22/09/2013 100 22/09/2014  
3 PEDP-III/JSR/MON/2011-12/W3.0343 KADAM BARIA School Major Maintenance 266500.000 M/S Parijat Enterprise 266500.000 06/09/2013 13/12/2018 100 22/09/2014  
4 PEDP-III/JSR/MON/2011-12/W3.0342 SOUTH GABUKHALI School Major Maintenance 187000.000 Md. Ishak Ali (JV) 187000.000 18/03/2013 22/09/2013 100 22/09/2014  
5 e-Tender/PEDP-III/JSR/MON/2013-14/W2.2470 HATGACHA MADHYAPARA School Additional Room 4896000.000 MBC & MBC JV 4896000.000 05/06/2014 08/06/2015 25 22/09/2014  
6 PEDP-III/JSR/MON/2011-12/W2.0231 MUJGUNNI UTTAR School Additional Room 3388000.000 Md. Noor Hossain 3388000.000 01/07/2012 26/06/2013 100 22/09/2014  
7 e-Tender/PEDP-III/JSR/MON/2013-14/W2.2469 TRIPURAPUR School Additional Room 3955000.000 M/S Jakaullah And Brothers 3955000.000 11/05/2014 24/05/2015 40 22/09/2014  
8 e-Tender/PEDP-III/JSR/MON/2013-14/W2.2468 RUPASPUR IDEAL School Additional Room 4896000.000 M/S Esha Enterprice 4896000.000 11/05/2014 24/05/2015 35 22/09/2014  
9 e-Tender/PEDP-III/JSR/MON/2013-14/W2.2467 MADHUPUR School Additional Room 3955000.000 Khan Shahin 3955000.000 10/04/2014 22/04/2015 0 22/09/2014  
10 PEDP-III/JSR/MON/2011-12/W2.1452 KAMALPUR School Additional Room 2361000.000 M/S. Eden Prise 2361000.000 04/10/2012 26/06/2013 100 22/09/2014  
11 e-Tender/PEDP-III/JSR/MON/2013-14/W2.2466 DAKHIN JOYPUR School Additional Room 3955000.000 M/S Esha Enterprice 3955000.000 11/05/2014 35 22/09/2014  
12 e-Tender/PEDP-III/JSR/MON/2013-14/W2.2465 MOTHURAPUR School Additional Room 3955000.000 Khan shahin 3955000.000 10/04/2014 22/04/2015 35 22/09/2014  
13 PEDP-III/JSR/MON/2011-12/W1.0159 MUJGUNNI School Reconstruction 5140000.000 M/S. Moshiar Rahman 5140000.000 26/07/2012 04/11/2013 100 22/09/2014  
8 Sarsha
1 PEDP-III/JSR/SAR/2011-12/W3.0116 KANNADAH PASCHIMPARA School Major Maintenance 139950.000 M/S. Bokul Enterprise 139950.000 26/08/2012 22/02/2013 100 22/09/2014  
2 PEDP-III/JSR/SAR/2011-12/W2.0649 Boalia School Additional Room 3388000.000 Md. Wahiduzzaman 3388000.000 07/06/2012 06/06/2013 100 22/09/2014  
3 PEDP-III/JSR/SAR/2011-12/W1.0160 MOHISHA KURA School Reconstruction 5140000.000 Md. Ruhul Kuddus 5140000.000 07/06/2012 31/08/2013 100 22/09/2014  
Total : 0.0000 (Km) 179996691.00 (Lac) 179996691.00 (Lac)