Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Alamdanga
1 36/176 Construction of KUMARI UP Complex 127.230 127.230 25/12/2019 100 03/09/2020 final
2 w.648 Construction of Naghda UP Complex 169.590 169.590 12/01/2020 35 18/08/2020 ongoing
3 w.627 Construction of kalidaspur UP Complex 119.460 119.460 12/12/2019 45 18/08/2020 ongoing
4 w.274 Construction of 4 no baradi UP Complex 91.640 91.640 15/10/2016 100 18/08/2020 final
5 047/246 construction of khadimpur/alihas up 58.970 58.970 28/02/2011 100 15/07/2020 revised & final
2 Chuadanga-s
1 w.654 Construction of nehalpur UP Complex 128.520 128.520 09/10/2019 95 18/08/2020 ongoing
3 Damurhuda
1 038/176 Construction of notipota UP Complex 59.000 59.000 30/05/2013 100 03/09/2020 revised & final
2 037/176 Construction of Damurhuda UP Complex 59.000 59.000 20/10/2013 100 03/09/2020 final
3 037/146 Construction of notipota UP Complex 59.000 59.000 30/05/2013 100 01/09/2020 final
4 046/246 construction of juranpur up 59.000 59.000 28/12/2012 100 15/07/2020 ok
4 Jibannagar
1 w.447 Construction of banka UP Complex 101.350 101.350 03/05/2017 100 18/08/2020 final
2 w.111 Construction of raypur UP Complex 90.170 90.170 06/10/2015 100 18/08/2020 final
Total : 0.0000 (Km) 1122.93 (Lac) 1122.93 (Lac)