Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Alamdanga
1 GKRIDP/02/CW-49 Kedarnagor Hat-Jorgacha. 1.5000 115.600 Md. Shaharin Haque Malik 115.600 15/12/2019 0 25/08/2020
2 GKRIDP/01/CW-28 Boleshorpur Pucca Road - Nimtola GK Canel Road. (Nimtola Puraton Mosque-Boleshorpur sharderpara) 1.7300 127.990 M/S Abul Kalam Azad 127.990 12/05/2019 06/05/2020 100 25/08/2020
3 GKRIDP/01/CW-35 Jadubpur R&H -House Of Kalam Charmain. 0.7200 74.910 Md. Abdul Wahed 74.910 19/05/2019 07/05/2020 100 25/08/2020
4 GKRIDP/01/CW-29 Rouakuli House of Shoukur Malitari- House of Mohashin. 1.2800 97.510 M/S Jony Enterprise 97.510 12/05/2019 16/04/2020 70 25/08/2020
5 GKRIDP/01/CW-25 Boksipur Moor-Maju Bridge via Modhppur Road 1.2000 101.260 M/S M Rahman & Associates 101.260 12/05/2019 23/04/2020 70 25/08/2020
6 GKRIDP/01/CW-19 Bandarvita-Ramnagar 1.1700 88.660 Sayanir Enterprise 88.660 11/04/2019 13/09/2020 70 25/08/2020
7 GKRIDP/01/CW-18 Bhangbaria-Bachamary 1.5000 113.450 M/S Ayesha Enterprise 113.450 11/04/2019 14/03/2020 70 25/08/2020
8 GKRIDP/01/CW-27 Ratanpur-Andipur GCCR(Alamdanga Portion) 1.2000 88.550 Md. Siful Islam 88.550 12/05/2019 16/04/2020 30 25/08/2020
9 GKRIDP/01/CW-34 Md. Rezaul Haque Zoarder 0.8500 81.270 Md. Rezaul Haque Zoarder 81.270 19/05/2019 09/05/2020 70 25/08/2020
10 GKRIDP/01/CW-26 Nowlamari-Ramdia 1.3900 110.030 M N Enterprise 110.030 12/05/2019 05/04/2020 70 25/08/2020
11 GKRIDP/01/CW-20 Ailhas UP Office -Paikpara -Khaskara UP Office - Ramdia hat 2.4600 194.150 Liton Traders 194.150 11/04/2019 14/09/2020 15 25/08/2020
12 GKRIDP/01/CW-17 Hardi Up-More Bhanga Hat 1.5800 121.660 Md. Rabiul Haque 121.660 11/04/2019 26/03/2020 70 25/08/2020
2 Chuadanga-s
1 GKRIDP/01/CM-03 Pirpur Bottola H/O Kashem Mondul-H/O Shajahan Road. 0.8900 24.370 M/S Chamok Enterprise 24.370 20/02/2019 29/06/2019 100 25/08/2020
2 GKRIDP/01/CM-02 Nilmonigonj-Digrir More 1.5000 47.150 Shohag Enterprise 47.150 20/02/2019 06/07/2019 100 25/08/2020
3 GKRIDP/01/CM-01 Hatikata R&H-Rajapur. 1.5000 16.700 M/S Emi Motors 16.700 20/02/2019 04/07/2019 100 25/08/2020
4 GKRIDP/01/CW-24 Nihalpur Halderpara pacca road Kukia Chandpur road 1.5000 112.700 M/S Shekh Traders 112.700 12/05/2019 24/04/2020 70 25/08/2020
5 GKRIDP/02/CW-41 Bhultia khalek house-Noyna Bhager via Shekpara road. 1.5000 125.180 M/S. R. M. Bricks 125.180 29/11/2019 10 25/08/2020
6 GKRIDP/01/CW-04 Kirongachi- Nabinagor via Jadob pur Road. 1.7500 131.640 SHM MBP (JV) 131.640 07/03/2019 23/07/2020 100 25/08/2020
7 GKRIDP/01/CW-23 Doster madrasa - kundipur Jam-E- mosque road. 1.0000 75.000 Relation Architect Home 75.000 12/05/2019 22/04/2020 100 25/08/2020
8 GKRIDP/02/CW-51 Nahalpur School Filled Bottala B. C. Road - Alom Mollik House Road. 0.5500 42.330 Md. Shaharin Haque Malik 42.330 15/12/2019 0 25/08/2020
9 GKRIDP/01/CW-06 Akndobaria B.C - Akndobaria chak Post B.C. Via Akondobaria G.P.S. 0.6800 74.350 Md. Shaharin Haque Malik 74.350 20/03/2019 26/08/2020 100 25/08/2020
10 GKRIDP/01/CW-02 Mohummad Jumma ShomserAli house-Salamat Bazer viaAlom doctor. 0.7800 62.270 M/S Sit Bitan 62.270 07/03/2019 29/01/2019 100 24/08/2020
11 GKRIDP/02/CW-38 Garabaria Basutipara Masjid more - Makhaldanga Bazar Road 0.9400 85.520 Md. Shaharin Haque Malik 85.520 26/11/2019 0 24/08/2020
12 GKRIDP/02/CW-46 Goray Tupu Mala - Goborgara G.C.C.R. Via Bitter Dari Road . 1.5000 114.980 M/S Emi Motors 114.980 15/12/2019 0 24/08/2020
13 GKRIDP/02/CW-40 Daudiar Fire survics- Akundiabari road 1.2560 95.060 Md. Shamshodwha Mallick 95.060 29/11/2019 0 24/08/2020
14 GKRIDP/02/CW-44 6 mile R & H road-Shahapur primary School via Buropara village. 1.1200 87.820 Md. Shamshodwha Mallick 87.820 29/11/2019 10 24/08/2020
15 GKRIDP/02/CW-42 Khajura More- Golapnagar Road. 1.3550 107.790 Baset Prokoush Oli 107.790 29/11/2019 10 24/08/2020
16 GKRIDP/02/CW-39 Manikdia house of old Kachari - varaduba Hazrath Mondol Road 1.7400 140.600 Md. Shamshodwha Mallick 140.600 29/11/2019 0 24/08/2020
17 GKRIDP/02/CW-45 Nurnagar-Zafarpur 1.2450 107.410 Nurnagar-Zafarpur 107.410 29/11/2019 0 24/08/2020
18 GKRIDP/01/CW-03 Nuton Bhanderadah-Bashu Bhanderdah-Bhanderadah-Jugirhuda road. 1.3100 97.320 Md. Shaharin Haque Malik 97.320 07/03/2019 23/07/2020 100 24/08/2020
19 GKRIDP/02/CW-50 Doata hat-Chandpur 1.2000 98.540 M/S Emi Motors 98.540 15/12/2019 0 24/08/2020
20 GKRIDP/02/CW-43 Kutubpur-Borish khali 0.9650 82.400 Md. Shaharin Haque Malik 82.400 29/11/2019 0 24/08/2020
21 GKRIDP/02/CW-47 Boldia Kazlapura-Bora solua 1.5000 124.660 baset Prokoush Oli 124.660 15/12/2019 0 24/08/2020
22 GKRIDP/02/CW-48 Chandpur-Sarabaria GCCR 1.0000 81.360 Liton Traders 81.360 15/12/2019 20 24/08/2020
23 GKRIDP/01/CW-01 Pirpur-Gonger ghat 2.1500 156.670 Gonesh Pada Datta 156.670 07/03/2019 01/02/2020 100 24/08/2020
24 GKRIDP/01/CW-05 4-Mile R&H- Basubhanderdah- Jugirhudda 2.6500 210.700 M/S Saiful Hasan Joarder 210.700 07/03/2019 23/07/2020 70 24/08/2020
25 GKRIDP/02/CW-52 63 Bara Aria-Bara Solua 1.5000 113.600 M/S. Jakaullah & Brothers 113.600 15/12/2019 0 24/08/2020
3 Damurhuda
1 GKRIDP/01/CW-32 Zirat-Modna A.Karim,s House Rd 1.5000 108.450 Zoarder Enterprise 108.450 12/05/2019 23/04/2020 100 30/08/2022
2 GKRIDP/01/CW-21 Ujirpur R & H-Ujirpur Khaliphapara via Khaspara 1.1000 73.220 M/S Kazi Mahabubur Rahman 73.220 21/04/2019 23/08/2020 100 30/08/2022
3 GKRIDP/01/CW-11 Raghunathpur Math-New Bastupur 1.0000 72.930 M/S Madani Enterprise 72.930 02/09/2019 07/09/2020 100 30/08/2022
4 GKRIDP/01/CW-07 Gopalpur FRB-Ibrahimpur hat 1.0000 70.080 M/S Madani Enterprise 70.080 20/03/2019 07/09/2020 100 30/08/2022
5 GKRIDP/01/CM-05 Ibrahimpur more-Bhaymara Pakurtala road. 1.4600 40.670 Aziz Enterprise 40.670 20/02/2019 06/07/2019 100 24/08/2020
6 GKRIDP/01/CW-22 Ibrahimpur BC Road-Jhoragasa Road 0.7600 144.400 M/S Kazi Mahabubur Rahman 144.400 21/04/2019 23/08/2020 60 24/08/2020
7 GKRIDP/01/CW-30 Satiantola Bamongari Tamatha - Kalitola Pich Road. 1.0000 76.560 M/S Rumana Enterprise 76.560 12/05/2019 26/05/2020 65 24/08/2020
8 GKRIDP/01/CW-31 Gobandahuda hat-Chitla Shatter house road. 1.2500 91.420 Efat Construction 91.420 12/05/2019 30/04/2020 60 24/08/2020
9 GKRIDP/01/CW-09 Kotubpur Nashir Master house-Jahagpota Rd. 1.0800 83.520 M/S Mohasin & Brothers 83.520 20/03/2019 05/03/2020 100 24/08/2020
10 GKRIDP/01/CW-08 Damurhuda R&H-Damurhuda puratan bazar Road. 0.7600 57.590 M/S Hazi Enterprise 57.590 20/03/2019 01/03/2020 100 24/08/2020
11 GKRIDP/01/CW-10 Notipota Gajontala FRB-Dulanagar Ferryghat Road. 1.0000 73.080 M/S Zakaullah & Brothers 73.080 20/03/2019 01/09/2020 65 24/08/2020
12 GKRIDP/01/CW-33 Madna-Chandipur 1.0000 70.870 Md. Rafetullah Moholder 70.870 12/05/2019 06/05/2020 60 24/08/2020
4 Jibannagar
1 GKRIDP/01/CM-06 Boddynathpur R&H-Minajpur Hat. 0.6300 18.340 Md. Anwar Hossain 18.340 20/02/2019 07/07/2019 100 30/08/2022
2 GKRIDP/01/CW-16 Medinipur BOP more-Regulator 0.8500 61.130 M/S Shafiqur Rahman Construction 61.130 20/03/2019 04/02/2020 100 30/08/2022
3 GKRIDP/01/CW-12 Katapol UZR- Katapol Mosque 0.7500 57.360 M/S Zakaullah & Brothers 57.360 20/03/2019 31/08/2020 100 30/08/2022
4 GKRIDP/01/CW-15 Bazdia UZR- Anantopur Pucca Road. 1.4500 107.100 Md. Sarowar Hossain 107.100 20/03/2019 01/03/2020 100 30/08/2022
5 GKRIDP/01/CW-13 Rakhal Shah Mazar - Piaratala Road (Sattar Chairman house) 0.9800 70.140 M/S Saiful Hasan Joarder 70.140 20/03/2019 07/09/2020 100 30/08/2022
6 GKRIDP/02/CW-37 Nabodurgapur-Horihornagar Hat road. 1.0000 79.690 Md. Shaharin Haque Malik 79.690 21/01/2020 20/07/2021 100 30/08/2022
7 GKRIDP/02/CW-36 Minhajpur Hat-Raypur UP Office Road 2.4600 212.560 M/S Emi Motors 212.560 21/01/2020 20/07/2021 100 30/08/2022
8 GKRIDP/01/CW-14 Banka UP Office-Shutia Hat Road. 2.3100 211.410 M/S Zakaullah & Brothers 211.410 20/03/2019 01/09/2020 95 30/08/2022
9 GKRIDP/01/CM-04 Chhotosalua to Grishnagar bazar 2.0000 73.000 M/S Habibur Rahman 73.000 20/02/2019 24/07/2019 100 25/08/2020
Total : 75.0010 (Km) 5584.68 (Lac) 5584.68 (Lac)