Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Badalgachi
1 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-289 SHIBPUR GOVT. PRIMARY SCHOOL 51.590 Dhaly Construction Ltd. 51.590 07/03/2018 14/12/2018 90 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-234 TEJAPARA GOVT. PRIMARY SCHOOL 70.103 Dhaly Construction Ltd. 70.103 07/03/2018 14/12/2018 90 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-233 FAIZABAD GOVT. PRIMARY SCHOOL 68.966 Dhaly Construction Ltd. 68.966 07/03/2018 14/12/2018 90 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-232 GAYESHPUR GOVT. PRIMARY SCHOOL 66.462 Dhaly Construction Ltd. 66.462 07/03/2018 14/12/2018 90 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-231 GONDHARBA PUR GOVT. PRIMARY SCHOOL 144.291 Dhaly Construction Ltd. 144.291 07/03/2018 14/12/2018 95 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-230 JAGAPARA 69.419 Dhaly Construction Ltd. 69.419 07/03/2018 14/12/2018 0 30/01/2019 1 school
7 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2012 189BODOL GACHHI 74.285 M/S Shawan Traders 74.285 0 30/01/2019 1 school
8 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2011 CHALKBONOMALI GOVT. PRIMARY SCHOOL 71.137 M/S Arnab Enterprise 71.137 0 30/01/2019 1 school
9 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2010 GOBAR CHAPA HAT GOVT. PRIMARY SCHOOL 75.950 M/S Toha Tuba Enterprise 75.950 0 30/01/2019 1 school
10 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2009 ISMAILPUR GOVT. PRIMARY SCHOOL 70.685 M/S Goni Store 70.685 0 30/01/2019 1 school
11 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2008 KANDA BHARENDI GOVT. PRIMARY SCHOOL 67.509 Md. Mostafa Ali Khan 67.509 0 30/01/2019 1 school
12 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2007 KRISHNAPUR GOVT. PRIMARY SCHOOL 66.249 M/S Mousumi Traders 66.249 0 30/01/2019 1 school
13 e-Tender/NBIDGPS/NAO/BAD/2017-2018/W1-2006 TEGHARIA 71.768 M/S Brothers Enterprise 71.768 0 30/01/2019 1 school
2 Dhamoirhat
1 e-Tender/NBIDGPS/NAO/DHA/2018-2019/W1-02229 ROUP NARYOUN PUR GOVT. PRIMARY SCHOOL 69.216 M/S Ethen Enterprise 69.216 06/01/2019 07/09/2019 0 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAO/DHA/2018-2019/W1-02228 KARNAI 65.962 M/S Aadheya Construction & Consultant Firm 65.962 06/01/2019 07/09/2019 0 30/01/2019 1 school
3 Manda
1 e-Tender/NBIDGPS/NAO/MAN/2018-2019/W1-02231 CHOK KESHAB 48.359 md baser ali sardar 48.359 10/12/2018 24/09/2019 5 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAO/MAN/2018-2019/W1-02230 KASHAB GOVE PRIMARY SCHOOL 67.884 m/s js enterprise 67.884 18/12/2018 5 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAO/MAN/2017-2018/W1-2105 FATEPUR 70.711 md sadequl islam 70.711 27/11/2018 5 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAO/MAN/2017-2018/W1-2104 KANCHON GOVT. PRIMARY SCHOOL 72.942 M/S Nibir Enterprise 72.942 27/11/2018 11/09/2019 10 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAO/MAN/2017-2018/W1-2103 KULIHAR GONGARAM PUR 47.968 m/s opsori enterprise 47.968 27/11/2018 11/09/2019 5 30/01/2019 1 school
4 Mohadevpur
1 e-Tender/NBIDGPS/NAO/MOH/2017-2018/W1-552 BAKHARA BAD 65.486 Drubo Construction LTD 65.486 25/04/2018 02/02/2019 45 30/01/2019 1 school
5 Naogaon-s
1 e-Tender/NBIDGPS/NAO/NAO/2018-2019/W1-02232 PAHARPUR 52.031 Md. Humayan Kabir (Al Amin) 52.031 22/11/2018 28/08/2019 15 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAO/NAO/2017-2018/W1-636 DUBAL HATI 38.537 Mukti Trading 38.537 30/04/2018 03/01/2019 100 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAO/NAO/2017-2018/W1-391 JANA KALLYAN GPS 74.811 M/S Drobo Construction Ltd. 74.811 20/03/2018 26/12/2018 90 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAO/NAO/2017-2018/W1-1054 SREE DHAR PUR 65.894 M/S Rakhi Enterprise 65.894 15/06/2018 20/06/2019 35 30/01/2019 1 school
6 Niamatpur
1 e-Tender/NBIDGPS/NAO/NIA/2017-2018/W1-00553 KUMROIL GOVERNMENT PRIMARY SCHOOL 51.063 Md. Fazlul Haque 51.063 28/05/2018 27/12/2018 75 30/01/2019 1 school
7 Patnitala
1 e-Tender/NBIDGPS/NAO/PAT/2018-2019/W1-02235 KHIR SHIN KHANDAI GOVT. PRIMARY SCHOOL 47.775 M/S Chowdhury Trading 47.775 22/11/2018 30/08/2019 10 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAO/PAT/2018-2019/W1-02234 SIDHUYA GOVT. PRIMARY SCHOOL 47.309 Md. Anisur Rahman 47.309 18/11/2018 30/08/2019 0 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAO/PAT/2018-2019/W1-02233 WARI KHANDA GOVT. PRIMARY SCHOOL 65.750 M/S Aishi Enterprise 65.750 11/11/2018 30/08/2019 0 30/01/2019 1 school
4 e-Tender/NBIDGPS/NAO/PAT/2017-2018/W1-1068 BARO BIDIRPUR GOVT. PRIMARY SCHOOL 31.059 Md. Anisur Rahman 31.059 16/07/2018 20/04/2019 100 30/01/2019 1 school
5 e-Tender/NBIDGPS/NAO/PAT/2017-2018/W1-1067 GOALGRAM GOVT. PRIMARY SCHOOL 31.059 M/S Arnab Enterprise 31.059 15/07/2018 20/04/2019 60 30/01/2019 1 school
6 e-Tender/NBIDGPS/NAO/PAT/2017-2018/W1-1066 KHARAIL GOVT. PRIMARY SCHOOL 31.059 M/S. Mohammady Garments 31.059 16/07/2018 20/04/2019 40 30/01/2019 1 school
8 Raninagar
1 e-Tender/NBIDGPS/NAO/RAN/2017-2018/W1-390 KANOUJ GOVT. PRIMARY SCHOOL 68.155 Md. Shihab Ul Alam (Pallab) 68.155 20/05/2018 14/02/2019 75 30/01/2019 1 school
2 e-Tender/NBIDGPS/NAO/RAN/2017-2018/W1-1768 BARKHOL GOVT. PRIMARY SCHOOL 38.537 M/S Eva Construction 38.537 18/11/2018 14/08/2019 20 30/01/2019 1 school
3 e-Tender/NBIDGPS/NAO/RAN/2017-2018/W1-1767 BARO GACHA GOVG. PRIMARY SCHOOL 38.537 Md. Rejaul Karim 38.537 18/11/2018 14/08/2019 20 30/01/2019 1 school
Total : 0.0000 (Km) 2158.52 (Lac) 2158.52 (Lac)