Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Joypurhat-s
1 w-22 Construction of Vadsha UP Complex 121.820 121.820 30/05/2020 15 23/08/2020 ongoing
2 w-514 Construction of mohammadabad UP Complex 99.010 99.010 16/11/2018 100 23/08/2020 final
3 w-500 Construction of poranapul UP Complex 90.210 90.210 20/08/2018 100 23/08/2020 ongoing
4 w-499 Construction of jamalpur UP Complex 98.020 98.020 30/11/2018 100 23/08/2020 final
2 Kalai
1 019/176 Construction of BOMBU UP Complex 85.360 85.360 17/11/2013 100 03/09/2020 FINAL
2 020/176 Construction of ZINDERPUR UP Complex 82.240 82.240 30/12/2015 100 03/09/2020 FINAL
3 Khetlal
1 w.421 Construction of barail UP Complex 88.960 88.960 30/11/2018 100 23/08/2020 final
2 w.336 Construction of barail UP Complex 89.030 89.030 30/06/2018 100 23/08/2020 final
3 023/246 Construction of alampur UP Complex 56.050 56.050 15/01/2012 100 23/07/2020 final
4 Panchbibi
1 w.604 Construction of balighata UP Complex 144.960 144.960 28/02/2020 100 23/08/2020 ongoing
2 w.411 Construction of mohammadpur UP Complex 85.560 85.560 30/03/2016 100 23/08/2020 final
3 w.436 Construction of bagzana UP Complex 88.140 88.140 31/07/2017 100 23/08/2020 final
4 w.319 Construction of aymarsulpur UP Complex 87.270 87.270 20/10/2013 100 23/08/2020 final
Total : 0.0000 (Km) 1216.63 (Lac) 1216.63 (Lac)