Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Aditmari
1 PEDP-III/LMN/ADI/2011-12/W2.0804 GOBAR DHAN School Additional Room 2993000.000 Azijul Islam Channu 2993000.000 20/07/2012 23/07/2013 100 22/09/2014  
2 PEDP-III/LMN/ADI/2011-12/W2.1563 Kishamat Choritabari School Additional Room 2385000.000 M/S Rubel Enterprise 2385000.000 14/11/2012 18/11/2013 100 22/09/2014  
3 PEDP-III/LMN/ADI/2013-14/W2.2356 Vhadai Ramnarayon School Additional Room 3955000.000 M/S Rubel Enterprise 3955000.000 26/02/2014 07/12/2014 0 22/09/2014  
4 PEDP-III/LMN/ADI/2013-14/W2.2572 GANDHA MARUA School Additional Room 2995000.000 M/S Karmakar Egency 2995000.000 26/02/2014 07/12/2014 0 22/09/2014  
2 Hatibandha
1 PEDP-III/LMN/HAT/2011-12/W3.0239 Daksin Jaurani Mohonpur School Major Maintenance 352847.000 Md Shafiqul Alam 352847.000 31/07/2012 30/01/2013 100 22/09/2014  
2 PEDP-III/LMN/HAT/2013-14/W2.2357 Borodanga School Additional Room 3955000.000 M/S Anto Enter 3955000.000 10/03/2014 09/12/2014 0 22/09/2014  
3 Kaliganj
1 PEDP-III/LMN/KAL/2011-12/W3.0240 Char Kanchan Showar School Major Maintenance 266318.000 M/S Taj Monjil 266318.000 29/07/2012 20/02/2013 100 22/09/2014  
2 PEDP-III/LMN/KAL/2011-12/W2.0806 ISHORKOLE School Additional Room 2743000.000 Md.Shakhawat Hossain 2743000.000 30/07/2012 20/08/2013 100 22/09/2014  
3 PEDP-III/LMN/KAL/2012-13/W2.2185 BARAJAN NIGAM School Additional Room 3955000.000 Md. Alamgir Hossain d. 3955000.000 14/08/2013 26/05/2014 95 22/09/2014  
4 PEDP-III/LMN/KAL/2011-12/W2.1564 Modh Ghoneshyum School Additional Room 2361000.000 ND Cons. 2361000.000 10/10/2012 29/10/2013 100 22/09/2014  
5 PEDP-III/LMN/KAL/2011-12/W2.0805 KALIKAPUR School Additional Room 2993000.000 Md.Alamgir Hossain 2993000.000 29/07/2012 20/08/2013 100 22/09/2014  
6 PEDP-III/LMN/KAL/2011-12/W2.1197 CHAR BHOTEMARI School Additional Room 5186000.000 Md.Abu Taleb Milu 5186000.000 26/07/2012 20/08/2013 100 22/09/2014  
7 PEDP-III/LMN/KAL/2011-12/W1.0256 Upandra Nath School Reconstruction 5140000.000 Md.Abu Taleb Milu 5140000.000 13/06/2012 14/10/2013 100 22/09/2014  
8 PEDP-III/LMN/2011-12/W1.0648 SUNDRAHOBI School Reconstruction 6072000.000 Jahurul Haque Dulal 6072000.000 12/06/2012 19/07/2013 100 22/09/2014  
4 Lalmonirhat-s
1 PEDP-III/LMN/SAD/2011-12/W3.0241 Kurul Kali Bari Nigamananda School Major Maintenance 243165.000 Md Haider Ali 243165.000 27/09/2012 05/03/2013 100 22/09/2014  
2 e-Tender/PEDP-III/LMN/SAD/2013-14/W2.2358 Khuniagas Chowrapara Gramin School Additional Room 2000000.000 M/S Golam Rabbani Prodhan 2000000.000 14/05/2014 0 22/09/2014  
3 e-Tender/PEDP-III/LMN/SAD/2013-14/W2.2574 Harati Kashor Ghat Par School Additional Room 2765000.000 Kazi Nazrul Islam 2765000.000 14/05/2014 0 22/09/2014  
4 PEDP-III/LMN/SAD/2011-12/W2.0808 HARINCHARA (2) School Additional Room 1643000.000 M/S Anto Enterprise 1643000.000 09/09/2012 05/09/2013 100 22/09/2014  
5 e-Tender/PEDP-III/LMN/2013-14/W2.2360 CHINA TULI School Additional Room 3955000.000 M/S N.B Construction 3955000.000 02/06/2014 22/05/2015 20 22/09/2014  
6 e-Tender/PEDP-III/LMN/2013-14/W2.2576 RAMDAS School Additional Room 2995000.000 M/S N.B Construction 2995000.000 02/06/2014 22/05/2015 20 22/09/2014  
7 PEDP-III/LMN/SAD/2011-12/W2.0807 FUL GACH School Additional Room 2993000.000 Kazi Nazrul Islam 2993000.000 27/09/2012 05/12/2013 100 22/09/2014  
8 PEDP-III/LMN/SAD/2011-12/W2.1565 KARNA PUR School Additional Room 2385000.000 Md Enamul Haque 2385000.000 25/10/2012 21/10/2013 100 22/09/2014  
9 PEDP-III/LMN/SAD/2011-12/W1.0257 Horin Chara Kutipara School Reconstruction 1643000.000 Raloy Construction 1643000.000 27/09/2012 05/12/2013 100 22/09/2014  
10 PEDP-III/LMN/2012-13/W13.02 Ext. & Renovation of Lalmonirhat DPEO School District Education Office 2293551.000 Md Shakhawat Hossain 2293551.000 26/10/2013 23/04/2014 100 22/09/2014  
5 Patgram
1 PEDP-III/LMN/PAT/2011-12/W3.0377 Nobinagar School Major Maintenance 111696.000 Elahi Enterprise 111696.000 03/10/2012 01/04/2013 100 22/09/2014  
2 PEDP-III/LMN/PAT/2011-12/W2.0810 BONGAR BARI School Additional Room 2993000.000 Md Abdul Hakim 2993000.000 12/09/2012 28/08/2013 100 22/09/2014  
3 PEDP-III/LMN/PAT/2011-12/W2.0809 TONG TING DANGA School Additional Room 2993000.000 M/S Abdul Hakim 2993000.000 12/09/2012 28/08/2013 100 22/09/2014  
4 PEDP-III/LMN/PAT/2011-12/W1.0258 JAMGRAM School Reconstruction 5140000.000 Rashadul & Sugandha JV 5140000.000 12/09/2012 28/11/2013 60 22/09/2014  
Total : 0.0000 (Km) 79505577.00 (Lac) 79505577.00 (Lac)