Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Aditmari
1 e-Tender/NBIDGPS/LAL/ADI/2017-2018/W1-00455 TEPA PALASHI GOVT PARIMARY SCHOOL 51.710 S.Annonto Bikash Tripura 51.710 17/05/2018 03/02/2019 70 30/01/2019 1 school
2 Hatibandha
1 e-Tender/NBIDGPS/LAL/HAT/2018-2019/W1-02754 PASCHIM KADMA 42.192 M/S Khairul Enterprise 42.192 01/01/2019 08/10/2019 20 30/01/2019 1 school
2 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-01685 CHAR GODDIMARI 54.807 M/S. S.S. Construction 54.807 22/10/2018 30/07/2019 20 30/01/2019 1 school
3 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-01684 PSCHIM BISANDAI 72.962 M/S medha Const. 72.962 12/08/2018 12/05/2019 70 30/01/2019 1 school
4 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-01364 PARULIA 38.537 M/S Sumaya Traders 38.537 11/06/2018 12/02/2019 95 30/01/2019 1 school
5 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-01363 UTTOR SINGI MARI 38.537 Md. Mizanur Rahman Milon 38.537 18/07/2018 19/03/2019 95 30/01/2019 1 school
6 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-00987 PURBA BEJGRAM 31.059 Md.Elias Hossain 31.059 04/06/2018 05/02/2019 95 30/01/2019 1 school
7 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-00986 BISAN DAI 31.059 M/S Jayardar Construction 31.059 23/05/2018 23/01/2019 95 30/01/2019 1 school
8 e-Tender/NBIDGPS/LAL/HAT/2017-2018/W1-00623 BHABANI PUR 38.537 M/S S.S Enterprise 38.537 22/04/2018 30/01/2019 100 30/01/2019 1 school
3 Kaliganj
1 e-Tender/NBIDGPS/LAL/KAL/2017-2018/W1-00686 CHALBALA DALGRAM 50.605 RUDRA ENTERPRISE 50.605 19/04/2018 19/01/2019 95 30/01/2019 1 school
4 Patgram
1 e-Tender/NBIDGPS/LAL/PAT/2018-2019/W1-02928 SAT GHALANGI GOVT. PRIMARY SCHOOL 90.267 M/S-Sadman Traders 90.267 01/01/2019 01/09/2019 20 30/01/2019 1 school
2 e-Tender/NBIDGPS/LAL/PAT/2017-2018/W1-00625 KASHIR DANGA GOVT. PRIMARY SCHOOL 65.247 LD Trading 65.247 24/04/2018 24/01/2019 100 30/01/2019 1 school
3 e-Tender/NBIDGPS/LAL/PAT/2017-2018/W1-00624 BAMON PARA GOVT. PRIMARY SCHOOL 68.458 Faria Construction 68.458 30/04/2018 30/04/2019 95 30/01/2019 1 school
4 e-Tender/NBIDGPS/LAL/PAT/2017-2018/W1-00454 2NO. GHONABARI GOVT. PRIMARY SCHOOL 56.201 Md.Saleh ahmed 56.201 05/04/2018 05/01/2019 95 30/01/2019 1 school
5 e-Tender/NBIDGPS/LAL/PAT/2017-2018/W1-00453 SAT PANBARI GOVT. PRIMARY SCHOOL 33.015 Md.Saleh ahmed 33.015 05/04/2018 04/01/2019 97 30/01/2019 1 school
Total : 0.0000 (Km) 763.19 (Lac) 763.19 (Lac)