Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Baliadangi
1 PEDP-III/TKG/BAL/2011-12/W3.0250 CHOWTAKI School Major Maintenance 121223.000 Mr. Provat kumar Roy 121223.000 29/08/2012 28/02/2013 100 22/09/2014  
2 PEDP-III/TKG/BAL/2011-12/W2.0835 BELHARA School Additional Room 2993000.000 Md. Abdul Gafur 2993000.000 01/08/2012 01/08/2013 100 22/09/2014  
3 PEDP-III/TKG/BAL/2013-14/W2.3348 BHANOR GANDIKARI School Additional Room 4896000.000 md.majharul islam(sujon) 4896000.000 10/12/2013 18/12/2014 100 22/09/2014  
4 PEDP-III/TKG/BAL/2011-12/W2.0834 KASUA KHADEMGONJ School Additional Room 2993000.000 Mr. Provat Kumar Roy 2993000.000 01/08/2012 01/08/2013 100 22/09/2014  
5 PEDP-III/TKG/BAL/2011-12/W2.1218 MODHUPUR (1) School Additional Room 5186000.000 Md.Kamruzzaman 5186000.000 01/08/2012 01/08/2013 100 22/09/2014  
6 PEDP-III/TKG/BAL/2011-12/W1.0579 Belbari Communiti School Reconstruction 5140000.000 Md. Mosharof Hossain 5140000.000 01/08/2012 01/08/2013 100 22/09/2014  
2 Haripur
1 PEDP-III/TKG/HAR/2012-13/W2.2048 Bhutdangi School Additional Room 3388000.000 Md Abdul jalil 3388000.000 25/03/2013 25/12/2013 85 22/09/2014  
2 PEDP-III/TKG/HAR/2011-12/W2.1219 TINUA School Additional Room 5186000.000 M/S Mahim Traders 5186000.000 08/10/2012 15/12/2013 100 22/09/2014  
3 PEDP-III/TKG/HAR/2011-12/W2.0836 BOSOL GAON School Additional Room 2993000.000 Md. Abdul Jalil. 2993000.000 08/10/2012 15/12/2013 100 22/09/2014  
4 PEDP-III/TKG/HAR/2013-14/W2.3349 GEDURA MOLANI School Additional Room 2995000.000   2995000.000 31/12/2013 06/10/2014 80 22/09/2014  
5 PEDP-III/TKG/HAR/2012-13/W2.1879 GEDURA School Additional Room 5186000.000 M/S Mahim Traders 5186000.000 14/03/2013 25/12/2013 80 22/09/2014  
3 Pirganj
1 PEDP-III/TKG/PIR/2011-12/W3.0384 Dopail School Major Maintenance 210312.000 Md. Jakir Hossain 210312.000 09/09/2012 08/03/2013 100 22/09/2014  
2 PEDP-III/TKG/PIR/2011-12/W2.0311 Biddhigaon School Additional Room 3388000.000 Md.Abdul Kuddus 3388000.000 20/06/2012 19/06/2013 100 22/09/2014  
3 PEDP-III/TKG/PIR/2012-13/W2.2049 CHANDARIA School Additional Room 3388000.000 Md Rezwoanul Haque Biplob 3388000.000 20/02/2013 01/11/2013 100 22/09/2014  
4 PEDP-III/TKG/PIR/2013-14/W2.3351 SENGAON School Additional Room 3955000.000 Abu-siddik-tota 3955000.000 22/01/2014 22/10/2014 85 22/09/2014  
5 PEDP-III/TKG/PIR/2013-14/W2.3350 Narayanpur Sheikh para School Additional Room 3955000.000 Mrs.Vai-vai Tradars 3955000.000 22/01/2014 22/10/2014 40 22/09/2014  
6 PEDP-III/TKG/PIR/2011-12/W1.0580 Jashaipara School Reconstruction 5140000.000 M/S.Shahjahan Traders 5140000.000 21/06/2012 20/09/2013 100 22/09/2014  
4 Ranisankail
1 PEDP-III/TKG/RAN/2012-13/W3.0393 GAJIRHAT School Major Maintenance 475194.000 Sujit Kumar pal 475194.000 08/05/2013 14/11/2013 100 22/09/2014  
2 PEDP-III/TKG/RAN/2011-12/W2.1220 Bholapara School Additional Room 5186000.000 M/S. Ronee Enterprise 5186000.000 15/07/2012 28/07/2013 100 22/09/2014  
3 PEDP-III/TKG/RAN/2013-14/W2.3353 Bisnapur School Additional Room 3955000.000 M/S. Mamun Enterprise 3955000.000 12/11/2013 05/09/2014 70 22/09/2014  
4 PEDP-III/TKG/RAN/2013-14/W2.3352 GANGUA School Additional Room 2995000.000 M/S. Bhai Bhai Traders 2995000.000 12/11/2013 05/09/2014 70 22/09/2014  
5 PEDP-III/TKG/RAN/2012-13/W2.1880 Keotenun School Additional Room 3388000.000 M/S. Bhai Bhai Traders 3388000.000 10/07/2013 24/04/2014 100 22/09/2014  
6 PEDP-III/TKG/RAN/2012-13/W2.2050 Alisia Bhokargaon School Additional Room 3388000.000   3388000.000 100 22/09/2014  
7 PEDP-III/TKG/RAN/2011-12/W2.0837 ALSHIA HAT School Additional Room 2993000.000 S A Enterprise 2993000.000 15/07/2012 28/07/2013 100 22/09/2014  
8 PEDP-III/TKG/RAN/2011-12/W2.1583 Dihot School Additional Room 2361000.000 M/S Sweet construction 2361000.000 19/09/2012 26/09/2013 100 22/09/2014  
5 Thakurgaon-s
1 PEDP-III/TKG/SAD/2012-13/W3.0394 Morichpara School Major Maintenance 264176.180 md.aynul-Haque 264176.180 11/07/2013 24/10/2013 100 22/09/2014  
2 PEDP-III/TKG/SAD/2011-12/W2.0169 Dhandogaon School Additional Room 3388000.000 Md. Khairul islam Roman 3388000.000 01/07/2012 07/07/2013 100 22/09/2014  
3 PEDP-III/TKG/SAD/2011-12/W2.0839 BASUDEB PUR School Additional Room 2993000.000 S.M.A Moin 2993000.000 12/07/2012 19/07/2013 100 22/09/2014  
4 PEDP-III/TKG/SAD/2011-12/W2.0168 D.A. Krishnopur School Additional Room 3388000.000 Md.Murad Hossain 3388000.000 01/07/2012 01/07/2013 100 22/09/2014  
5 e-Tender/PEDP-III/TKG/SAD/2013-14/W2.3356 Maligoan School Additional Room 3955000.000 MD. Aynul Haque 3955000.000 27/03/2014 0 22/09/2014  
6 PEDP-III/TKG/SAD/2011-12/W2.0167 Raypur-2 School Additional Room 3388000.000 S.M.A Moin 3388000.000 20/06/2012 20/06/2013 100 22/09/2014  
7 PEDP-III/TKG/SAD/2011-12/W2.1222 ARAZI PAIK PARA School Additional Room 5186000.000 Mr.Ram Babu 5186000.000 13/06/2012 13/06/2013 100 22/09/2014  
8 e-Tender/PEDP-III/TKG/SAD/2013-14/W2.3354 Chamashari Eidgah Maydan School Additional Room 3955000.000 MD. Aynul Haque 3955000.000 27/03/2014 0 22/09/2014  
9 PEDP-III/TKG/SAD/2011-12/W2.0166 Senihary School Additional Room 3388000.000 S.M.A Moin 3388000.000 12/07/2012 12/07/2013 100 22/09/2014  
10 PEDP-III/TKG/SAD/2011-12/W2.0838 MUJA MONDOL HAT School Additional Room 2993000.000 S.M.A Moin 2993000.000 12/07/2012 12/07/2013 95 22/09/2014  
11 PEDP-III/TKG/SAD/2011-12/W2.1221 K. GHURON GACHH School Additional Room 5186000.000 Mr.Ram Babu 5186000.000 13/06/2012 13/06/2013 100 22/09/2014  
12 PEDP-III/TKG/SAD/2011-12/W1.0267 RAJARAM PUR School Reconstruction 5140000.000 Progati Mechineries 5140000.000 17/06/2012 17/09/2013 100 22/09/2014  
Total : 0.0000 (Km) 129078905.18 (Lac) 129078905.18 (Lac)