Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Azmiriganj
1 PEDP-III/HBG/AZM/2012-13/W2.2021 Nurpur School Additional Room 2793000.000 MD Zia uddin 2793000.000 24/02/2013 03/09/2013 95 22/09/2014  
2 PEDP-III/HBG/AZM/2013-14/W2.3113 KAMAL PUR School Additional Room 6279000.000 M/S Shiplu Traders 6279000.000 0 22/09/2014  
3 PEDP-III/HBG/AZM/2011-12/W2.1223 Kaiyagopi School Additional Room 5186000.000 MD Mortuza Hasan 5186000.000 30/07/2012 29/07/2013 80 22/09/2014  
4 PEDP-III/HBG/AZM/2011-12/W2.0840 Udhwabpur School Additional Room 4069000.000 MD Zia uddin Khan 4069000.000 30/07/2012 29/07/2013 95 22/09/2014  
2 Bahubal
1 PEDP-III/HBG/BAH/2011-12/W3.0251 GANGDHAR School Major Maintenance 269535.000 M/S Tanvir Traders 269535.000 17/10/2012 16/04/2013 100 22/09/2014  
2 PEDP-III/HBG/BAH/2012-13/W7.036 Ext. & Renovation of Bahubal UEO School Upazila Education Office 183122.000 K B Construction 183122.000 14/09/2013 14/11/2013 100 22/09/2014  
3 PEDP-III/HBG/BAH/2011-12/W2.1584 OLI PUR School Additional Room 2385000.000 M/S Chudury Enterprise 2385000.000 17/01/2013 16/01/2014 100 22/09/2014  
4 PEDP-III/HBG/BAH/2011-12/W2.1225 HAZI PUR School Additional Room 5186000.000 M/S Chowdury Enterprise 5186000.000 29/07/2012 31/10/2013 100 22/09/2014  
5 PEDP-III/HBG/BAH/2011-12/W2.1224 AMRITA School Additional Room 5186000.000 MD Adam Ali 5186000.000 31/07/2012 31/10/2013 100 22/09/2014  
6 PEDP-III/HBG/BAH/2011-12/W1.0269 ALIA PUNGI School Reconstruction 5140000.000 Mr Taj Uddin 5140000.000 29/07/2012 31/10/2013 80 22/09/2014  
7 PEDP-III/HBG/BAH/2011-12/W1.0268 KALI GAZIA School Reconstruction 5140000.000 Mr Saiful Islam 5140000.000 29/07/2012 31/10/2013 100 22/09/2014  
3 Baniachong
1 PEDP-III/HBG/BAN/2011-12/W3.0252 CHOWDHURY PARA School Major Maintenance 289441.000 M/S. Tanvir Traders 289441.000 02/09/2012 08/03/2013 100 22/09/2014  
2 PEDP-III/HBG/BAN/2011-12/W2.0841 IKRAM School Additional Room 4069000.000 Md. Mortuza Hasan 4069000.000 19/07/2012 09/08/2013 100 22/09/2014  
3 PEDP-III/HBG/BAN/2011-12/W2.1588 MAKRAM PUR School Additional Room 2385000.000 M/S. K B Construction 2385000.000 30/09/2012 21/10/2013 100 22/09/2014  
4 PEDP-III/HBG/BAN/2011-12/W2.1585 KENDUA BOH School Additional Room 2191000.000 Md. Golam Faruque 2191000.000 06/11/2012 09/12/2013 100 22/09/2014  
5 PEDP-III/HBG/BAN/2012-13/W2.2112 Mohonpur Borkandi School Additional Room 3388000.000 MD Zahir Uddin 3388000.000 09/09/2013 14/09/2014 15 22/09/2014  
6 PEDP-III/HBG/BAN/2011-12/W2.1232 SHAHEPUR School Additional Room 2993000.000 M/S Tanvir Traders 2993000.000 12/09/2012 14/09/2014 100 22/09/2014  
7 PEDP-III/HBG/BAN/2011-12/W2.1231 Juranagar School Additional Room 5186000.000 M/S. Abdur Rahman 5186000.000 01/10/2012 06/10/2013 100 22/09/2014  
8 PEDP-III/HBG/BAN/2011-12/W2.1230 Rajpara Khuranagar School Additional Room 5186000.000 M/S. Murtuja Hasan (JV) 5186000.000 02/09/2012 08/09/2013 100 22/09/2014  
9 PEDP-III/HBG/BAN/2011-12/W2.1228 BAG HATA School Additional Room 5186000.000 M/S. K B Construction 5186000.000 02/09/2012 08/09/2013 100 22/09/2014  
10 PEDP-III/HBG/BAN/2011-12/W2.1586 PURBO DAULAT PUR School Additional Room 2191000.000 Mahabub Alam 2191000.000 22/11/2012 09/12/2013 100 22/09/2014  
11 PEDP-III/HBG/2012-13/W2.1696 JATRA PASHA School Additional Room 2385000.000 MD Mortuz Hassan 2385000.000 10/01/2013 28/12/2013 100 22/09/2014  
12 PEDP-III/HBG/BAN/2011-12/W2.1226 CHANDPUR School Additional Room 5186000.000 M/S. Murtuja Hasan (JV) 5186000.000 02/09/2012 08/09/2013 100 22/09/2014  
13 PEDP-III/HBG/BAN/2011-12/W1.0582 CHILARAI School Reconstruction 5140000.000 MD Golam Faruque 5140000.000 30/09/2012 08/03/2013 100 22/09/2014  
14 PEDP-III/HBG/BAN/2011-12/W1.0581 HILAL NAGAR School Reconstruction 5140000.000 M/S. Ahmed Trading & Co. 5140000.000 10/09/2012 10/12/2013 100 22/09/2014  
4 Chunarughat
1 PEDP-III/HBG/CHU/2011-12/W3.0253 ISLAMPUR SUNDAR ALI REG. School Major Maintenance 226906.000 MD Kajol Mia 226906.000 12/08/2012 15/02/2013 100 22/09/2014  
2 PEDP-III/HBG/CHU/2011-12/W2.0842 EADDALA School Additional Room 3388000.000 Md. Didar Hussain 3388000.000 14/06/2012 15/06/2012 100 22/09/2014  
3 PEDP-III/HBG/CHU/2011-12/W2.1590 GAVI GAON School Additional Room 2385000.000 M/S. Panna Traders 2385000.000 29/10/2012 05/11/2013 100 22/09/2014  
4 PEDP-III/HBG/CHU/2011-12/W2.1234 NOA GAON School Additional Room 5186000.000 Md. Golam Faruk 5186000.000 14/06/2012 15/06/2013 100 22/09/2014  
5 PEDP-III/HBG/CHU/2011-12/W2.1589 SHAKIR MUHAMMAD School Additional Room 3388000.000 M/S Ikra Enterprise 3388000.000 25/02/2013 03/03/2014 100 22/09/2014  
6 PEDP-III/HBG/CHU/2012-13/W2.2113 KALE SHERI School Additional Room 2993000.000 MD Kaptain Ahmed 2993000.000 01/06/2013 12/01/2014 100 22/09/2014  
7 PEDP-III/HBG/CHU/2013-14/W2.3118 UTTAR GHONOSHYAM PUR RAHAMANIA NON PRI School Additional Room 2995000.000 M/S ekra Enterprise 2995000.000 20/01/2014 27/01/2015 40 22/09/2014  
8 PEDP-III/HBG/CHU/2011-12/W1.0584 NOA GAON School Reconstruction 5140000.000 M/S. Anu Enterprise 5140000.000 11/09/2012 16/12/2013 10 22/09/2014  
9 PEDP-III/HBG/CHU/2011-12/W1.0583 CHANDPUR School Reconstruction 5140000.000 Md. Kaptan Ahmed 5140000.000 14/06/2012 13/09/2013 100 22/09/2014  
5 Habiganj-s
1 PEDP-III/HBG/SAD/2011-12/W3.0254 SHIKAR PUR School Major Maintenance 280473.000 M/S K B Construction 280473.000 05/08/2012 11/02/2013 100 22/09/2014  
2 e-Tender/PEDP-III/HBG/SAD/2013-14/W2.3120 BAIDYER BAZAR School Additional Room 4896000.000 M/SFulMiahBrother 4896000.000 0 22/09/2014  
3 PEDP-III/HBG/SAD/2011-12/W2.1236 NOWABAD BALIHATA School Additional Room 5186000.000 Bismilla Traders 5186000.000 18/07/2012 24/07/2013 100 22/09/2014  
4 PEDP-III/HBG/SAD/2012-13/W2.2022 RAJIURA School Additional Room 5186000.000 MD. Taj Uddin 5186000.000 14/01/2013 13/10/2013 50 22/09/2014  
5 PEDP-III/HBG/SAD/2011-12/W2.1592 NOAGAON JALALABAD School Additional Room 2385000.000 M/S Shiam Construction 2385000.000 21/10/2012 26/05/2013 100 22/09/2014  
6 PEDP-III/HBG/SAD/2011-12/W2.1591 CHAR GAON School Additional Room 2385000.000 M/S Mortuza Hasan 2385000.000 21/10/2012 26/09/2013 100 22/09/2014  
7 PEDP-III/HBG/SAD/2011-12/W2.0843 BHAGMAT PUR School Additional Room 3388000.000 MD Golam Faruq 3388000.000 25/07/2012 30/07/2013 100 22/09/2014  
8 PEDP-III/HBG/SAD/2011-12/W2.1235 LADIA School Additional Room 5186000.000 Chudury Misbaul Bari 5186000.000 10/07/2012 15/07/2013 100 22/09/2014  
9 e-Tender/PEDP-III/HBG/2013-14/W2.3145 UMED NAGAR School Additional Room 3955000.000 M/S Mortuja Hassan 3955000.000 0 22/09/2014  
10 PEDP-III/HBG/SAD/2011-12/W1.0270 MAHMUD PUR School Reconstruction 5140000.000 MD Abdur Rahman 5140000.000 15/07/2012 20/10/2013 100 22/09/2014  
6 Lakhai
1 PEDP-III/HBG/LAK/2011-12/W3.0385 JIRUNDA School Major Maintenance 105296.000 M/S Tazuddin 105296.000 25/03/2013 25/09/2013 100 22/09/2014  
2 PEDP-III/HBG/LAK/2011-12/W2.1593 HAZI KARIM HUSSAIN School Additional Room 2385000.000 M/S Ekra Enterprise 2385000.000 02/10/2013 02/10/2014 75 22/09/2014  
3 PEDP-III/HBG/LAK/2012-13/W2.2023 FUL BARI School Additional Room 5186000.000 M/S Mizanur Rahman Shamim 5186000.000 25/03/2013 25/12/2013 30 22/09/2014  
4 PEDP-III/HBG/LAK/2012-13/W2.2024 MURAKARI PUSHPA MOYEE School Additional Room 5186000.000 M/S K B Construction 5186000.000 24/03/2013 25/12/2013 40 22/09/2014  
5 PEDP-III/HBG/LAK/2011-12/W2.0845 MURAKARI -2 School Additional Room 2993000.000 M/S Ekra Enterprise 2993000.000 27/09/2012 30/09/2013 100 22/09/2014  
6 PEDP-III/HBG/LAK/2012-13/W2.2114 TEGHORIA 1NO. School Additional Room 2993000.000 M/S Chudury Enterprise 2993000.000 19/09/2013 22/09/2014 80 22/09/2014  
7 PEDP-III/HBG/LAK/2011-12/W2.0844 SUNESWAR School Additional Room 2993000.000 M/S Ekra Enterprise 2993000.000 29/12/2012 30/09/2013 100 22/09/2014  
8 PEDP-III/HBG/LAK/2011-12/W1.0271 TEGHORIA 2NO. School Reconstruction 5140000.000 M/S Chudhury Enterprise 5140000.000 24/03/2013 25/03/2014 100 22/09/2014  
7 Madhabpur
1 PEDP-III/HBG/MAD/2011-12/W2.1243 TALIB PUR School Additional Room 5186000.000 M/S Khan Construction 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
2 PEDP-III/HBG/MAD/2012-13/W2.2026 AULIA BAD School Additional Room 3388000.000 Abu jahid 3388000.000 16/01/2013 16/10/2013 70 22/09/2014  
3 PEDP-III/HBG/MAD/2011-12/W2.0847 MOUZ PUR School Additional Room 2993000.000 Bulbul Ahmed Chudury 2993000.000 19/12/2012 27/12/2013 100 22/09/2014  
4 PEDP-III/HBG/MAD/2011-12/W2.1595 KOTANIA School Additional Room 2191000.000   2191000.000 19/12/2012 27/12/2013 70 22/09/2014  
5 PEDP-III/HBG/MAD/2011-12/W2.1242 SURMA School Additional Room 5186000.000 M/S Abu Zahid Khan 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
6 PEDP-III/HBG/MAD/2012-13/W2.2027 SURMA TEA GARDEN School Additional Room 5186000.000 Jural Khan 5186000.000 16/01/2013 16/10/2013 100 22/09/2014  
7 PEDP-III/HBG/MAD/2011-12/W2.1241 UTTAR BEJURA School Additional Room 5186000.000 M/S Khan Construction 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
8 PEDP-III/HBG/MAD/2011-12/W2.0846 KHATURA School Additional Room 3388000.000 M/S Faruque Enterprise 3388000.000 19/12/2012 27/12/2013 100 22/09/2014  
9 PEDP-III/HBG/MAD/2011-12/W2.1594 RAM PUR School Additional Room 2385000.000 M/S. Khan Construction 2385000.000 19/12/2012 27/12/2013 100 22/09/2014  
10 PEDP-III/HBG/MAD/2011-12/W2.1240 Ghonapara A.S.M. Nasim School Additional Room 5186000.000 M/S Rony Traders 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
11 PEDP-III/HBG/MAD/2011-12/W2.1239 Arishpur School Additional Room 5186000.000 M/S Chudury Enterprise 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
12 PEDP-III/HBG/MAD/2011-12/W2.1238 PURAIKALA School Additional Room 5186000.000 M/S Abdul Ahad 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
13 PEDP-III/HBG/MAD/2012-13/W2.2025 PASCHIM BAGHASURA School Additional Room 5186000.000 Abdul Ahahad 5186000.000 16/01/2013 16/10/2013 100 22/09/2014  
14 PEDP-III/HBG/MAD/2011-12/W2.1237 Rasulpur School Additional Room 5186000.000 Md Enamul Haque 5186000.000 19/12/2012 27/12/2013 100 22/09/2014  
15 PEDP-III/HBG/MAD/2011-12/W1.0585 BISHNU PUR School Reconstruction 5140000.000 M/S Hassan Builders 5140000.000 19/12/2012 27/03/2014 85 22/09/2014  
16 PEDP-III/HBG/MAD/2011-12/W3.0386 South Harishyma School Major Maintenance 199981.000 M/S Roy Construction 199981.000 11/11/2012 30/09/2012 100 04/09/2014  
17 PEDP-III/HBG/MAD/2011-12/W2.1596 Chhatiain Purbagram School Additional Room 2385000.000 Md. Jural Khan 2385000.000 19/12/2012 27/12/2013 100 04/09/2014  
8 Nabiganj
1 PEDP-III/HBG/NAB/2011-12/W3.0255 BARA CHAR School Major Maintenance 334240.000 M/S Tanvir Traders 334240.000 20/11/2012 20/05/2013 90 04/09/2014  
2 PEDP-III/HBG/NAB/2013-14/W2.3144 KURA GAON School Additional Room 3955000.000 Mr.Rabindrow Kumar Paul 3955000.000 0 04/09/2014  
3 PEDP-III/HBG/NAB/2011-12/W2.1245 RAMJAN PUR School Additional Room 5186000.000 Md Golam Faruk 5186000.000 23/08/2012 23/08/2013 100 04/09/2014  
4 PEDP-III/HBG/NAB/2013-14/W2.3143 KALIAR BHANGA School Additional Room 4896000.000 Md Moazzem Enterprise 4896000.000 0 04/09/2014  
5 PEDP-III/HBG/NAB/2012-13/W2.2028 RAMPUR-125 School Additional Room 5186000.000 Mr Mostak Ahmed Milu 5186000.000 07/04/2014 07/01/2015 30 04/09/2014  
6 PEDP-III/HBG/NAB/2013-14/W2.3142 MANDAR KANDI School Additional Room 3955000.000 Md. Shafiqul Islam 3955000.000 0 04/09/2014  
7 PEDP-III/HBG/NAB/2012-13/W2.2116 VORARY School Additional Room 3388000.000 M/S Emdadur Rahman Mukul 3388000.000 31/05/2013 07/02/2013 100 04/09/2014  
8 PEDP-III/HBG/NAB/2011-12/W2.1244 BAILAKI PUR School Additional Room 5186000.000 Mr.Mostak Ahmed Milu 5186000.000 27/07/2012 27/07/2012 100 04/09/2014  
9 PEDP-III/HBG/NAB/2013-14/W2.3132 SHAMAR GAON School Additional Room 3955000.000 Md Mostak Ahmed Milu 3955000.000 06/05/2014 0 04/09/2014  
10 PEDP-III/HBG/NAB/2011-12/W2.0848 DOULAT PUR School Additional Room 2993000.000 M/S. Anowar & Brothers 2993000.000 06/12/2012 14/08/2013 100 04/09/2014  
11 PEDP-III/HBG/NAB/2013-14/W2.3127 DIGHIR PAR BOYS School Additional Room 2765000.000 Md Imdadur Rahman (Mukul) 2765000.000 24/04/2014 0 04/09/2014  
12 PEDP-III/HBG/NAB/2011-12/W2.0170 INATH GONJ School Additional Room 4069000.000 Mr Rabindra Kumar pal 4069000.000 14/08/2012 14/08/2013 100 04/09/2014  
13 PEDP-III/HBG/NAB/2013-14/W2.3125 CHAR SONA PUR School Additional Room 3955000.000 MD Shafiqule Islam 3955000.000 24/04/2014 24/05/2015 0 04/09/2014  
14 PEDP-III/HBG/NAB/2013-14/W2.3124 BAUSHI School Additional Room 3955000.000 M/S Shimu Enterprise 3955000.000 22/04/2014 0 04/09/2014  
15 PEDP-III/HBG/NAB/2011-12/W1.0274 Kanipur School Reconstruction 5140000.000 Mostak Ahmed Milu 5140000.000 14/07/2012 20/10/2013 95 04/09/2014  
16 PEDP-III/HBG/NAB/2011-12/W1.0273 DURGAPUR-73 School Reconstruction 5140000.000 M/S. Anowar Miah & Brothers. 5140000.000 14/07/2012 20/10/2013 90 04/09/2014  
17 PEDP-III/HBG/NAB/2011-12/W1.0272 Notun Kashba S. I. School Reconstruction 5140000.000 M/S. Ful Miah & Brothers. 5140000.000 14/07/2012 20/10/2013 75 04/09/2014  
18 PEDP-III/HBG/NAB/2011-12/W1.0275 KHARIA School Reconstruction 5140000.000 M/S. Tanvir Traders 5140000.000 06/08/2012 06/11/2013 0 04/09/2014  
Total : 0.0000 (Km) 331624994.00 (Lac) 331624994.00 (Lac)