Project Scheme Detail List
SL No. Package No. Name Length (Km) Allotment (Lac) Name of Contractor Contract Amount (Lac) Date of Commencement Date of Completion Physical Progress (%) Date of Progress Update Remarks
1 Chatak
1 W.05 Construction of Jawabazar UP Complex 133.750 133.750 06/06/2020 90 31/08/2020 On going
2 W.647 Construction of Chatak Sadar UP Complex 129.280 129.280 31/03/2020 100 31/08/2020 On going
3 W.085 Construction of Noarai UP Complex 96.420 96.420 31/05/2018 100 31/08/2020 Final
4 W-083 Construction of Dakkhin Khurma UP Complex 109.230 109.230 31/12/2014 100 31/08/2020 Final
2 Derai
1 W.416 Construction of Saromangol UP Complex 90.850 90.850 30/04/2016 100 31/08/2020 Final
2 W.035 Construction of Razanagar UP Complex 87.990 87.990 30/04/2016 100 31/08/2020 Final
3 W.204 Construction of Rafinagar UP Complex 168.540 168.540 19/05/2020 60 31/08/2020 On going
4 184/246 Construction of tarol UP Complex 59.000 59.000 31/12/2013 100 09/08/2020 revised & final
3 Dharmapasha
1 W.337 Construction of Sukair-Rajapur(S) UP Complex 93.930 93.930 17/02/2016 100 01/09/2020 Final
2 W.374 Construction of Joysree UP Complex 89.570 89.570 30/01/2016 100 01/09/2020 Final
3 W.404 Construction of Bangshikunda (N) UP Complex 205.810 205.810 03/05/2021 40 01/09/2020 On going
4 W.471 Construction of Banshikunda (D) UP Complex 95.980 95.980 06/09/2018 100 01/09/2020 Final
5 183/246 Construction of SUKHAIR RAJAPUR (N) UP Complex 50.270 50.270 20/09/2013 100 09/08/2020 FINAL
4 Doarabazar
1 W.091 Construction of 8 no Boglabazar UP Complex 91.750 91.750 30/01/2014 100 01/09/2020 Final
2 W.155 Construction of 7 no Laxmipur UP Complex 92.350 92.350 20/07/2015 100 01/09/2020 Final
3 W.122 Construction of 3 no Doarabazar UP Complex 89.910 89.910 15/01/2015 100 01/09/2020 Final
5 Jamalganj
1 113/176 Construction of Fenarbak UP Complex 149.310 149.310 11/08/2019 95 09/09/2020 ongoing
6 Shantiganj
1 W.651 Construction of Dorgapasha UP Complex 168.830 168.830 21/03/2021 20 01/09/2020 On going
7 Sulla
1 W.383 Construction of Sulla UP Complex 110.930 110.930 20/07/2016 100 01/09/2020 Final
8 Sunamganj-s
1 W.026 Construction of Rangachor UP Complex 90.970 90.970 15/01/2014 100 01/09/2020 Final
2 W.285 Construction of Jahangirnagar UP Complex 104.780 104.780 15/03/2017 100 01/09/2020 Final
9 Tahirpur
1 W.126 Construction of Uttar Sreepur UP Complex 108.210 108.210 30/09/2015 100 01/09/2020 Final
2 W.318 Construction of Tahirpur Sadar UP Complex 136.060 136.060 25/12/2018 100 01/09/2020 Final
Total : 0.0000 (Km) 2553.72 (Lac) 2553.72 (Lac)