Greater Noakhali (Noakhali, Feni & Laxmipur district) Rural Infrastructure Development Project-2 (2nd Revised))

Menu
Project Office LGED
Greater Noakhali (Noakhali, Feni & Laxmipur district) Rural Infrastructure Development Project-2 (2nd Revised))
GNP-2, Level 5, Dhaka Xen Office Bldg
62, West Agargong
Sher-E-Banglanagar
Dhaka1227

Serial District Name District Code/ID Upazila Name Upazila Code/ID Project ID Package No Scheme Name Road ID Length of Scheme(Km) - Road Length of Scheme(m) - Bridge/Culverts Building Quantity Estimated Amount(LAC) Contractor Name Contract Amount(LAC) Date of Contract (DD/MM/YYYY) Date of commencement (DD/MM/YYYY) Date of Completion (DD/MM/YYYY) Physical Progress(%) Financial Progress (Amount) (LAC) Financial Progress(%) Date of Progress Update (DD/MM/YYYY) Remarks
1 Feni 8 chhagalniya 43 304 GNP-2/FENI/ CHA/17-18/ W-354 (B) Slope Protection of Uttar panua DC road-Tamiri Miliat Dakhil Madrasha road (Nichinta Master Ali Ahmed road) Ch. 200-260m.   60.00 0.00 0.00 9.00 M/S Bhuiyan Electiic 9.43 25/03/2018 25/03/2018 15/04/2018 0 0.00 0 05/05/2019  
2 Feni 8 chhagalniya 43 304 GNP-2/FENI/ CHA/17-18/ W-350 (B) Slope Protection of Bathania Asraf Bhuiyan Jame Mosque road Ch. 520-550m.   30.00 0.00 0.00 4.34 M/S Mozibur Rahman 4.55 25/03/2018 25/03/2018 15/04/2018 0 0.00 0 05/05/2019  
3 Feni 8 chhagalniya 43 304 GNP-2/FENI/ CHA/17-18/ W-326 Slope protection of Bhuiyan Dighir par road west side of Obaidul Haque house & Pathanbari road Abdul Haque's pond. ID No. 430142001. 430142001 162.00 0.00 0.00 24.13 M/S Rony Enterprise 25.31 10/12/2017 10/12/2017 01/06/2018 100 25.30 2531 05/05/2019  
4 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/17-18/ W-363 Maintenance of Chhagolniya Hajee Samsuddin Ahmed road Ch.00-950m.   0.95 0.00 0.00 16.58 M/S Mozibur Rahman 16.57 08/04/2018 08/04/2018 13/08/2018 0 0.00 0 05/05/2019  
5 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/17-18/ W-354 (A) Uttar panua DC road-Tamiri Miliat Dakhil Madrasha road (Nichinta Master Ali Ahmed road) Ch. 00-450m. ID No: 430145115. 430145115 0.45 0.00 0.00 9.49 M/S Bhuiyan Electiic 9.95 25/03/2018 25/03/2018 15/04/2018 0 0.00 0 05/05/2019  
6 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/17-18/ W-353 (i) Improvement of Hicha Chhara high school-Tohshilder road Ch. 00-450m. ID No: 430145111. 430145111 0.45 0.00 0.00 9.99 M/S Kazi Construction 10.48 25/03/2018 25/03/2018 15/04/2018 100 10.48 0 05/05/2019  
7 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-197 Maintenance of Rejumia Bazar- Mohamaya UP (Yousuf Chowdhury) road st. Feni road and end of Mohamaya UP from Ch. 2000-4665m (ID No. 430143002) under Chagalnaiya, Feni. 430143002 2.67 0.00 0.00 27.76 M/S Bhuiyan Electiic 27.76 16/11/2016 16/11/2016 13/04/2017 100 27.70 0 05/05/2019  
8 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-196 Maintenance of Mohurigonj Road to Nasirgram Nizpanua Madrasha School Panuaghat Rejumia road (Uttor Panua DC road) from Ch. 3290-6418m (ID No. 430142003) under Chagalnaiya, Feni 430142003 3.13 0.00 0.00 50.00 M/S Tuli Tusi Enterprise 49.98 16/11/2016 16/11/2016 06/05/2017 100 49.98 0 05/05/2019  
9 Feni 8 chhagalniya 43 304 GNP-2/FENI/ CHHA/14-15/ W-62 Improvement of Monurhat-GC-Mohamaya UP (Changazi Bazar)- Road to Alnapathar Primary School road Ch. 2000-3000mm Under Chagalnaiya,Feni(ID No: 430143003) 430143003 1.00 0.00 0.00 59.90 M/S Tuli Tushi Enterprise 62.95 17/05/2015 17/05/2015 30/11/2015 100 62.95 0 05/05/2019  
10 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/17-18/ W-352 (i) Improvement of North Sattar road - Mowlana Mahamudul road (North Sattar Ismail Mojumder road) Ch. 00-470m. ID No: 430145069. (ii) Providing 31m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 133m & 195m. 430145069 0.47 0.00 0.00 30.50 M/S Tuli Tusi Enterprise 32.00 25/03/2018 25/03/2018 15/04/2018 100 0.00 0 05/05/2019  
11 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/17-18/ W-351 (i) Improvement of Motua Sambibi road Ch. 00-538m. ID No: 430145212. (ii) Construction of 1No U-Drain Culvert at Ch. 338m. 430145212 0.54 0.00 0.00 30.95 M/S Bhuiyan Electiic 32.46 25/03/2018 25/03/2018 15/04/2018 100 32.45 0 05/05/2019  
12 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/17-18/ W-350 A. (i) Improvement of Bathania Asraf Bhuiyan Jame Mosque road Ch. 00-630m. ID No: 430145291. A. (ii) Construction of 2Nos U-Drain Culvert at Ch. 24m & 172m. 430145291 0.63 0.00 0.00 38.28 M/S Mozibur Rahman 40.04 25/03/2018 25/03/2018 15/04/2018 0 0.00 0 05/05/2019  
13 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-309 Improvement of Gothia High School - Gondabpur road Ch. 290-890m. ID No: 430145039. 430145039 0.60 0.00 0.00 32.32 M/S Bhuiyan Enterprise 33.88 11/12/2017 11/12/2017 11/12/2018 100 33.88 0 05/05/2019  
14 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-308 (i) Improvement of Middle Choygharia road Ch. 00-514m. ID No: 430145034. (ii) Providing 60m Palisading work. 430145034 0.51 0.00 0.00 19.15 M/S Kazi Construction 21.10 08/05/2018 08/05/2018 25/09/2018 100 20.10 0 05/05/2019  
15 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-307 Improvement of Captain Leak road to Monur hat GC road (Matiagoda Kabiraz Bari road) (Mohamaya Matiagoda Masterpara Faruque Ahmed road).Ch. 00-1000m. ID No: 430145002. 430145002 1.00 0.00 0.00 49.62 M/S Kamal Hossain 52.05 10/12/2017 10/12/2017 26/12/2018 100 52.04 0 05/05/2019  
16 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-306 (i) Improvement of Bir Muktijudda Abdhul Hannan Moktab road. Ch. 00-175m. ID No: 430145262. (ii) Construction of 1No U-Drain Culvert at Ch. 100mm. 430145262 0.18 0.00 0.00 10.68 M/S Hannan Construction 11.00 27/12/2017 27/12/2017 21/10/2018 100 11.00 0 05/05/2019  
17 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-305 (i) Improvement of Purba Debpur Sona Mia Patwary road (Monurhat GC India border road). Ch. 1170-2206m. ID No: 430144007. (ii) Construction of 2Nos U-Drain Culvert at Ch. 1410m & 1770m. 430144007 1.04 0.00 0.00 60.05 M/S Goribshah Enterprise 62.99 10/12/2017 10/12/2017 26/12/2018 100 38.82 0 05/05/2019  
18 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-304 (i) Improvement of East Devpur Malek Hazi road Ch. 00-870m & 1272-1620m. ID No: 430145259. (ii) Providing 75m Palisading work. 430145259 1.22 0.00 0.00 70.29 M/S Hoque Brothers 73.74 10/12/2017 10/12/2017 26/12/2018 100 73.72 0 05/05/2019  
19 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-230 Improvement of Old Dc road & Champaknagar road (South Ballavpur road) Ch. 1382-1457m. (ID No: 430144020) Under Chagalnaiya, Feni. 430144020 0.08 0.00 0.00 5.00 M/S Kazi Construction 4.99 18/01/2017 18/01/2017 06/06/2017 100 4.99 0 05/05/2019  
20 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-195 Improvement of Old DC road to India Border (Motua Nazir Saheb Road) road at Ch. 350-950m and 1200-2013m under Chagalnaiya Upazila, Feni (ID No. 430145171) 430145171 1.61 0.00 0.00 43.53 M/S Bhuiyan Electiic 43.52 16/11/2016 16/11/2016 13/04/2017 100 43.51 0 05/05/2019  
21 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-194 Improvement of Motua Govt. Pry. School road Ch. 00-524m (ID No. 430145297) under Chagalnaiya Upazila, Feni. 430145297 0.52 0.00 0.00 21.64 Mr Rahim Uddin 21.63 16/11/2016 16/11/2016 30/04/2017 100 21.63 0 05/05/2019  
22 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-193 Improvement of Rejumia Bridge and end of Dia Bibi Bazar (Rejumia- Old Dia Bibi Bazar Road) from Ch. 2944-3996m (ID No. 430144041) under Chagalnaiya Upazila, Feni. 430144041 1.05 0.00 0.00 40.93 Mr Rahim Uddin 40.93 16/11/2016 16/11/2016 30/04/2017 100 40.91 0 05/05/2019  
23 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-192 Improvement of Zinarhat to Kata Chara Bridge road (West Modhugram road) Ch. 600-1810m (ID No. 430145254) under Chagalnaiya Upazila, Feni. 430145254 1.21 0.00 0.00 53.02 M/S Kamal Hossain 53.00 16/11/2016 16/11/2016 30/05/2017 100 53.00 0 05/05/2019  
24 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/16-17/ W-191 Improvement of Uttor Mondia Beer Muktijoddah Motahar Garila Road Ch. 800-1158m (ID No. 430145190) under Chagalnaiya Upazila, Feni. 430145190 0.36 0.00 0.00 15.51 M/S Maya Enterprise 15.50 16/11/2016 16/11/2016 05/04/2017 100 15.49 0 05/05/2019  
25 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-186 Improvement of Old Dhaka-Chittagong Road-Darogarhat Road from Ch. 00-956m (ID no. 430145032) 430145032 0.96 0.00 0.00 41.98 M/S Kazi Construction 44.02 27/10/2016 27/10/2016 16/04/2017 100 44.02 0 05/05/2019  
26 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-185 Improvement of West Modhugram Thakur Dighi-Notur Para Kala Miar Bari road from Ch. 00-955m (ID 430145267) 430145267 0.96 0.00 0.00 42.67 M/S Faiz Ahamed 44.56 27/10/2016 27/10/2016 13/04/2017 100 44.76 0 05/05/2019  
27 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-157 Improvement of Laskarhat GC-Daiya Bibi road at Ch.00-420m & 600-1064m, (ID No: 430145075). 430145075 0.88 0.00 0.00 43.88 M/S Kamal Hossain 46.06 10/05/2016 10/05/2016 23/10/2016 100 46.05 0 05/05/2019  
28 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-156 Improvement of Kachari Bazar-Mohamaya Ghat road at Ch.2300-2813m, (ID No: 430144043). 430144043 0.51 0.00 0.00 21.86 M/S Kamal Hossain 22.93 10/05/2016 10/05/2016 23/10/2016 100 22.93 100 05/05/2019  
29 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-155 Improvement of North Horipur Kamaluddin Mozidia Islamia Madrasa road at Ch.00-562m, (ID No: 430145268). 430145268 0.56 0.00 0.00 25.39 M/S Kazi Construction 26.63 28/06/2016 28/06/2016 16/12/2016 100 26.62 0 05/05/2019  
30 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-154 Improvement of Santirhat-Natun Karya Bazar road at Ch.1220-2139m, (ID No: 430145173). 430145173 0.92 0.00 0.00 42.95 M/S Kazi Construction 42.95 28/06/2016 28/06/2016 16/12/2016 100 45.05 0 05/05/2019  
31 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-132 Construction of 2x4.50x5.00m RCC Box Culvert on Highway road-Habibullah Khan girls school road at Ch.1100m (ID No: 430145049). 430145049 9.00 0.00 22.43 M/S Saiful Enterprise 23.50 10/02/2016 10/02/2016 29/08/2016 100 23.50 100 05/05/2019  
32 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-131 Construction of 3x4.00x4.00m RCC Box Culvert on Old DC road-Rejumiah Bazar road at Ch. 600m (ID No: 430145028). 430145028 12.00 0.00 28.68 Mr. Rahim Uddin 29.45 10/02/2016 10/02/2016 29/08/2016 100 25.09 0 05/05/2019  
33 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-130 Construction of 2x4.50x4.50m RCC Box Culvert on Bokterhat-Monurhat GC road at Ch. 750m (ID No: 430144023). 430144023 9.00 0.00 22.43 M/S Kazi Construction 23.52 10/02/2016 10/02/2016 30/07/2016 100 23.52 100 05/05/2019  
34 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-129 Improvement of Durgapur Shinghanagar Beer Muktijoddha Nasarul Haque road at Ch.00-817m, (ID No: 430145256). 430145256 0.82 0.00 0.00 47.29 M/S Kazi Construction 49.58 10/02/2016 10/02/2016 04/08/2016 100 49.56 0 05/05/2019  
35 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/15-16/ W-128 Improvement of West Chhagolnaiya Beer Muktijoddha Jaforullah road at Ch.00-946m, (ID No: 430145295). 430145295 0.95 0.00 0.00 42.97 M/S Kazi Construction 45.06 10/02/2016 10/02/2016 30/07/2016 100 45.05 0 05/05/2019  
36 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-127 Improvement of A. Hamid Chowdhury Nurbox Mazumder road at Ch.00-976m, (ID No: 430145320). 430145320 0.98 0.00 0.00 43.78 M/S RahmanTraders 45.92 05/01/2016 05/01/2016 23/06/2016 100 45.90 0 05/05/2019  
37 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-112 Improvement of East Chhagolnaiya Mozumder road (Radha Nagar Engr. Rafikul Anwar road) at Ch.00-1235m, (ID No: 430145307) 430145307 1.24 0.00 0.00 62.12 M/S Halim Ullah Mozumder 65.57 20/10/2015 20/10/2015 02/05/2016 100 65.54 0 05/05/2019  
38 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-111 Improvement of Shahid Momin road-Asrafunnesa Women Madrasa road, at Ch.00-800m (ID No: 430145185) 430145185 0.80 2.00 0.00 27.16 M/S Saiful Enterprise 28.49 20/10/2015 20/10/2015 08/04/2016 100 28.45 0 05/05/2019  
39 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-109 Improvement of Gopal UP Bir Muktijudda Abul Kashem road Ch.00-660m (ID No: 430145304) 430145304 0.66 0.00 0.00 32.89 M/S Tulitushi Enterprise 34.51 24/06/2015 24/06/2015 25/12/2015 100 33.06 0 05/05/2019  
40 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-108 Improvement of D.C Road-India Border road (Mokamia Mozib Nagar Road Ch. 924-1840m (ID No: 430144024) 430144024 0.92 0.00 0.00 40.60 M/S Tulitushi Enterprise 42.58 24/06/2015 24/06/2015 25/12/2015 100 42.56 0 05/05/2019  
41 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-107 Improvement of D.C Road-Mohurigonj Bazar (Mizan Band Road) Ch.00-1159m (ID No: 430145007) 430145007 1.16 0.00 0.00 45.00 M/S Saiful Enterprise 47.22 14/07/2015 14/07/2015 31/12/2015 100 47.21 0 05/05/2019  
42 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-68 Improvement of Kabir Chairman Bari-Napitghat Road from Ch. 00-1100m under Chagalnaiya Upazila, Feni (ID No. 430145233) 430145233 1.10 0.00 0.00 54.40 M/S Alif Enterprise 57.09 21/06/2015 21/06/2015 25/12/2015 100 57.09 100 05/05/2019  
43 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHA/14-15/ W-67 Improvement of Gotia Bridge to Muhuri River via Khandakar Bari Mosque upto Shahid Kamal Road from Ch. 00-440m under Chagalnaiya, Feni. (ID No. 430145304) 430145304 0.44 0.00 0.00 28.54 M/S Kazi Construction 29.95 21/07/2015 21/07/2015 08/01/2016 100 26.05 0 05/05/2019  
44 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 14-15/ W-66 Improvement of Daiyabibi-Pathannagar Road Under Chagalnaiya, Feni (ID No: 430145146) 430145146 1.00 0.00 0.00 49.35 M/S Kamal Hossain 52.00 24/05/2015 24/05/2015 28/11/2015 100 52.00 0 05/05/2019  
45 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 14-15/ W-65 Improvement of Joynagor-Sattanagor (Captain Link Road to Sattanagar road).   0.75 0.00 0.00 34.13 M/S Kazi Construction 35.81 20/05/2015 20/05/2015 01/10/2015 100 35.81 0 05/05/2019  
46 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 14-15/ W-64 Improvement of West Chagalnaiya BDR Road Ch. 840-1340m Under Chagalnaiya, Feni (ID No: 430145100) 430145100 0.50 0.00 0.00 22.59 M/S Ariba Enterprise 23.62 17/05/2015 17/05/2015 24/09/2015 100 23.62 0 05/05/2019  
47 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 14-15/ W-63 Improvement of Bir Muktizodda Abdul Hannan Road Ch. 00-1000m Under Chagalaniay, Feni (ID No: 430145261) 430145261 1.00 0.00 0.00 44.99 M/S Hannan Construction 47.21 20/05/2015 20/05/2015 01/12/2015 100 47.21 0 05/05/2019  
48 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 14-15/ W-28 Improvement of South Jashpur Pry School road-Uttar Joshpur Pry School road (Uttar Joshpur Hazi Abdul Goni road) at Ch. 00-1036m (ID No: 430145129) 430145129 1.04 0.00 0.00 44.82 M/S Kazi Construction 44.81 22/05/2015 22/05/2015 11/08/2015 100 44.81 100 05/05/2019  
49 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 14-15/ W-21 Improvement of Captain Leak Road-India Boarder (South Joshpur Delwar Hossain Patwary Bari Road) BDR Road) at Ch. 700-1450m (ID NO: 430145001) 430145001 0.65 0.00 0.00 29.29 M/S Kazi Construction 29.28 03/02/2015 03/02/2015 22/06/2015 100 29.28 0 05/05/2019  
50 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 13-14/ W-10 Improvement of Satta Nagar Hafezia Madrasha Road (Patwary Mosque Road in front of H/O Mokbul Ahmed near Satta Nagar Primary School) from Ch. 00-460m & Link Road Ch.00-140m.   0.60 0.00 0.00 24.25 Mr. Rahim Uddin 26.54 01/12/2014 01/12/2014 21/01/2016 100 26.54 100 05/05/2019  
51 Feni 8 chhagalniya 43 304 GNP-2/ FENI/ CHHA 13-14/ W-09 Improvement of Momin Chairman Road of Pathan Nagar Union by Carpetting from Ch.00-270m.   0.27 0.00 0.00 15.90 M/S Tuli Tusi Enterprise 17.39 08/09/2014 08/09/2014 31/12/2014 100 15.45 0 05/05/2019  
52 Noakhali 8 companiganj 87 304 GNP-2/NOA/ Com /15-16 / W-182 Improvement of Purbo Chaprashirhat Bazar.   0.00 1.00 40.00 M/S Khan Enterpriase 39.99 07/06/2016 07/06/2016 10/04/2017 100 39.08 98 05/05/2019  
53 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/16-17/ W-294 Improvement of Baker bazar.   0.00 0.00 54.90 M/S Century Traders 54.87 24/08/2017 24/08/2017 13/02/2018 80 27.41 0 05/05/2019  
54 Feni 8 daganbhuiyan 42 304 GNP-2/ FENI/ DAG/16-17/ W-203 Maintenance of Silonia- Biroli road from Ch. 00-3900m (ID No. 430252005) under Dagonbhuiyan Upazila, Feni 430252005 3.90 0.00 0.00 44.10 M/S Sajin Corporation 44.10 16/11/2016 16/11/2016 28/04/2017 100 43.98 4410 05/05/2019  
55 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-319 (i) Improvement of Chunger pool-Matubhuiyan UP road Ch. 720-1485m. ID No: 430253007. (ii) Providing 80m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 1180 & 1426m. 430253007 0.77 0.00 0.00 51.35 M/S Century Traders 53.87 21/01/2018 21/01/2018 05/02/2019 50 0.00 0 05/05/2019  
56 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/14-15/ W-48 Improvement of Jaylaskar UP Complex road (Selonia bazar-kalai pukur Up road) Ch.378-900m (ID No: 430253011) 430253011 0.52 0.00 0.00 36.27 M/S Raka Enterprise 38.07 21/06/2015 21/06/2015 13/10/2015 100 38.07 100 05/05/2019  
57 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-366 Improvement of North Jaylaskar road-North Jaylaskar Abul Hashem Mozumder road. Ch. 1656-3270m. ID No: 430254072. 430254072 0.00 0.00 105.01 M/S Sumon Enterprise 0.00 03/07/2018 03/07/2018 16/07/2019 20 0.00 0 05/05/2019  
58 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-364 Improvement of Khushipur pucca road-Gazaria road via Bashar house Ch. 00-89m. ID No: 430255311. 430255311 0.09 0.00 0.00 6.08 M/S Kashem Traders 6.08 31/05/2018 31/05/2018 19/09/2018 100 6.08 100 05/05/2019  
59 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-349 (i) Improvement of Jagathpur Karimpur-Chowdhury Hat Via Chairman bari road.Ch. 1100-2900m. ID No: 430254039. (ii) Providing 139m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 1295m & 2780m. 430254039 1.80 0.00 0.00 111.92 M/S Nurul Hoque Mizan 117.44 10/12/2017 10/12/2017 11/03/2018 70 80.50 0 05/05/2019  
60 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-333 (i) Improvement of Dorafpur Mollah Bari-Nazir bari road Ch. 2733-2993m. ID No: 430255108. (ii) Providing 118m Palisading work. (iii) Construction of 1Nos 2.00mx2.00m RCC Box Culvert at Ch. 2925m. 430255108 0.26 2.00 0.00 24.59 M/S Rony Enterprise 24.56 10/12/2017 10/12/2017 11/12/2018 100 24.56 0 05/05/2019  
61 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-332 (i) Improvement of Korbanpur-Senbag road Ch. 1000-4510m. ID No: 430255139. (ii) Providing 239m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 1680m & 3657m. 430255139 3.51 0.00 0.00 152.09 M/S Kalam Enterprise 159.61 26/02/2018 26/02/2018 06/03/2018 60 106.05 0 05/05/2019  
62 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-331 (i) Improvement of Somaspur-Senbag border road. Ch. 1350-2430m. ID No: 430255022. (ii) Providing 50m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 1410m & 2273m. (iv) Construction of 1Nos 3.30mx2.60m RCC Box Culvert at Ch. 1350m. 430255022 1.08 3.30 0.00 72.99 M/S Mir Hossain 76.59 10/12/2017 10/12/2017 16/03/2018 100 76.48 0 05/05/2019  
63 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-330 (i) Improvement of Jangalia-Nayanpur road Ch. 930-2350m. ID No: 430255018. (ii) Providing 294m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 1228 & 1325m. 430255018 1.42 0.00 0.00 95.51 M/S Kalam Enterprise 100.21 26/02/2018 26/02/2018 06/03/2018 60 28.43 0 05/05/2019  
64 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-329 (i) Improvement of Dagonbhuiyan-Amubhuiyarhat via Bairagir bazar road Ch. 4957-6227m. ID No: 30253002. (ii) Providing 180m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 5712m & 5877m. 30253002 1.27 0.00 0.00 90.45 M/S Kalam Enterprise 94.91 26/02/2018 26/02/2018 06/03/2018 60 57.98 0 05/05/2019  
65 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-328 (i) Improvement of Satarpur Jame Mosque-Abdul Malek House road Ch. 00-1605m. ID No: 430255365. (ii) Providing 114m Palisading work. 430255365 1.61 0.00 0.00 94.26 M/S Kalam Enterprise 98.92 26/02/2018 26/02/2018 06/03/2018 60 62.36 0 05/05/2019  
66 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-327 (i) Improvement of Sindurpur-Saythapur road (Saythapur-Olatoli road) Ch. 700-1460m. ID No: 430254032. (ii) Providing 26m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 1206m & 1303m. 430254032 0.76 0.00 0.00 46.93 MS Zahir Enterprise 49.24 10/12/2017 10/12/2017 11/09/2018 100 49.24 0 05/05/2019  
67 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-325 (i) Improvement of Shapua Eatim khana-Sadu Miar bazar roadCh. 00-1853m. ID No. 430254074. (ii) Providing 87m Palisading work.(iii) Construction of 111m road side drain. 430254074 1.64 0.00 0.00 98.56 MS Zahir Enterprise 103.43 21/01/2018 21/01/2018 10/08/2018 100 103.43 0 05/05/2019  
68 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-324 (i) Improvement of Shapua Eatim khana-Sadu Miar bazar roadCh. 00-1853m. ID No. 430254074. (ii) Providing 87m Palisading work. (iii) Construction of 111m road side drain. 430254074 1.85 0.00 0.00 111.49 M/S Chowdhury Enterprise 116.98 21/01/2018 21/01/2018 05/08/2018 0 0.00 0 05/05/2019  
69 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-323 (i) Improvement of Amubhuiyarhat Hospital (FWC)-Shapua high school raod Ch. 00-1182m. ID No. 430255120. (ii) Providing 203m Palisading work. (iii) Construction of 1 No. 3.00mx3.00m RCC Box Culvert at Ch. 640m. 430255120 1.18 3.00 0.00 82.89 M/S Century Traders 86.96 21/01/2018 21/01/2018 05/02/2019 0 0.00 0 05/05/2019  
70 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-322 (i) Improvement of Ragunathpur-Middle Kaishalla GPS road Ch. 350-1760m. ID No. 430255318. (ii) Providing 62m Palisading work. (iii) Construction of 1No U-Drain Culvert at Ch. 1636m. 430255318 1.41 0.00 0.00 82.32 M/S Chowdhury Enterprise 86.36 21/01/2018 21/01/2018 05/02/2019 0 0.00 0 05/05/2019  
71 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-321 (i) Improvement of Rajapur-Ghona road Ch. 1000-2910m. ID No. 430254025. (ii) Providing 152m Palisading work. (iii) Construction of 2Nos U-Drain Culvert at Ch. 706 & 1810m. 430254025 1.91 0.00 0.00 115.50 M/S Century Traders 121.22 21/01/2018 21/01/2018 05/02/2019 0 0.00 0 05/05/2019  
72 Feni 8 daganbhuiyan 42 304 GNP-2/FENI/ DAG/17-18/ W-320 (i) Improvement of Sharifpur Fisheries office (Dilpur)-Sindurpur UP (Sattapur) Ch. 00-1424m. ID No. 430254184. (ii) Providing 167m Palisading work. (iii) Construction of 1No U-Drain Culvert at Ch. 976m. 430254184 1.42 0.00 0.00 78.38 M/S Kalam Enterprise 82.22 21/01/2018 21/01/2018 05/02/2019 0 0.00 0 05/05/2019  
