Rural Infrastructure Development Project of Monirampur Upazila under Jashore District (JMP)

Serial District Name District Code/ID Upazila Name Upazila Code/ID Project ID Package No Scheme Name Road ID Length of Scheme(Km) - Road Length of Scheme(m) - Bridge/Culverts Building Quantity Estimated Amount(LAC) Contractor Name Contract Amount(LAC) Date of Contract (DD/MM/YYYY) Date of commencement (DD/MM/YYYY) Date of Completion (DD/MM/YYYY) Physical Progress(%) Financial Progress (Amount) (LAC) Financial Progress(%) Date of Progress Update (DD/MM/YYYY) Remarks
1 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-02 Improvement of Joka Mathpara Jamtola more-Sholokhada via Joka Sholokhada road (Ch. 00-2585m) by BC (Remaining Part). 241615403 2.58 0.00 0.00 238.19 Mozahar Entp. 214.37 19/10/2023 26/10/2023 23/04/2024 100 138.00 100 19/02/2024 Final
2 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-01 Improvement of Durbadanga Bazar - Gorvanga Bazar Road (Ch.00-1480m) by BC (Remaining Part). 241614116 1.48 0.00 0.00 135.53 Mozahar Entp. 121.70 19/10/2023 26/10/2023 23/04/2024 100 135.00 100 19/02/2024 Final
3 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-22 Improvement of Basudebpur Pottimore-Panchonathtala via Haradhon Chakrobati house Road (Ch.00-532m) by BC. Improvement of Galdah Maniktala-Galdah Bazar Rd (Ch.510-1395m) by BC. 241615724 241615060 1.41 0.00 0.00 139.48 Mozahar Entp. 126.87 19/10/2023 26/10/2023 23/04/2024 100 126.00 100 19/02/2024 Final
4 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-20 Improvement of Mahamudkati Biswasbari more - Majiali Bazar via Jogipol Road (Ch.00-2375m) by BC. 241614132 2.38 0.00 0.00 221.92 Banantar Trading Ltd. 207.50 16/05/2023 23/05/2023 20/09/2023 100 206.27 100 19/02/2024 Final
5 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-19 Improvement of Khathaltala more-Nowali Dhakil Madrasha Rd (Ch.00-2000m) by BC 241615077 2.00 0.00 0.00 191.32 M/S Biswajit const. 179.47 16/05/2023 23/05/2023 20/09/2023 100 177.93 100 19/02/2023 Final
6 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-18 Improvement of Mothurapur Mollahpara - Mothurapur end road (Ch.00-1475m) by BC Improvement of Panichatra Rice mill-giba Pry.School Rd (Ch.00-940m) by BC. 241615383 241614059 2.42 0.00 0.00 250.92 Banantar Trading Ltd. 235.85 16/05/2023 22/05/2023 20/09/2023 100 204.40 100 19/02/2024 Final
7 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-17 Improvement of Galdah Maniktala - Dighirpar Bazar Road (Ch.00-2082m) by BC Improvement of Parala Satgati Shashan - Parala RNGPS Road (Ch.00-960m) by BC. 241615139 241615173 3.04 0.00 0.00 331.84 Banantar Trading Ltd. 310.23 16/05/2023 22/05/2023 20/09/2023 100 310.00 100 19/02/2023 Final
8 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-16 Chakla Pry.School - H/O Moslem - H/O Billal Hujur's more road (Ch.00-1020m) by BC. 241615356 1.02 0.00 0.00 116.56 M/S Alom Entp. 109.62 24/05/2023 30/05/2023 28/09/2023 100 97.20 100 19/02/2024 Final
9 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-15 Improvement of Batbila - Mujgonni Road (Ch.00-2000m) by BC. 241615195 2.00 0.00 0.00 179.68 M/S Masud Entp. 194.78 09/02/2023 16/02/2023 17/05/2023 100 190.20 100 19/02/2024 Final
10 Jashore 41 monirampur 305 1026 JMP/2022-23/ DW-14 Improvement of Sujatpur Pucca road - Baje Kultia End Road (Ch.00-1920m) by BC. 241615132 1.92 0.00 0.00 199.95 M/S Biswajit Construction 217.54 21/02/2023 21/02/2023 22/05/2023 100 181.73 100 19/02/2024 Final
11 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-13 Improvement of Amrojuta-Danga Mohisdia Rd (Ch.00-1310m) by BC. 241615034 1.31 0.00 0.00 102.00 M/S Alom Entp. 111.65 08/03/2023 08/03/2023 06/06/2023 100 98.64 100 19/02/2024 Final
12 Jashore 41 monirampur 305 1026 JMP/2022-23/ DW-12 Improvement of Monohorpur Kacharibari - Kapalia Road (Ch.1000-2315m) by BC. 241614112 1.32 0.00 0.00 117.99 M/S Alom Entp. 126.28 08/03/2023 08/03/2023 06/06/2023 100 125.10 100 19/02/2024 Final
13 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-11 Improvement of Panchakori Kormokarpara-Gazipara-Rajbansipara road (Ch.00-1100m) By BC. 241615255 1.10 0.00 0.00 114.44 M/S Sarder International 125.80 06/03/2023 06/03/2023 04/06/2023 100 108.50 100 19/02/2024 Final
14 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-10 Improvement of Balianpur H/O Jako-H/O Motiar Rahman Rd (Ch.00-810m) by BC Improvement of Biprokona more - Konakola Risipara more road (Ch.00-885m) by BC 241615214 241615272 1.70 0.00 0.00 152.48 M/S Kumkum Entp 164.10 03/06/2023 03/06/2023 06/04/2024 100 160.06 100 19/02/2024 Final
15 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-09 Improvement of Mohisdia Dor Bari more - Alipur Pry.School Road (Ch.00-520m) by BC. Improvement of Panchakori Takerghat-Panchakori high School via Rajbonsipara Road (Ch.00-875m) by BC 241615134 241615167 1.40 0.00 0.00 140.19 M/S Biswajit Construction 153.64 21/02/2023 21/02/2023 22/05/2023 100 149.13 100 19/02/2024 Final
16 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-08 Improvement of Shoyli Bazar - Gangulia road (Ch.00-1866m) by BC 241614178 1.87 0.00 0.00 185.81 M/S Sohel Construction 199.94 16/02/2023 16/02/2023 17/05/2023 100 198.50 100 19/02/2024 Final
17 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-07 Improvement of Bahadurpur-Hogladanga Road (Ch.00-1480m) by BC. 241614055 1.48 0.00 0.00 138.77 M/S Alom Entp. 150.54 08/03/2023 08/03/2023 06/06/2023 100 149.41 100 19/02/2024 Final
18 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-06 Improvement of Hazirhat Khaitala-Panchkatia High school Rd (Ch.00-1450m) by BC 241615073 1.45 0.00 0.00 144.20 M/S Biswajit Construction 156.45 03/01/2023 03/01/2023 30/05/2023 100 156.33 100 19/02/2024 Final
19 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-05 Sundalpur bazar-Haridashkati UP via Salimpur Road (Ch.4209-6360m) by BC 241613011 2.15 0.00 0.00 257.48 Sk. Idrish Ali 259.43 29/07/2022 15/06/2023 13/10/2023 100 259.00 100 19/02/2024 Final
20 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-04 Gopalpur Sattar Shop-Dafaderpara Road (Ch.00-950m) by BC. Mallek Gazir's ponds -Batvila eastpara Jame Mosque Road (Ch.00-380m) by BC 241615478 241615722 1.33 0.00 0.00 146.00 Jakaullah & Brothers 139.68 01/06/2023 01/06/2023 29/09/2023 100 139.38 100 19/02/2024 Final
21 Jashore 41 monirampur 305 1026 JMP/2021-22/DW-03 Gabukhali Bazar - Dhakkin Gabukhali Bridge road (Ch.00-1450m) by BC. Jhampa High School Bastutala -Southpara Community Clinic Rd (Ch.00-880m) by HBB. Champakona Dhakkinpara-Kobi Khola More Road (Ch.00-1500m) by BC. Rehabilitation of Taruapara-Rupdia (Ch.00-795m) Road by BC. Rehabilitation of Diganga Kutchlia High School(East side)-Atharopakia Road (Ch.00-2740m) by HBB. 241614159 241615106 241615152 241615038 241615108 7.37 0.00 0.00 461.88 Kumkum Entp. 480.12 06/07/2022 13/08/2022 12/08/2023 100 418.68 100 19/02/2024 Final
22 Jashore 41 monirampur 305 1026 JMP/2022-23/DW-21 Improvement of Muragacha-Modonpur via Mahatabnagor Rd (Ch.2270-3800m) by BC (Remaining Part). 241614028 1.53 0.00 0.00 140.97 Mozahar Entp. 126.87 19/10/2023 26/10/2023 23/04/2024 100 126.85 100 19/02/2024