Loading...

Countrywide Rural Market Infrastrusture Development Project (1st Revised) (CRMIDP)

PD Field Visit

SlNo Start Date End Date Visit Place Details
1 24/08/2022 26/08/2022 Netrokona and Mymenshing Details
2 16/08/2022 21/08/2022 Chattogram, Sandwip Details
3 26/07/2022 31/07/2022 Shirajganj, Pabna, Kustia, Meherpur, Chuadanga, Jhenaidah, Khulna & Shatkhira. Details
4 23/04/2022 27/04/2022 Details
5 16/04/2022 16/04/2022 Cox Bazar Details
6 14/04/2022 14/04/2022 Cumilla Details
7 13/04/2022 13/04/2022 Chattogram Details
8 13/04/2022 13/04/2022 Feni Details
9 11/04/2022 18/04/2022 chandpur,Laximpur,Noakhali,Cox's Bazar,Fani,Chottogram,Cumilla Details
10 31/03/2022 31/03/2022 Jamalpur Details
11 31/03/2022 31/03/2022 Tangail Details
12 30/03/2022 30/03/2022 Sherpur Details
13 28/03/2022 31/03/2022 Maymensing,Netrokono,kisorgonj Details
14 28/03/2022 28/03/2022 Mymensing Details
15 24/03/2022 24/03/2022 Gopalgong Details
16 23/03/2022 23/03/2022 Perojpur Details
17 21/03/2022 21/03/2022 Madaripur Dist. Details
18 18/03/2022 24/03/2022 Madaripur,Perojpur,Shatkhira,Khulna,Bagerhat,Gopalgong Details
19 16/03/2022 22/03/2022 Madaripur,Perojpur,Shatkhira,Khulna,Bagerhat,GopagGonj Details
20 11/03/2022 13/03/2022 Chottogram Dist. Details
21 09/03/2022 09/03/2022 Chandpur Dist. Details
22 09/03/2022 09/03/2022 Chandpur Dist. Details
23 23/02/2022 23/02/2022 Rajsahi Dist. Details
24 22/02/2022 22/02/2022 Chapai nowabgong Details
25 21/02/2022 21/02/2022 Naogon Dist. Details
26 20/02/2022 20/02/2022 Bogura Dist. Details
27 19/02/2022 25/02/2022 Rajshi Division Details
At a Glance
Short Title: CRMIDP
Ministry: LGRD
Executing Agency: LGED
Approval Ref: 46.093.014.01.00. 336.2017-1387 Dt-30-11-2017
Project Code: 224117300
Sector: Rural
Status: Ongoing Investment Project
Funded By:
Budget: 169100.00 Lac
Start Date: Jul-2017
Completion Date: Jun-2025
Name of PD: Swapan Kanti Paul