Loading...

Countrywide Rural Market Infrastructure Development Project (1st Revised) (CRMIDP)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Barguna 1 0 1 Scheme Details
2 Pirojpur 2 0 2 Scheme Details
3 Bhola 5 0 5 Scheme Details
4 Barishal 3 0 3 Scheme Details
5 Jhalokathi 2 0 2 Scheme Details
6 Noakhali 3 0 3 Scheme Details
7 Feni 4 0 4 Scheme Details
8 Laxmipur 2 0 2 Scheme Details
9 Cumilla 6 0 6 Scheme Details
10 Chattogram 7 0 7 Scheme Details
11 Chandpur 2 0 2 Scheme Details
12 Cox's bazar 3 0 3 Scheme Details
13 B.baria 3 0 3 Scheme Details
14 Bandarban 2 0 2 Scheme Details
15 Khagrachari 3 0 3 Scheme Details
16 Rangamati 4 0 4 Scheme Details
17 Tangail 10 0 10 Scheme Details
18 Narayanganj 2 0 2 Scheme Details
19 Gazipur 2 0 2 Scheme Details
20 Mymensingh 9 0 9 Scheme Details
21 Narshingdi 4 0 4 Scheme Details
22 Dhaka 2 0 2 Scheme Details
23 Netrokona 4 0 4 Scheme Details
24 Sherpur 2 0 2 Scheme Details
25 Jamalpur 3 0 3 Scheme Details
26 Gopalganj 2 0 2 Scheme Details
27 Rajbari 2 0 2 Scheme Details
28 Madaripur 3 0 3 Scheme Details
29 Faridpur 2 0 2 Scheme Details
30 Munshiganj 1 0 1 Scheme Details
31 Manikganj 3 0 3 Scheme Details
32 Khulna 5 0 5 Scheme Details
33 Jhenaidah 4 0 4 Scheme Details
34 Magura 1 0 1 Scheme Details
35 Satkhira 4 0 4 Scheme Details
36 Jashore 2 0 2 Scheme Details
37 Meherpur 2 0 2 Scheme Details
38 Bagerhat 2 0 2 Scheme Details
39 Naogaon 2 0 2 Scheme Details
40 Natore 5 0 5 Scheme Details
41 C. nawabganj 5 0 5 Scheme Details
42 Rajshahi 6 0 6 Scheme Details
43 Pabna 4 0 4 Scheme Details
44 Joypurhat 5 0 5 Scheme Details
45 Bogura 4 0 4 Scheme Details
46 Sirajganj 3 0 3 Scheme Details
47 Rangpur 5 0 5 Scheme Details
48 Lalmonirhat 4 0 4 Scheme Details
49 Kurigram 5 0 5 Scheme Details
50 Thakurgaon 4 0 4 Scheme Details
51 Dinajpur 8 0 8 Scheme Details
52 Panchagarh 2 0 2 Scheme Details
53 Gaibandha 4 0 4 Scheme Details
54 Sylhet 2 0 2 Scheme Details
55 Moulvibazar 5 0 5 Scheme Details
56 Habiganj 3 0 3 Scheme Details
57 Sunamganj 4 0 4 Scheme Details
At a Glance
Short Title: CRMIDP
Ministry: LGRD
Executing Agency: LGED
Approval Ref: 46.093.014.01.00. 336.2017-1387 Dt-30-11-2017
Project Code: 224117300
Sector: Rural
Status: Ongoing Investment Project
Funded By:
Budget: 169100.00 Lac
Start Date: Jul-2017
Completion Date: Jun-2025
Name of PD: Swapan Kanti Paul