Loading...

Countrywide Rural Market Infrastrusture Development Project (1st revised) (CRMIDP)

Serial District Name District Code/ID Upazila Name Upazila Code/ID Project ID Package No Scheme Name Road ID Length of Scheme(Km) - Road Length of Scheme(m) - Bridge/Culverts Building Quantity Estimated Amount(LAC) Contractor Name Contract Amount(LAC) Date of Contract (DD/MM/YYYY) Date of commencement (DD/MM/YYYY) Date of Completion (DD/MM/YYYY) Physical Progress(%) Financial Progress (Amount) (LAC) Financial Progress(%) Date of Progress Update (DD/MM/YYYY) Remarks
1 B.baria 14 kasba 105 800 CRMIDP/BRMN/W-422 Mandovag Bazar 1.00 224.00 LT-GE JV 180.31 20/04/2020 22/02/2022 90 147.15 82 28/07/2022
2 B.baria 14 nabinagar 106 800 CRMIDP/BRMN/W-423 Baish mouja Bazar 1.00 226.00 "M/S. Nirman Buildera & M/S Sujon Traders (JV) East Madda, Brahmanbaria " 198.65 20/07/2022 22/01/2022 70 108.16 54 28/07/2022
3 B.baria 14 sarail 98 800 CRMIDP/BRMN/W-425 Sorayil sokal Bazar 1.00 163.00 M/S Parents & Sons 126.00 29/06/2022 30/06/2022 85 80.88 64 28/07/2022
4 Bagerhat 44 kachua 318 800 CRMIDP/BGRH/W-132 Talesshor Hat 1.00 258.00 M/S Atahar Enterprise 257.51 02/06/2020 30/06/2022 90 208.39 81 25/07/2022
5 Bagerhat 44 mollahat 317 800 CRMIDP/BGRH/W-133 Chunkhola Bazar 1.00 258.00 BCSK(JV) 214.00 22/04/2021 28/09/2022 25 46.61 22 25/07/2022
6 Bandarban 15 bandarban-s 109 800 CRMIDP/BNDR/W-411 Raycha Bazar 1.00 365.00 M/S Marma Enterprise 382.30 26/06/2022 04/07/2022 80 235.00 61 28/07/2022
7 Bandarban 15 naikhyongchari 121 800 CRMIDP/BNDR/W-414 Boishari Bazar 1.00 338.00 M/S M.M Traders 353.09 21/07/2022 23/11/2022 25 90.00 25 28/07/2022
8 Barguna 2 betagi 2 800 CRMIDP/BRGN/W-202 Chandukhali Bazar 1.00 268.00 M/S humayan Enterprise 224.62 12/04/2020 30/06/2022 80 149.87 67 26/07/2022
9 Barishal 5 banaripara 20 800 CRMIDP/BAR/W-193 Jamvita Hat 1.00 360.00 "M/S. Amir Engineering Corporation College Row, Barishal. " 313.10 27/06/2022 17/07/2022 50 118.00 38 27/07/2022
10 Barishal 5 mehendiganj 24 800 CRMIDP/BAR/W-196 Badamtoli Bazar 1.00 231.00 M/S Layla Builders 196.35 26/06/2022 05/06/2021 70 107.00 54 26/07/2022
11 Barishal 5 uzirpur 29 800 CRMIDP/BAR/W-198 Shikarpur Hat & Bazar 1.00 252.00 M/S Rupali Construction & Shad Enterprise(JV) 206.40 15/10/2020 15/10/2020 25 26/07/2022
12 Bhola 4 bhola-s 4 800 CRMIDP/BHL/W-205 Dokkhin digoldi Shantir Bazar 1.00 332.00 M/S Samata Enterprise Koraliya, South Digoldi, Bhola 280.56 26/06/2022 24/07/2022 97 263.80 94 26/07/2022
13 Bhola 4 borhanuddin 39 800 CRMIDP/BHL/W-206 Kunjer Hat 1.00 233.00 M/S Shahid Talukder 187.57 04/06/2020 17/07/2022 24/04/2022 85 154.71 82 26/07/2022
14 Bhola 4 daulatkhan 30 800 CRMIDP/BHL/W-208 Nur miar Hat 1.00 303.00 "Mollah Kamal JV Charnowabad, Bhola Sadar, Bhola. " 302.82 10/07/2022 13/08/2020 01/09/2022 95 289.16 90 26/07/2022
15 Bhola 4 lalmohan 6 800 CRMIDP/BHL/W-209 Kortar Hat 1.00 303.00 M/S Bhuya Enterprise Charfashion, Bhoal 327.60 25/08/2019 24/08/2020 24/06/2021 95 300.33 92 26/07/2022
16 Bhola 4 tazumuddin 8 800 CRMIDP/BHL/W-211 Shumvupur Notun Hat 0.00 1.00 275.00 M/S Bhuya Enterprise Charfashion, Bhoal 274.87 25/08/2019 24/08/2020 31/08/2022 90 204.36 74 26/07/2022
17 Bogura 51 dhupchancia 350 800 CRMIDP/BOG/W-63 Taluch Hat 0.00 1.00 338.00 M/S Rahman Traders Bogura. 294.60 20/08/2019 28/02/2022 75 196.03 67 20/07/2022
18 Bogura 51 gabtali 351 800 CRMIDP/BOG/W-64 Mohisaban Hat 1.00 258.00 M.S MI Trading & Co 204.58 01/11/2020 29/03/2022 35 57.57 28 20/07/2022
19 Bogura 51 nandigram 353 800 CRMIDP/BOG/W-66 Hatkaroy Hat 1.00 352.00 M/S Mahamuda enterprise &M/s Doiel Enterprise 354.29 03/08/2021 15/09/2022 40 91.00 26 20/07/2022
20 Bogura 51 sariakandi 354 800 CRMIDP/BOG/W-67 Sariakandi Hat 1.00 306.00 M/S Basundhara House Builders 269.56 01/09/2019 30/06/2022 90 229.59 85 20/07/2022
21 C. nawabganj 47 bholahat 337 800 CRMIDP/CNWG/W-96 Sonnasitola Bazar ( Medical Mor) 1.00 482.00 Md.Abdul Mannan 298.48 02/12/2020 12/08/2020 17/08/2022 55 139.00 47 25/07/2022
22 C. nawabganj 47 gomostapur 331 800 CRMIDP/CNWG/W-97 Shantospur Hat 1.00 256.00 Md. Abdul Mannan Gomostapur, Chapai Nawabganj 202.14 18/02/2020 30/05/2022 95 162.75 81 25/07/2022
23 C. nawabganj 47 nachol 339 800 CRMIDP/CNWG/W-98 Golabari Hat 1.00 306.00 Md. Alamgir Zahan Potazia Chakrabartipara Shahjadpur, Sirajganj. 263.05 29/12/2019 20/05/2022 80 157.20 60 25/07/2022
24 C. nawabganj 47 nawabganj-s 340 800 CRMIDP/CNWG/W-95 Ramchandropur Hat GC 1.00 210.00 Liton Traders 219.80 24/08/2021 19/10/2022 85 160.11 73 25/07/2022
25 C. nawabganj 47 shibganj 341 800 CRMIDP/CNWG/W-99 Sotrajitpur Hat 1.00 413.00 Md.Selim Reza 349.77 17/06/2020 23/12/2021 15/08/2022 70 180.94 52 25/07/2022
26 Chandpur 12 haimchar 79 800 CRMIDP/CHND/W-429 Jonata Bazar 1.00 251.00 "M/S Aziz Brothers Holding No-401, Kabi Nazrul Islam Road, Chandpur " 201.79 20/02/2020 30/06/2022 95 170.93 85 28/07/2022
27 Chandpur 12 matlab (uttar) 82 800 CRMIDP/CHND/W-434 Kalipur Bazar 1.00 324.00 Shams Engineering & Construction Ltd 260.00 05/04/2020 30/06/2022 65 129.07 50 28/07/2022
28 Chattogram 11 anwara 73 800 CRMIDP/CHT/W-436 Sarkar Hat Bazar 1.00 272.00 M/S Dynamic Associate 233.70 15/11/2020 13/07/2022 40 70.80 30 28/07/2022
29 Chattogram 11 chandanish 60 800 CRMIDP/CHT/W-439 Khan Hat 1.00 257.00 M/S Mustafa & Sons 212.30 19/04/2021 12/07/2022 73 103.22 49 28/07/2022
30 Chattogram 11 hathazari 69 800 CRMIDP/CHT/W-441 Modon Hat 1.00 629.00 "M/S Quashem Constrection 52, Katalgonj, Panchlaish Chattogram. " 602.35 19/07/2022 02/08/2022 91 485.33 81 28/07/2022
31 Chattogram 11 mirsharai 68 800 CRMIDP/CHT/W-443 Komor Ail Bazar 1.00 566.00 "Nahean Engineers and Builders-the New Trade Lind JV Porshuram, Feni " 536.90 25/07/2022 18/01/2022 87 434.58 81 28/07/2022
32 Chattogram 11 rangunia 67 800 CRMIDP/CHT/W-445 Dhamir Hat 1.00 312.00 M/S Nipa Enterprise 300.00 07/07/2020 28/07/2022 35 60.31 20 28/07/2022
33 Chattogram 11 raojan 66 800 CRMIDP/CHT/W-446 Nowajeshpur Notun Hat 0.00 1.00 634.00 Noor Syndicate & SM Trading 633.89 05/07/2022 02/08/2022 60 322.48 51 28/07/2022
34 Chattogram 11 sandwip 56 800 CRMIDP/CHT/W-447 Moulovir Bazar 1.00 166.00 "M/S Rittika Traders – S.R Enterprise (JV) Sandwip, Chittagram " 185.86 27/07/2019 01/08/2022 98 158.28 85 28/07/2022
35 Cox's bazar 13 chakoria 123 800 CRMIDP/COXB/W-474 Mog Bazar 1.00 347.00 M/S R.S Enterprise 313.25 12/07/2022 18/07/2022 65 171.96 55 28/07/2022
36 Cox's bazar 13 kutubdia 75 800 CRMIDP/COXB/W-476 Borokhop Bazar 1.00 289.00 "Hasan Enterprise Hotel Sea View, Main Road, Cox’s Bazar " 260.99 19/07/2022 25/01/2022 95 210.13 81 28/07/2022
37 Cox's bazar 13 ramu 129 800 CRMIDP/COXB/W-478 Joarianala Bazar 1.00 361.00 R.N Yekub & Brothers 319.77 19/07/2022 30/06/2022 95 276.87 87 28/07/2022
38 Cumilla 10 brahmanpara 92 800 CRMIDP/COM/W-453 Brammonpara Bazar 1.00 277.00 MA Zaher Ltd-M/S Anower Foundation 265.82 11/07/2022 28/07/2022 20 32.58 12 28/07/2022
39 Cumilla 10 chouddagram 94 800 CRMIDP/COM/W-458 Munshir Hat 1.00 467.00 "M/S Rahana Construction Pro. Md Mohibul alam Mazumder, Vill-Noagram, Post. Sukchail, P.S. Chauddagram, Cumilla. " 494.98 06/08/2019 02/08/2022 40 105.08 21 28/07/2022
40 Cumilla 10 chouddagram 94 800 CRMIDP/COM/W-457 Kadoir Bazar 1.00 278.00 "M/S M M Enterprise-M/S Mazumder Traders (JV) Vill- Unkot, Post. Unkot P.S. Chauddagram, Cumilla " 294.64 07/08/2019 30/06/2022 70 178.48 61 28/07/2022
41 Cumilla 10 laksham 96 800 CRMIDP/COM/W-462 Bijra Bazar 1.00 488.00 M/S H. Kabir Enterprise 531.29 16/07/2020 03/01/2022 35 106.31 20 28/07/2022
42 Cumilla 10 nangalkot 97 800 CRMIDP/COM/W-468 Choria Bazar 1.00 283.00 "M/S Rahana Construction –M/S Arsad & Sons (JV) Pachim Bagisagaon, Adarsha Sadar, Cumilla " 295.29 08/08/2019 30/06/2022 85 222.44 75 28/07/2022
43 Cumilla 10 nangalkot 97 800 CRMIDP/COM/W-467 Hesakhal Bazar 1.00 263.00 "M/S Meazi Enterprise Shreefolia, Nangalkot, Cumilla. " 262.72 16/09/2019 30/06/2022 90 194.47 74 28/07/2022
44 Dhaka 24 dhamrai 215 800 CRMIDP/DHK/W-289 Kushora Bazar 1.00 332.00 M/S Ifad Enterprise 284.69 06/12/2020 05/06/2022 40 26/07/2022
45 Dhaka 24 dohar 170 800 CRMIDP/DHK/W-290 Palamgonj 1.00 298.00 "M/S. Manir & Co and M/S. Joyti Traders (JV) Nurpur, Dohar Pouroshova, Dohar, Dhaka. " 260.38 04/04/2020 04/11/2022 40 60.00 23 26/07/2022
46 Dinajpur 58 birampur 423 800 CRMIDP/DINJ/W-13 Katra Hat 1.00 31400000.00 M/S R. S Enterprise Aram Para, Chuadanga Sadar Chuadanga 26909800.01 06/01/2020 12/07/2021 30/06/2022 35 6568518.00 24 18/07/2022
47 Dinajpur 58 birol 412 800 CRMIDP/DINJ/W-24 Chowrangi Hat 1.00 320.00 M/S R.S.Enterprise, Aram Para, Chuadanga Sadar, Chuadanga 277.12 23/10/2019 30/04/2021 30/06/2022 55 100.61 36 18/07/2022
48 Dinajpur 58 bochaganj 413 800 CRMIDP/DINJ/W-15 Gopen sahar Hat 1.00 37300000.00 M/S Khan Enterprise Setabgonj, Dinajpur. 30847359.66 15/03/2020 15/09/2021 80 20984062.00 68 18/07/2022
49 Dinajpur 58 chirirbandar 414 800 CRMIDP/DINJ/W-16 Madargonj Hat 1.00 31700000.00 Rafiq Construction Co.(Pvt) 25900730.00 03/06/2020 10/12/2021 35 6353782.00 25 18/07/2022
50 Dinajpur 58 dinajpur-s 420 800 CRMIDP/DINJ/W-12 Panchbari Hat 1.00 30800000.00 MHR-MAH (JV) Murshidhat, Setabgonj Dinajpur. 25665297.46 03/04/2020 22/10/2021 95 13947158.00 54 18/07/2022
51 Dinajpur 58 fulbari 415 800 CRMIDP/DINJ/W-17 Rudrani hat 1.00 20500000.00 M/S R.S Enterprise Aram para, Chuadanga Sadar, Chuadanga 17159250.00 03/06/2020 10/07/2021 29/11/2022 70 9589036.00 56 18/07/2022
52 Dinajpur 58 kaharol 418 800 CRMIDP/DINJ/W-20 Bottoli Hat 1.00 298.00 M/S R. S Enterprise Aram Para, Chuadanga Sadar Chuadanga 255.08 06/01/2020 12/07/2021 29/11/2022 70 136.84 54 18/07/2022
53 Dinajpur 58 nawabganj 421 800 CRMIDP/DINJ/W-22 Aftabgonj Hat 1.00 314.00 M/S. JERIN ENTERPRISE Kaltapara, Dosh Mail, RDA, Police Station, Sherpur, Bogura. 276.09 08/08/2019 30/06/2021 99 242.69 88 18/07/2022
54 Faridpur 31 boalmari 256 800 CRMIDP/FARD/W-294 Barongkhola Notun Bazar 1.00 360.00 "M/S Nur Enterprise Juttapotti, Thana Road Faridpur " 359.93 10/03/2020 05/06/2022 80 197.50 55 26/07/2022
55 Faridpur 31 madhukhali 262 800 CRMIDP/FARD/W-295 Bosuna Lokkhondia Bazar 1.00 283.00 Al-Amin Traders 297.08 03/04/2020 15/10/2021 90 232.50 78 26/07/2022
56 Feni 8 chhagalniya 43 800 CRMIDP/FEN/W-485 Mridhar Bazar 1.00 275.00 "Mr. Rabim Uddin Main Road, Chagalnaiya, Feni " 292.88 21/07/2022 13/07/2022 90 237.83 81 28/07/2022
57 Feni 8 chhagalniya 43 800 CRMIDP/FEN/W-484 Chandgazi Bazar 1.00 274.00 "Nurul Haque Mizan-Bhuiyan Electric JV Chagalnaiya, Feni. " 294.04 14/07/2022 13/07/2022 88 243.97 83 28/07/2022
58 Feni 8 daganbhuiyan 42 800 CRMIDP/FEN/W-486 Boiragir Bazar 1.00 245.00 M/S Kalam Enterprise 261.76 05/07/2022 04/07/2022 30 44.78 17 28/07/2022
59 Feni 8 feni-s 63 800 CRMIDP/FEN/W-483 Fajilpur Bazar 1.00 272.00 Mr. Rahim Uddin 290.63 12/07/2022 11/07/2022 75 182.62 63 28/07/2022
60 Gaibandha 60 gaibandha-s 442 800 CRMIDP/GABN/W-53 Puraton Badiakhali 1.00 330.00 M/S Shazin Traders(Jv) 272.00 15/12/2020 20/06/2022 65 150.40 55 20/07/2022
61 Gaibandha 60 sadullapur 440 800 CRMIDP/GABN/W-57 Noldanga Kachari Bazar 1.00 340.00 Abul Malek & SS JV 281.11 20/12/2020 24/06/2022 80 135.55 48 20/07/2022
62 Gaibandha 60 saghata 428 800 CRMIDP/GABN/W-58 Kachua Hat 1.00 238.00 M/S Jerin Enterprise 199.47 09/12/2020 14/12/2021 90 158.31 79 20/07/2022
63 Gaibandha 60 sundarganj 439 800 CRMIDP/GABN/W-59 Chaintantola Hat 1.00 257.00 M/S Tahity & ZHD (JV) 212.77 20/12/2020 24/06/2022 50 80.73 38 20/07/2022
64 Gazipur 21 kapasia 171 800 CRMIDP/GAZ/W-305 Amraid Bazar 1.00 295.00 "MCJVSTAR Harua, Kishoreganj Sadar, Kishoregonj " 266.78 21/11/2019 10/07/2022 15/01/2022 99 245.84 92 27/07/2022
65 Gazipur 21 sreepur 159 800 CRMIDP/GAZ/W-306 Kawraid Bazar 1.00 212.00 Faisal Mollik JV 201.59 19/04/2020 08/02/2022 93 132.16 66 27/07/2022
66 Gopalganj 28 gopalganj-s 241 800 CRMIDP/GPL/W-307 Chandradigholia Hat 1.00 301.00 "SE & NI (JV) 42-43 Shiddeshwari, Dhaka. " 255.85 14/07/2019 31/12/2020 92 215.00 84 27/07/2022
67 Gopalganj 28 muksudpur 220 800 CRMIDP/GPL/W-311 Uzani Bazar 1.00 385.00 M/S P.R. Prokaushali 346.49 15/03/2021 14/03/2022 03/07/2022 42 125.00 36 27/07/2022
68 Habiganj 63 bahubal 480 800 CRMIDP/HBG/W-373 Mohashoyer Bazar 1.00 235.00 "M/S Md. Abdulla-M/S Md. Abdur Rahman Rupa Villa, College Quarter’s Habiganj. " 219.33 06/07/2022 04/07/2022 55 100.00 46 27/07/2022
69 Habiganj 63 habiganj-s 478 800 CRMIDP/HBG/W-371 Puraikhola Bazar 1.00 286.00 Md.Mizanur Rahman Shamim 261.69 19/07/2022 29/06/2022 75 190.00 73 27/07/2022
70 Habiganj 63 nabiganj 475 800 CRMIDP/HBG/W-378 Paniumda Bazar 1.00 367.00 M/S Mortuja Hasan 350.34 15/07/2021 05/07/2022 20 27/07/2022
71 Jamalpur 27 jamalpur-s 204 800 CRMIDP/JML/W-236 Sahabajpur 1.00 315.00 "MMC & M/S UzzalEnterprise (JV) Jamalpur. " 214.85 16/03/2021 21/03/2022 03/07/2022 58 123.71 20 26/07/2022
72 Jamalpur 27 madarganj 205 800 CRMIDP/JML/W-240 Balijuri Bazar 1.00 524.00 M/S Mirza Construction 436.17 18/07/2022 02/03/2022 04/07/2022 82 354.99 81 26/07/2022
73 Jamalpur 27 sarishabari 207 800 CRMIDP/JML/W-244 Jogonnathgonj purotun Bazar 1.00 239.00 "M/S Laboni Enterprise Balijuri Bazar Madergonj, Jamalpur. " 238.84 02/12/2019 26/06/2022 02/01/2021 80 173.32 73 26/07/2022
74 Jashore 41 chowgacha 301 800 CRMIDP/JSR/W-145 Sanchadanga Bazar 1.00 175.00 M/S. Emon Enterprise Kanchannagor, Jhenaidah. 152.90 29/07/2022 07/09/2021 60 28.90 19 26/07/2022
75 Jashore 41 monirampur 305 800 CRMIDP/JSR/W-148 Durbadanga Hat 1.00 253.00 JAB & MEE JV Kancha Nagar Jhenaidah. 220.62 08/08/2019 08/02/2022 95 202.18 92 26/07/2022
76 Jhalokathi 6 jhalokathi-s 31 800 CRMIDP/JHAL/W-212 Shekher Hat Bazar 1.00 246.00 "M/S M L Enterprise South Alekandha, Barisal " 229.51 21/10/2019 27/04/2021 15/08/2021 95 205.00 89 26/07/2022
77 Jhalokathi 6 kathalia 32 800 CRMIDP/JHAL/W-213 Morichbunia Bazar 1.00 236.00 M/S MKB & MJE (JV) 249.83 11/04/2021 26/06/2022 18/01/2022 50 40.00 16 26/07/2022
78 Jhenaidah 36 harinakunda 307 800 CRMIDP/JNDH/W-152 Sakaridaho Bazar 1.00 222.00 Md. Mejanur Rahman 199.81 23/06/2020 04/07/2022 93 172.11 86 26/07/2022
79 Jhenaidah 36 jhenaidah-s 308 800 CRMIDP/JNDH/W-150 Nagarbathan Bazar 1.00 310.00 UCL-MFEE(JV) 249.84 06/09/2021 11/09/2022 75 123.80 50 26/07/2022
80 Jhenaidah 36 kaliganj 309 800 CRMIDP/JNDH/W-151 Baro Bazar 1.00 344.00 RANA-EMON JV Kanchan Nagar, Jhenaidah. 283.42 02/04/2020 03/07/2022 87 218.45 80 26/07/2022
81 Jhenaidah 36 shailkupa 265 800 CRMIDP/JNDH/W-155 Seikhpara Bazar 1.00 272.00 "M/S Saiful Hasan Joarder Chuadanga " 264.28 26/06/2022 28/06/2022 90 198.91 75 26/07/2022
82 Joypurhat 50 akkelpur 359 800 CRMIDP/JYP/W-73 Raikali Hat 1.00 335.00 M/S Mondol Traders Chalkbaria, Dist.- Naogaon. 264.79 09/03/2020 29/06/2022 30 43.06 16 21/07/2022
83 Joypurhat 50 joypurhat-s 346 800 CRMIDP/JYP/W-72 Puranpeilo Bazar 1.00 370.00 Md.Selim Reza 306.54 11/05/2020 07/02/2022 15/10/2022 85 212.40 69 21/07/2022
84 Joypurhat 50 kalai 363 800 CRMIDP/JYP/W-74 Harunja Hat 1.00 212.00 M/S Mondol Traders Chalkbaria, Naogaon. 174.21 09/03/2020 30/12/2021 09/09/2022 25 33.00 19 21/07/2022
85 Joypurhat 50 khetlal 361 800 CRMIDP/JYP/W-75 Lalagor Hat 1.00 336.00 M/S Mondol Traders Chalkbaria, Naogaon 268.82 02/04/2020 26/06/2022 30 40.00 15 21/07/2022
86 Joypurhat 50 panchbibi 362 800 CRMIDP/JYP/W-76 Feska ghat Hat 1.00 342.00 Md.Saydul Islam 273.54 29/10/2020 17/10/2021 15/09/2022 75 109.04 40 21/07/2022
87 Khagrachari 16 khagrachari-s 110 800 CRMIDP/KHGR/W-490 Vaibonchhara Bazar 1.00 305.00 S. Ananta Bikas Tripura 274.50 27/06/2022 30/06/2022 90 150.00 55 28/07/2022
88 Khagrachari 16 laxmichari 117 800 CRMIDP/KHGR/W-492 Lakshmichari Bazar 1.00 238.00 Sikder Enterprise and Subal Bindu(JV) 205.16 29/06/2022 03/07/2022 30 34.98 17 28/07/2022
89 Khagrachari 16 ramgarh 114 800 CRMIDP/KHGR/W-497 Ramgor Bazar 1.00 185.00 Suvranger Chakma 158.00 04/01/2021 11/07/2022 60 40.02 25 28/07/2022
90 Khulna 35 batiaghata 264 800 CRMIDP/KHL/W-156 Hatbari Hat GC 1.00 380.00 M/S Faisal Traders 333.70 13/12/2020 21/11/2021 35 102.21 31 26/07/2022
91 Khulna 35 dacope 263 800 CRMIDP/KHL/W-158 Kejuria Talukder Bazar 1.00 261.00 MFT & MDB JV 260.93 26/06/2022 03/07/2022 98 243.21 93 26/07/2022
92 Khulna 35 dighalia 270 800 CRMIDP/KHL/W-159 Kola Bazar 1.00 254.00 Shahid Enterprise pvt 220.21 26/06/2022 05/07/2022 85 131.60 60 26/07/2022
93 Khulna 35 paikgacha 276 800 CRMIDP/KHL/W-162 Kasim nagar Hat 1.00 325.00 Md.Abdul Hakim, Kaligonj, Satkhira 292.47 28/10/2020 04/07/2022 45 118.73 41 26/07/2022
94 Khulna 35 terokhada 278 800 CRMIDP/KHL/W-165 Schachidaho Hat 1.00 339.00 "ATANDSSJV@gmail.com Sadar Hospital Ghat, Sadar, Khulna " 311.99 04/12/2019 15/01/2022 98 263.99 85 26/07/2022
95 Kurigram 56 bhurungamari 404 800 CRMIDP/KURM/W-45 Pagla Hat 10.00 282.00 M/S MC & SC-JV 228.12 28/06/2020 05/01/2021 25/04/2022 50 72.39 32 20/07/2022
96 Kurigram 56 fulbari 408 800 CRMIDP/KURM/W-48 Khola Hat 1.00 261.00 SSJC(JV) senamaitri 213.78 09/05/2021 15/05/2022 30 53.14 25 20/07/2022
97 Kurigram 56 nageswari 430 800 CRMIDP/KURM/W-49 Vitorbondo Hat 1.00 273.00 M/S Saykat Enterprise 238.60 21/06/2020 05/01/2021 25/04/2022 40 73.64 31 20/07/2022
98 Kurigram 56 rajarhat 444 800 CRMIDP/KURM/W-50 Panga Hat 1.00 226.00 Shoheb Hossain 185.66 28/02/2021 16/02/2022 25 35.84 19 20/07/2022
99 Kurigram 56 rowmari 437 800 CRMIDP/KURM/W-51 Rowmari Bazar 1.00 228.00 Md.Nuruzzaman &M/S 189.19 28/02/2021 02/01/2022 85 114.98 61 20/07/2022
100 Lalmonirhat 54 aditmari 393 800 CRMIDP/LAMH/W-32 Shaptibari Hat 1.00 211.00 kmab&mcjv@gmail.com Sadar, Kurigram 175.18 21/01/2020 27/07/2021 99 167.42 98 20/07/2022
101 Lalmonirhat 54 hatibandha 392 800 CRMIDP/LAMH/W-33 Borokata Hat 1.00 330.00 M/S S.S Enterprise 266.03 14/05/2020 20/10/2021 40 50.00 19 20/07/2022
102 Lalmonirhat 54 kaliganj 391 800 CRMIDP/LAMH/W-35 Jiber Hat 1.00 213.00 M/S Shital & Tahity JV Kamal Kachna, Sadar, Rangpur. 176.69 15/01/2020 22/07/2021 65 68.57 39 20/07/2022
103 Lalmonirhat 54 patgram 389 800 CRMIDP/LAMH/W-34 Rosulgonj Bazar Hat 1.00 230.00 Susree Rani Roy 183.24 14/05/2020 20/05/2021 98 163.99 89 20/07/2022
104 Laxmipur 9 ramganj 46 800 CRMIDP/LKSM/W-501 Ramgonj Bazar 1.00 210.00 Ahmed Enterprise, Laksmipur 216.29 26/07/2022 17/05/2021 35 30.00 14 28/07/2022
105 Laxmipur 9 ramgati 45 800 CRMIDP/LKSM/W-502 Ramgati Bazar 1.00 264.00 M/S Risat & Brothers 248.50 09/06/2020 12/07/2022 80 150.00 60 28/07/2022
106 Madaripur 30 kalkini 226 800 CRMIDP/MDR/W-315 Uttor Romjanpur Notun Hat 1.00 354.00 "M/S Nahid Enterprise Magura, Bakai, Gouranadi, Barisal " 265.10 26/06/2022 16/06/2021 95 238.62 90 27/07/2022
107 Madaripur 30 madaripur-s 227 800 CRMIDP/MDR/W-314 Chilerchar Hat 1.00 306.00 M/S Mizan Enterprice, Bottala, New Town, Sadar, Madaripur. 245.39 02/02/2020 04/07/2022 95 211.68 86 27/07/2022
108 Madaripur 30 rajoir 228 800 CRMIDP/MDR/W-316 Amgram Bazar 1.00 196.00 MEK-MAS (JVCA), Sadar, Madaripur 162.92 13/10/2019 27/06/2022 80 91.09 56 27/07/2022
109 Magura 38 sreepur 273 800 CRMIDP/MGR/W-175 Bhabonhati Bazar 1.00 247.00 KMR-PK(JV) 246.91 26/06/2022 08/12/2021 04/07/2022 65 85.17 34 26/07/2022
110 Manikganj 34 manikganj-s 242 800 CRMIDP/MNK/W-319 Dautia Hat 1.00 228.00 "M/S Nirman Prokausholy 137/12, Priangoan R/A Mirpur-1, Dhaka-1216. " 227.92 04/02/2020 04/07/2022 35 55.80 24 27/07/2022
111 Manikganj 34 saturia 251 800 CRMIDP/MNK/W-323 Baliati Bazar 1.00 252.00 M/S Mithu Tradrs 213.99 12/12/2020 03/07/2022 30 32.00 15 27/07/2022
112 Manikganj 34 shivalaya 252 800 CRMIDP/MNK/W-324 Mohadebpur Bazar 1.00 257.00 M/S Sayed MoziborRahman 237.62 19/07/2022 20/11/2021 45 62.20 26 27/07/2022
113 Meherpur 43 gangni 296 800 CRMIDP/MHPR/W-174 Bhatpara Hat 1.00 242.00 "M/S Saiful Hasan Joarder Chuadanga " 213.19 16/09/2019 03/10/2021 97 201.85 95 26/07/2022
114 Meherpur 43 mujib nagar 298 800 CRMIDP/MHPR/W-173 Kedargonj Hat 1.00 236.00 "M/S Jakaullah & Brothers Jibonnagar, Chuadanga " 214.93 26/06/2022 03/07/2022 96 197.15 92 26/07/2022
115 Moulvibazar 62 barlekha 482 800 CRMIDP/MOLV/W-380 Shahbazpur Bazar 1.00 302.00 "Shueb Ahmed Bashir Manson College Road Barledha, Moulvibazar. " 287.06 01/05/2020 30/06/2022 72 119.30 42 27/07/2022
116 Moulvibazar 62 juri 481 800 CRMIDP/MOLV/W-385 Fultola Bazar 1.00 185.00 M/S Rushmoth 163.81 01/07/2022 04/11/2022 65 53.60 33 27/07/2022
117 Moulvibazar 62 kamalganj 449 800 CRMIDP/MOLV/W-381 Tila Bazar 1.00 260.00 Jafar Ahamed Gilman 233.00 25/07/2022 30/06/2022 72 128.50 55 27/07/2022
118 Moulvibazar 62 kulaura 448 800 CRMIDP/MOLV/W-382 Brindarani Dighirpar Bazar 1.00 353.00 M/S Selim Construction 339.76 19/07/2022 05/04/2022 27 27/07/2022
119 Moulvibazar 62 moulvibazar-s 453 800 CRMIDP/MOLV/W-379 Office Bazar 1.00 315.00 M/S Take & Pay 294.03 21/07/2022 02/06/2022 25 27/07/2022
120 Munshiganj 33 lauhajong 243 800 CRMIDP/MUNSI/W-328 Kalkata Vogdia Bazar 1.00 349.00 MSEE-MSTE(JV) 301.89 12/07/2022 06/03/2023 5 27/07/2022
121 Mymensingh 22 bhaluka 218 800 CRMIDP/MYM/W-256 Mahmudpur Bazar 1.00 184.00 Maliha Trade International 165.60 26/06/2022 31/08/2022 80 76.50 46 26/07/2022
