Loading...

Need Based Infrastructure Development of Newly Nationalised Government Primary School Project (1st Phase) (NBIDNNGPS)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Barguna 22 0 22 Scheme Details
2 Bhola 24 4 20 Scheme Details
3 Barishal 35 0 35 Scheme Details
4 Jhalokathi 8 0 8 Scheme Details
5 Feni 17 1 16 Scheme Details
6 Cumilla 56 0 56 Scheme Details
7 Chattogram 17 0 17 Scheme Details
8 Chandpur 47 0 47 Scheme Details
9 Cox's bazar 6 0 6 Scheme Details
10 B.baria 28 1 27 Scheme Details
11 Khagrachari 7 0 7 Scheme Details
12 Kishoreganj 14 0 14 Scheme Details
13 Gazipur 47 0 47 Scheme Details
14 Narshingdi 7 0 7 Scheme Details
15 Dhaka 11 0 11 Scheme Details
16 Jamalpur 17 0 17 Scheme Details
17 Gopalganj 26 0 26 Scheme Details
18 Faridpur 41 2 39 Scheme Details
19 Khulna 41 0 41 Scheme Details
20 Jhenaidah 19 1 18 Scheme Details
21 Jashore 43 0 43 Scheme Details
22 Chuadanga 10 0 10 Scheme Details
23 Bagerhat 46 0 46 Scheme Details
24 C. nawabganj 5 0 5 Scheme Details
25 Joypurhat 6 0 6 Scheme Details
26 Bogura 28 0 28 Scheme Details
27 Dinajpur 72 2 70 Scheme Details
28 Gaibandha 8 2 6 Scheme Details
29 Habiganj 17 0 17 Scheme Details
At a Glance
Short Title: NBIDNNGPS
Ministry: LGRD
Executing Agency: DPE
Approval Ref: 20.00.0000.411. 14.35.16-116
Project Code: 5006
Sector: Education
Status: Ongoing Investment Project
Funded By:
Budget: 453449.69
Start Date: Jul-2016
Completion Date: Dec-2022
Name of PD: AKM Shariful Alam Siddiqui