Loading...

Construction of Under 100m Bridge on Upazila, Union & Village Road Project (UHBP)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 8 0 8 Scheme Details
2 Barguna 6 0 6 Scheme Details
3 Pirojpur 15 0 15 Scheme Details
4 Bhola 1 1 0 Scheme Details
5 Barishal 12 1 11 Scheme Details
6 Jhalokathi 8 1 7 Scheme Details
7 Noakhali 5 0 5 Scheme Details
8 Feni 4 0 4 Scheme Details
9 Cumilla 8 0 8 Scheme Details
10 Chattogram 11 0 11 Scheme Details
11 Chandpur 2 0 2 Scheme Details
12 Cox's bazar 4 0 4 Scheme Details
13 B.baria 6 1 5 Scheme Details
14 Tangail 6 3 3 Scheme Details
15 Kishoreganj 8 7 1 Scheme Details
16 Narayanganj 3 2 1 Scheme Details
17 Gazipur 7 0 7 Scheme Details
18 Mymensingh 4 1 3 Scheme Details
19 Narshingdi 6 0 6 Scheme Details
20 Dhaka 20 1 19 Scheme Details
21 Netrokona 9 0 9 Scheme Details
22 Sherpur 1 0 1 Scheme Details
23 Jamalpur 7 3 4 Scheme Details
24 Gopalganj 5 0 5 Scheme Details
25 Rajbari 6 1 5 Scheme Details
26 Madaripur 8 3 5 Scheme Details
27 Faridpur 4 0 4 Scheme Details
28 Shariatpur 9 1 8 Scheme Details
29 Munshiganj 3 0 3 Scheme Details
30 Manikganj 6 1 5 Scheme Details
31 Khulna 6 0 6 Scheme Details
32 Jhenaidah 2 1 1 Scheme Details
33 Narail 2 0 2 Scheme Details
34 Satkhira 3 1 2 Scheme Details
35 Kushtia 3 1 2 Scheme Details
36 Jashore 2 0 2 Scheme Details
37 Chuadanga 1 0 1 Scheme Details
38 Meherpur 1 0 1 Scheme Details
39 Bagerhat 2 0 2 Scheme Details
40 Naogaon 4 0 4 Scheme Details
41 Natore 3 0 3 Scheme Details
42 C. nawabganj 1 0 1 Scheme Details
43 Rajshahi 3 0 3 Scheme Details
44 Pabna 6 0 6 Scheme Details
45 Joypurhat 2 0 2 Scheme Details
46 Bogura 4 1 3 Scheme Details
47 Sirajganj 7 1 6 Scheme Details
48 Rangpur 2 0 2 Scheme Details
49 Lalmonirhat 2 0 2 Scheme Details
50 Nilphamari 2 0 2 Scheme Details
51 Kurigram 4 0 4 Scheme Details
52 Thakurgaon 1 0 1 Scheme Details
53 Dinajpur 7 0 7 Scheme Details
54 Panchagarh 2 0 2 Scheme Details
55 Gaibandha 3 0 3 Scheme Details
56 Sylhet 10 0 10 Scheme Details
57 Moulvibazar 9 0 9 Scheme Details
58 Sunamganj 3 0 3 Scheme Details
At a Glance
Short Title: UHBP
Ministry: LGRD
Executing Agency: LGED
Approval Ref: 20.00.0000.411.14.033.19-97
Project Code: 224280600
Sector: Rural
Status: Ongoing Investment Project
Funded By: GOB.
Budget: 202187.00
Start Date: Mar-2019
Completion Date: Jun-2024
Name of PD: Md. Mosarrof Hossain