Loading...

Construction of Large Bridges on Upazila and Union Roads Project. (LBC)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 14 1 13 Scheme Details
2 Barguna 2 1 1 Scheme Details
3 Pirojpur 2 1 1 Scheme Details
4 Bhola 5 4 1 Scheme Details
5 Barishal 3 2 1 Scheme Details
6 Jhalokathi 2 1 1 Scheme Details
7 Noakhali 1 0 1 Scheme Details
8 Feni 4 4 0 Scheme Details
9 Cumilla 7 5 2 Scheme Details
10 Chattogram 9 6 3 Scheme Details
11 Chandpur 5 2 3 Scheme Details
12 Cox's bazar 3 1 2 Scheme Details
13 B.baria 8 5 3 Scheme Details
14 Bandarban 1 0 1 Scheme Details
15 Khagrachari 1 0 1 Scheme Details
16 Rangamati 1 1 0 Scheme Details
17 Tangail 7 5 2 Scheme Details
18 Kishoreganj 3 2 1 Scheme Details
19 Narayanganj 4 4 0 Scheme Details
20 Gazipur 6 6 0 Scheme Details
21 Mymensingh 5 3 2 Scheme Details
22 Narshingdi 6 3 3 Scheme Details
23 Dhaka 13 8 5 Scheme Details
24 Netrokona 7 7 0 Scheme Details
25 Sherpur 3 3 0 Scheme Details
26 Jamalpur 13 7 6 Scheme Details
27 Gopalganj 15 9 6 Scheme Details
28 Rajbari 6 2 4 Scheme Details
29 Madaripur 3 2 1 Scheme Details
30 Faridpur 10 5 5 Scheme Details
31 Shariatpur 1 1 0 Scheme Details
32 Munshiganj 5 3 2 Scheme Details
33 Manikganj 4 3 1 Scheme Details
34 Khulna 5 4 1 Scheme Details
35 Jhenaidah 3 2 1 Scheme Details
36 Narail 3 0 3 Scheme Details
37 Magura 4 3 1 Scheme Details
38 Satkhira 10 3 7 Scheme Details
39 Kushtia 2 2 0 Scheme Details
40 Jashore 5 4 1 Scheme Details
41 Chuadanga 1 0 1 Scheme Details
42 Meherpur 1 1 0 Scheme Details
43 Bagerhat 2 2 0 Scheme Details
44 Naogaon 5 5 0 Scheme Details
45 Natore 4 2 2 Scheme Details
46 C. nawabganj 4 3 1 Scheme Details
47 Rajshahi 3 1 2 Scheme Details
48 Pabna 5 5 0 Scheme Details
49 Joypurhat 1 0 1 Scheme Details
50 Bogura 3 3 0 Scheme Details
51 Sirajganj 6 5 1 Scheme Details
52 Rangpur 3 2 1 Scheme Details
53 Lalmonirhat 3 2 1 Scheme Details
54 Nilphamari 4 3 1 Scheme Details
55 Kurigram 2 2 0 Scheme Details
56 Thakurgaon 2 2 0 Scheme Details
57 Dinajpur 4 3 1 Scheme Details
58 Panchagarh 2 2 0 Scheme Details
59 Gaibandha 9 6 3 Scheme Details
60 Sylhet 5 5 0 Scheme Details
61 Moulvibazar 1 1 0 Scheme Details
62 Habiganj 1 1 0 Scheme Details
63 Sunamganj 5 4 1 Scheme Details
At a Glance
Short Title: LBC
Ministry: LGRD
Executing Agency: LGED
Approval Ref: এলজি/পরি-১/এলজিইডি-০৮/০৯/২৬১ তারিখঃ ১৭/০৫/২০১০ খ্রীঃ
Project Code: 224052400
Sector: Rural
Status: Completed Investment Project
Funded By: GOB.
Budget: 228765.12 Lac
Start Date: Feb-2010
Completion Date: Jun-2023
Name of PD: Kazi Golam Mustafa