Loading...

Construction of Union Parishad Complex Bhaban Project (UCCP-2) (Phase-2)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 23 22 1 Scheme Details
2 Barguna 7 7 0 Scheme Details
3 Pirojpur 10 9 1 Scheme Details
4 Bhola 17 15 2 Scheme Details
5 Barishal 22 16 6 Scheme Details
6 Jhalokathi 1 1 0 Scheme Details
7 Noakhali 22 19 3 Scheme Details
8 Feni 3 2 1 Scheme Details
9 Laxmipur 5 2 3 Scheme Details
10 Cumilla 39 33 6 Scheme Details
11 Chattogram 42 32 10 Scheme Details
12 Chandpur 14 11 3 Scheme Details
13 Cox's bazar 19 14 5 Scheme Details
14 B.baria 14 13 1 Scheme Details
15 Bandarban 10 10 0 Scheme Details
16 Khagrachari 11 10 1 Scheme Details
17 Rangamati 13 10 3 Scheme Details
18 Tangail 22 22 0 Scheme Details
19 Kishoreganj 25 17 8 Scheme Details
20 Narayanganj 11 10 1 Scheme Details
21 Gazipur 9 6 3 Scheme Details
22 Mymensingh 43 41 2 Scheme Details
23 Narshingdi 20 17 3 Scheme Details
24 Dhaka 6 4 2 Scheme Details
25 Netrokona 23 22 1 Scheme Details
26 Sherpur 17 16 1 Scheme Details
27 Jamalpur 10 8 2 Scheme Details
28 Gopalganj 16 12 4 Scheme Details
29 Rajbari 8 8 0 Scheme Details
30 Madaripur 22 20 2 Scheme Details
31 Faridpur 24 22 2 Scheme Details
32 Shariatpur 14 13 1 Scheme Details
33 Munshiganj 13 9 4 Scheme Details
34 Manikganj 19 15 4 Scheme Details
35 Khulna 11 9 2 Scheme Details
36 Jhenaidah 7 7 0 Scheme Details
37 Narail 14 13 1 Scheme Details
38 Magura 6 6 0 Scheme Details
39 Satkhira 9 8 1 Scheme Details
40 Kushtia 14 12 2 Scheme Details
41 Jashore 20 19 1 Scheme Details
42 Chuadanga 12 9 3 Scheme Details
43 Meherpur 3 3 0 Scheme Details
44 Bagerhat 10 10 0 Scheme Details
45 Naogaon 15 15 0 Scheme Details
46 Natore 13 10 3 Scheme Details
47 C. nawabganj 6 6 0 Scheme Details
48 Rajshahi 16 13 3 Scheme Details
49 Pabna 20 18 2 Scheme Details
50 Joypurhat 13 12 1 Scheme Details
51 Bogura 19 13 6 Scheme Details
52 Sirajganj 15 14 1 Scheme Details
53 Rangpur 14 14 0 Scheme Details
54 Lalmonirhat 4 4 0 Scheme Details
55 Nilphamari 10 10 0 Scheme Details
56 Kurigram 12 10 2 Scheme Details
57 Thakurgaon 12 12 0 Scheme Details
58 Dinajpur 28 21 7 Scheme Details
59 Panchagarh 4 3 1 Scheme Details
60 Gaibandha 20 18 2 Scheme Details
61 Sylhet 18 14 4 Scheme Details
62 Moulvibazar 16 16 0 Scheme Details
63 Habiganj 16 13 3 Scheme Details
64 Sunamganj 23 18 5 Scheme Details
At a Glance
Short Title: UCCP-2
Ministry: LGRD
Executing Agency: LGED
Approval Ref: 17 January, 2012.
Project Code: 7800
Sector: Rural
Status: Ongoing Investment Project
Funded By: GOB.
Budget: 90560.00 Lac
Start Date: Jul-2011
Completion Date: Jun-2020
Name of PD: Md. Azharul Islam