Loading...

Important Rural Infrastructure Development Project on Priority Basis (IRIDP-2)

Current Activities

Sl. No. District No of Schemes Completed Schemes Ongoing Schemes Scheme Details
1 Patuakhali 190 145 45 Scheme Details
2 Barguna 77 55 22 Scheme Details
3 Pirojpur 112 104 8 Scheme Details
4 Bhola 163 159 4 Scheme Details
5 Barishal 232 144 88 Scheme Details
6 Jhalokathi 67 34 33 Scheme Details
7 Noakhali 201 198 3 Scheme Details
8 Feni 100 96 4 Scheme Details
9 Laxmipur 15 15 0 Scheme Details
10 Cumilla 15 15 0 Scheme Details
11 Chattogram 15 14 1 Scheme Details
12 Chandpur 25 19 6 Scheme Details
13 Cox's bazar 15 14 1 Scheme Details
14 B.baria 14 12 2 Scheme Details
15 Bandarban 15 12 3 Scheme Details
16 Khagrachari 14 6 8 Scheme Details
17 Rangamati 15 7 8 Scheme Details
18 Tangail 15 14 1 Scheme Details
19 Kishoreganj 15 11 4 Scheme Details
20 Narayanganj 15 14 1 Scheme Details
21 Gazipur 15 15 0 Scheme Details
22 Mymensingh 15 13 2 Scheme Details
23 Narshingdi 15 15 0 Scheme Details
24 Dhaka 260 215 45 Scheme Details
25 Netrokona 15 13 2 Scheme Details
26 Sherpur 15 11 4 Scheme Details
27 Jamalpur 18 18 0 Scheme Details
28 Gopalganj 5 5 0 Scheme Details
29 Rajbari 5 5 0 Scheme Details
30 Madaripur 5 5 0 Scheme Details
31 Faridpur 5 5 0 Scheme Details
32 Shariatpur 5 5 0 Scheme Details
33 Munshiganj 15 14 1 Scheme Details
34 Manikganj 55 15 40 Scheme Details
35 Khulna 192 156 36 Scheme Details
36 Jhenaidah 15 15 0 Scheme Details
37 Narail 5 5 0 Scheme Details
38 Magura 15 15 0 Scheme Details
39 Satkhira 5 5 0 Scheme Details
40 Kushtia 15 15 0 Scheme Details
41 Jashore 15 15 0 Scheme Details
42 Chuadanga 15 15 0 Scheme Details
43 Meherpur 15 15 0 Scheme Details
44 Bagerhat 150 135 15 Scheme Details
45 Naogaon 15 15 0 Scheme Details
46 Natore 14 13 1 Scheme Details
47 C. nawabganj 15 15 0 Scheme Details
48 Rajshahi 15 15 0 Scheme Details
49 Pabna 43 23 20 Scheme Details
50 Joypurhat 15 15 0 Scheme Details
51 Bogura 15 15 0 Scheme Details
52 Sirajganj 14 14 0 Scheme Details
53 Rangpur 5 5 0 Scheme Details
54 Lalmonirhat 5 5 0 Scheme Details
55 Nilphamari 6 6 0 Scheme Details
56 Kurigram 5 5 0 Scheme Details
57 Thakurgaon 6 6 0 Scheme Details
58 Dinajpur 6 6 0 Scheme Details
59 Panchagarh 5 5 0 Scheme Details
60 Gaibandha 5 5 0 Scheme Details
61 Sylhet 15 12 3 Scheme Details
62 Moulvibazar 15 15 0 Scheme Details
63 Habiganj 15 15 0 Scheme Details
64 Sunamganj 15 11 4 Scheme Details
At a Glance
Short Title: IRIDP-2
Ministry: LGRD
Executing Agency: LGED
Approval Ref: 20.00.0000.412. 06.061.15-74
Project Code: 5143
Sector: Rural
Status: Ongoing Investment Project
Funded By:
Budget: 607644.00
Start Date: Jul-2015
Completion Date: Jun-2021
Name of PD: Md. Shafiqur Rahman